| Surname | First Name | Middle Name | Gender | Age | Month | Day | Year | PAPER | City | State | Funeral Home | Funeral City | Funeral State | Birth State / Providence | Birth Country | US Veteran | Reference Page |
| EACHUS | Joseph | M. | M | 84 | Apr | 13 | 1993 |   | Lake Placid | FL | Scott | Lake Placid | FL | PA |   | Navy WW II | 49 |
| EACHUS | Kathryn | E | F | 86 | Dec | 2 | 2005 | HT | Sebring | FL | Scott | Lake Placid | FL | PA |   |   | 114,120, |
| EADDY | Kenneth | McInnis, Dr. | M | 78 | Oct | 19 | 2003 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | Florida |   |   | 320, 323 |
| EADES | Harry | Robert | M | 69 | Aug | 25 | 1997 |   |   | IN | Morgan-Webster-Nay | Madison | IN | IN |   | Army Reserves | 231 |
| EADES | Myrtle | Edna Mowery | F | 92 | Nov | 11 | 2000 |   | Lake Placid | FL | Scott | Lake Placid | FL | AR |   |   | 213, 214 |
| EADES | Vernon | M | M | 94 | Nov | 23 | 2003 |   | Lake Placid | FL | Scott | Lake Placid | FL | Arkansas |   |   | 358, 359 |
| EAIRLEY | John | J. Col. | M | 71 | Nov | 25 | 1989 |   | Avon Park | FL | Stephenson-Nelson | Sebring | FL | IA |   | Air Force | 38 |
| EARLE | Jack | I. | M | 72 | Dec | 13 | 1982 |   | Haines City | FL | Lane Holt | Haines City | FL |   | Canada |   | 43 |
| EARLE | James | B. | M | 80 | Apr | 2 | 2002 |   | Sebring | FL | Fountain-Chandler | Lake Placid | FL | FL |   | US Marines WW II, Korean | 104, 106, 112 |
| EARLLEY | Luther | B. | M | 82 | Aug | 27 | 1987 |   | Sebring | FL | Scott | Lake Placid | FL | PA |   |   | 39 |
| EARLY | Agnes | R. | F | 91 | Jan | 30 | 1984 |   | Sebring | FL | Warren-Morris | Sebring | FL | PA |   |   | 33 |
| EARLY,SR. | Roger | Neil | M | 88 | Nov | 12 | 2007 | HT | Sebring | FL | Scott |   | FL | N.C. |   | A.F. | 72,75 |
| EARNEST | Clara | W. | F | 86 | Mar | 30 | 1999 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | FL |   |   | 41 |
| EARNEST | E. | E. Rev. | M | 86 | Aug | 19 | 1998 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | FL |   |   | 157 |
| EARNEST | Marie | Fennell | F | 63 | Aug | 26 | 1983 |   | Avon Park | FL | Curry-Raley | Wauchula | FL | FL |   |   | 46 |
| EARNEST | Solon | U. | M | 85 | Mar | 22 | 1990 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | FL |   |   | 39 |
| EARNEST | William | J | M | 71 | Jun | 22 | 2002 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | MI |   |   | 193, 194 |
| EARNEST | Zennie | O. Rev. | M | 85 | Mar | 25 | 2000 |   | Bradenton | FL | Stephenson-Nelson | Sebring | FL | FL |   |   | 58 |
| EASLEY | Claude | Jennings | M | 71 | Apr | 23 | 1995 |   | Lake Placid | FL | Heath | Lakeland | FL | AR |   | Navy WW II | 55 |
| EASLICK | Gerald | Cecil | M | 73 | Apr | 14 | 1993 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | MI |   |   | 49 |
| EASOM | Robert | J | M | 82 | Jul | 6 | 2005 | HT | Sebring | FL | Scott |   |   | KS |   | Army | 4 ,6 , |
| EAST | Gary |   | M | 89 | May | 12 | 2005 | HT | Sebring | FL | Scott |   | FL | VA |   |   | 115 |
| EAST | Inez | G. | F | 83 | Oct | 27 | 1997 |   | Lake Placid | FL | Scott | Lake Placid | FL | OH |   |   | 278, 279 |
| EAST | Jenny | E. | F | 81 | Apr | 28 | 1986 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL |   | Finland |   | 35 |
| EAST | Thure | H. | M | 91 | Jan | 25 | 1994 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL |   | Finland |   | 4 |
| EASTER | Carolyn | Jean | F | 61 | Aug | 26 | 2005 | HT | Sebring | FL | Robarts |   |   |   |   |   | 41 |
| EASTERDAY | Edna | Ruth | F | 82 | May | 23 | 1997 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | OH |   |   | 143 |
| EASTERDAY | Jean | I. | F | 74 | Sep | 5 | 1995 |   | Sebring | FL | Dowden | Sebring | FL | OH |   |   | 125 |
| EASTERDAY | Michelle | Lee | F | 31 | May | 20 | 2005 | NS | Sebring | FL | S N Cremation |   |   | IN |   |   | 119, 120 |
| EASTERDAY | Thurston | Ralph | M | 89 | Oct | 22 | 2004 | NS | Sebring | FL |   |   |   |   |   | Navy WWII | 230 |
| EASTERWOOD | Edith | V. | F | 84 | Aug | 18 | 1989 |   | Avon Park | FL | Warren-Morris | Sebring | FL | NY |   |   | 37 |
| EASTHAM | Frederick | L. | M | 71 | Nov | 5 | 2001 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | KY |   | Korean US Army | 252, 253, 254, 255 |
| EASTHAM | Patsy | B | F | 59 | Mar | 14 | 2007 | HT | Sebring | FL | S N Cremation |   | FL | AL |   |   | 53 |
| EASTIN | James |   | M | 70 | Jan | 16 | 1996 |   | Lake Placid | FL | Scott | Lake Placid | FL | MI |   | Marine WW II | 9, 56 |
| EASTMAN | Adeline | L. | F | 73 | Nov | 26 | 1985 |   | Avon Park | FL | Stephenson-Nelson | Sebring | FL | MN |   |   | 31 |
| EASTMAN | Ben | Orin | M | 87 | Jul | 5 | 2003 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | Indiana |   | U.S. Army Air Corps WW II | 209, 210, 211 |
| EASTMAN | Byron | W. | M | 71 | Mar | 2 | 1990 |   | Sebring | FL | Warren-Morris | Sebring | FL | WI |   | Korea | 40 |
| EASTMAN | Esther |   | F | 86 | Oct | 11 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 224 |
| EASTMAN | Herbert | Warner | M | 81 | Sep | 10 | 1994 |   | Sebring | FL | Morris | Sebring | FL | IN |   |   | 122 |
| EASTMAN | Jeanette |   | F | 87 | Apr | 19 | 2006 | HT | Sebring | FL | Morris |   | FL | S.C. |   |   | 94 |
| EASTON | Agnes | W. | F | 73 | Mar | 6 | 1989 |   | Sebring | FL | Fountain | Avon Park | FL | IL |   |   | 35 |
| EATON | Earl | S. | M | 79 | May | 10 | 1986 |   | Sebring | FL | Dowden | Sebring | FL | NY |   |   | 36 |
| EATON | Esther |   | F | 76 | Jan | 22 | 1994 |   | Arcadia | FL | Ponger-Kays-Grady | Arcadia | FL | IL |   |   | 4 |
| EATON | Gary |   | M | 40 | Apr | 1 | 1994 |   | Lake Placid | FL |   |   |   |   |   |   | 51 |
| EATON | Irene | May | F | 97 | Nov | 24 | 1988 |   | Lake Placid | FL | Scott | Lake Placid | FL | OH |   |   | 35 |
| EBELING | Crystal | Jean | F | 65 | Nov | 27 | 1995 |   | Avon Park | FL | Fountain | Avon Park | FL | MN |   |   | 153 |
| EBERHARDT | Walter | W. | M | 71 | Dec | 4 | 1984 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL |   |   |   | 35 |
| EBERHARDT | William | K. | M | 69 | Mar | 24 | 1994 |   | Lake Placid | FL | Stephenson-Nelson | Sebring | FL | FL |   | Coast Guard WW II | 34 |
| EBERLE | Mattie | H. | F | 84 | May | 19 | 1986 |   | Avon Park | FL | Fountain | Avon Park | FL | MS |   |   | 35 |
| EBERSOLE | Carl | R. | M | 71 | Mar | 7 | 1984 |   | Lake Placid | FL | Warren-Morris | Sebring | FL |   |   |   | 33 |
| EBERSOLE | Leroy | G | M | 57 | Aug. | 12 | 2003 |   | Lake Placid | FL |   |   |   |   |   | U.S. Air Force | 248a, 249, 250, 251 |
| EBERSOLE | Terry | N | M | 63 | May | 3 | 2006 | HT | Sebring | FL | Robarts | Wauchula | FL |   |   |   | 96 |
| EBERSOLE | Wilbur |   | M | 79 | Dec | 24 | 1988 |   | Lake Placid | FL | Scott | Lake Placid | FL | IN |   |   | 36 |
| EBRITE | Dorothy | "Juanita" | F | 89 | Aug. | 27 | 2003 |   | Lake Placid | FL | Scott | Lake Placid | FL | Florida |   |   | 269, 270 |
| EBRITE | William | O. | M | 83 | Jun | 10 | 1989 |   | Lake Placid | FL | Scott | Lake Placid | FL | IN |   | Army WW II | 36 |
| EBY | Daniel |   | M | 88 | Jul | 1 | 1988 |   | Ocala | FL | Stephenson-Nelson | Sebring | FL | KS |   |   | 35 |
| EBY | Mae | R. | F | 83 | Apr | 27 | 1985 |   | Avon Park | FL | Stephenson-Nelson | Sebring | FL | FL |   |   | 33 |
| ECARIUS | Frederick | "Fritz" | M | 65 | Nov | 27 | 1985 |   | Sebring | FL | Dowden | Sebring | FL |   |   | WW II | 31 |
| ECKARD | Ernest |   | M | 78 | Nov | 4 | 2005 | NS | Sebring | FL | S N Cremation |   |   | N C |   |   | 95 |
| ECKARD | Mildred | Louise | F | 75 | May | 27 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 120 |
| ECKART | Vida | Faye | F | 92 | May | 29 | 1992 |   | Avon Park | FL | Fountain | Avon Park | FL | KS |   |   | 85 |
| ECKBLAD | Gladys | Hazel | F | 77 | Dec | 19 | 2005 | HT | Sebring | FL | Scott |   |   | ND |   |   | 124,127, |
| ECKEL | Kathleen | V. | F | 73 | Sep | 15 | 1983 |   | Avon Park | FL | Stephenson-Nelson | Sebring | FL | PA |   |   | 45 |
| ECKEL | Virginia | Ruth | F | 77 | Apr | 22 | 1999 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | PA |   |   | 55 |
| ECKER | Willaim | A. JR | M | 73 | Apr | 8 | 1997 |   | Orlando | FL | Morris | Sebring | FL | IL |   | Army WW II | 99, 100, 101 |
| ECKERD | “Jack” |   | M |   | May | 25 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 121 |
| ECKERT | Edgar | H. | M | 77 | Jun | 8 | 1989 |   | Brooksville | FL | Stephenson-Nelson | Sebring | FL | OH |   |   | 36 |
| ECKERT | Lillius | E. | F | 71 | May | 16 | 1986 |   | Spring Hill | FL | Stephenson-Nelson | Sebring | FL | SD |   |   | 36 |
| ECKERT | Ralph | H. Rev. | M | 85 | Oct | 24 | 1991 |   |   | PA |   |   | PA | PA |   |   | 143 |
| ECKHARDT | Carl | Francis | M | 74 | Apr | 1 | 2005 | NS | Sebring | FL | S N |   |   | MA |   | Army | 77 |
| ECKISS | L. | Iwana | F | 76 | Jun | 30 | 2000 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL |   |   |   | 119 |
| ECKLES | Elaine | Joyce | F | 42 | Dec | 4 | 1993 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | MA |   |   | 144 |
| ECKSTADT | Joseph | P. | M | 81 | Apr | 20 | 1984 |   | Sebring | FL | Warren-Morris | Sebring | FL | IL |   |   | 33 |
| ECKSTADT | Mary | H. Beakner | F | 90 | Jan | 22 | 1997 |   | Quincy | FL | Sasser-Morgan-McClellan | Quincy | FL | IN |   |   | 30 |
| EDDY | Jack | Elwin | M | 69 | Apr | 19 | 1999 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | AL |   |   | 51 |
| EDENFIELD | Lessie | L | F | 82 | Sep | 10 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 197 |
| EDER | Joseph | William "Bud" | M | 79 | Feb | 29 | 1992 |   | Rome City | IN |   | Rome City | IN | IL |   |   | 37, 70 |
| EDGCOMB | Bertha | F. | F | 86 | Nov | 4 | 1984 |   | Miami | FL | Stephenson-Nelson-Smith | Avon Park | FL |   |   |   | 35 |
| EDGE | A. | E. | M | 72 | Jun | 24 | 2001 |   |   |   | Fountain | Avon Park | FL | GA |   | Korean US Army | 146 |
| EDGE | Eva | Joanne | F | 64 | Jan | 1 | 2006 | HT | Sebring | FL | Brant | Wauchula | FL |   |   |   | 1 |
| EDGE | Jamie | Lee | F | 79 | Apr | 10 | 2005 | HT | Sebring | FL | S N |   | FL | FL |   |   | 87 |
| EDGE | Nannie | Mae | F | 89 | Jan | 9 | 1990 |   | Sebring | FL | Warren-Morris | Sebring | FL | KY |   |   | 3 |
| EDGEMON | Carl | H. II | M | 13 | Apr | 28 | 1990 |   | Cuernavaca | MEX | Anderson-McQueen | St Petersburg | FL | FL |   |   | 69 |
| EDGEMON | Jackie | B "Jack " | M | 74 | Dec | 18 | 2007 | HT | Sebring | FL | Scott | Lake Placid | FL | FL |   | Navy | 95 |
| EDGEMON | Kenneth | Eugene | M | 19 | Apr | 1 | 1992 |   | Glades Co. | FL | Scott | Lake Placid | FL | AL |   |   | 53 |
| EDGEMON | Kenneth | W. | M | 72 | May | 19 | 2001 |   | Lake Placid | FL | Scott | Lake Placid | Fl | AL |   |   | 120, 123 |
| EDGEMON | Naomi | Mires | F | 71 | Mar | 19 | 2003 |   | Lake Placid | FL | Scott | Lake Placid | FL | Alabama |   |   | 85, 86, 93 |
| EDGEMON | Naomi |   | F |   |   |   |   |   | Lake Placid | FL |   |   |   |   |   |   | 101 |
| EDGEMON | Noah | Hatcher JR | M | 77 | May | 12 | 1993 |   | Lake Placid | FL | Scott | Lake Placid | FL | TN |   | Army WW II | 64 |
| EDGER | Kenneth | Charles | M | 27 | Dec | 14 | 1988 |   | Avon Park | FL | Fountain | Avon Park | FL | NY |   |   | 35 |
| EDGIN | Raymond | Duane | M | 46 | Dec | 10 | 1993 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | PA |   | Army | 145 |
| EDICK | Alice Jo | Farley | F | 63 | Feb | 3 | 2006 | HT | Sebring | FL | S N Cremation |   | FL | W.V. |   |   | 30, 32, |
| EDINGER | E. | Myrtle | F | 82 | Mar | 23 | 1998 |   | Avon Park | FL | Stephenson-Nelson | Sebring | FL | MI |   |   | 87 |
| EDINGER | Gerald | Lenard | M | 75 | Sep | 7 | 1988 |   | Sebring | FL | Dowden | Sebring | FL | MI |   | WW II | 35 |
| EDINGTON | Paul | M. | M | 82 | Jun | 24 | 1984 |   | Sebring | FL | Belcher | Lake Placid | FL | IN |   |   | 34 |
| EDMINISTER | Jack | E. | M | 84 | Mar | 23 | 2000 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | OH |   |   | 56, 57 |
| EDMOND | Laura | Irene | F | 86 | Dec | 13 | 1982 |   | Old Town | FL | Curry | Tampa | FL |   |   |   | 43 |
| EDMONDSON | Florence | C. | F | 79 | Jan | 9 | 1984 |   | Sebring | FL | Dowden | Sebring | FL | OH |   |   | 33 |
| EDMONDSON | James | P | M | 79 | May | 4 | 2002 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | AL |   |   | 138, 140 |
| EDMONDSON | John | A. | M |   | Oct | 8 | 1997 |   |   |   | Buckmiller Brothers | Naugatuck | CT | CT |   | Civil Air Patrol WW II | 265 |
| EDMUNDOZ | Marie | Roberts | F | 93 | Jul | 12 | 2005 | HT | Sebring | FL | Robarts | Wauchula | FL | FL |   |   | 9 |
| EDMUNDS | Francine |   | F | 62 | Nov | 4 | 2005 | HT | Sebring | FL | S N Cremation |   |   | K Y |   |   | 95,97 |
| EDRIS | Elias | R. IV | M | 80 | Dec | 18 | 1998 |   | Sebring | FL | Dowden | Sebring | FL | PA |   |   | 197 |
| EDRIS | Mildred | M. | F | 66 | Nov | 14 | 1984 |   | Sebring | FL | Dowden | Sebring | FL |   |   |   | 35 |
| EDSTROM | Emma | A. | F | 91 | Aug | 2 | 1993 |   | Sebring | FL | Warren-Morris | Sebring | FL | OH |   |   | 93 |
| EDWARDS | Alice | B. | F | 85 | Jun | 11 | 1987 |   | Avon Park | FL | Stephenson-Nelson-Smith | Avon Park | FL |   |   |   | 38 |
| EDWARDS | Arthur |   | M | 94 | Nov | 30 | 1998 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IN |   |   | 190 |
| EDWARDS | Benjamin | Eugene | M | 81 | Oct | 23 | 1989 |   | Lake Placid | FL | Robarts-Grady | Arcadia | FL | GA |   |   | 38 |
| EDWARDS | Benny |   | M | 73 | Dec | 8 | 1985 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | MO |   |   | 31 |
| EDWARDS | Berthe | M. "Tracey" | F | 71 | May | 28 | 1992 |   | Avon Park | FL | Stephenson-Nelson | Sebring | FL | NY |   |   | 70 |
| EDWARDS | Callie | J. | F | 81 | May | 23 | 1984 |   | Frostproof | FL | Marion-Nelson | Lake Wales | FL | GA |   |   | 34 |
| EDWARDS | Charles | L. | M | 70 | Jun | 24 | 1992 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | W VA |   | Army WW II Korea | 86 |
| EDWARDS | Clyde | Ronald | M | 69 | Nov | 24 | 2000 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IN |   |   | 224, 225, 226 |
| EDWARDS | Cora | L. | F | 88 | Apr | 19 | 2002 |   | Atlantis | FL | Stephenson-Nelson | Sebring | FL | FL |   |   | 120 |
| EDWARDS | Darryl | James | M | 63 | Aug | 4 | 1999 |   | Kansas City | MO | Atkinson | Harrisonville | MO | FL |   |   | 102 |
| EDWARDS | David | Gordon | M | 49 | Mar | 16 | 2003 |   | Avon Park | FL | Stephenson Nelson | Avon Park | FL | Mass. |   |   | 81, 83 |
| EDWARDS | Dennis | Parker | M | 61 | Apr | 1 | 2005 | NS | Sebring | FL | S N |   |   | WI |   | Army | 77 |
| EDWARDS | Donald | W. | M | 48 | Oct | 20 | 1991 |   | Tarpon Springs | FL | Thomas B Nobies | Holiday | FL | FL |   |   | 136 |
| EDWARDS | Edward | Rufus | M | 72 | Mar | 27 | 1983 |   | Wauchula | FL | Curry Raley | Wauchula | FL | AL |   |   | 44 |
| EDWARDS | Edward | SR | M | 90 | Sep | 5 | 1991 |   | Sebring | FL | Stephenson-Nelson | Avon Park | FL | NY |   |   | 120 |
| EDWARDS | Flossie | Wilson | F | 88 | Jul | 15 | 1997 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | FL |   |   | 193, 194, 195 |
| EDWARDS | Francis | Luther "Frank" | M | 61 | May | 6 | 1994 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | OH |   |   | 65 |
| EDWARDS | Frank | Richard | M | 29 | Jul | 18 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 161 |
| EDWARDS | Frieda | Carlton | F | 87 | Oct | 23 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 231 |
| EDWARDS | Girthlene | Maude | M | 83 | Jul | 2 | 2005 | HT | Sebring | FL | S N | Sebring | FL |   | Jamaica |   | 2, 15 |
| EDWARDS | Grace | S. | F | 81 | Jan | 4 | 1991 |   | Sebring | FL | Warren-Morris | Sebring | FL | AL |   |   | 6 |
| EDWARDS | Hattie | Mae | F | 73 | Apr | 17 | 1988 |   | Avon Park | FL | Marion's Community | Avon Park | FL | AL |   |   | 34 |
| EDWARDS | Hazel | L. | F | 86 | Aug | 18 | 1987 |   | Henry Co. | IN |   | Wilkinson | IN | IN |   |   | 38 |
| EDWARDS | Helen | L. | F | 62 | Sep | 13 | 1984 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL |   |   |   | 35 |
| EDWARDS | Hershell |   | M | 73 | Apr | 28 | 2005 | HT | Sebring | FL | Brant |   | FL | AL |   |   | 105 |
| EDWARDS | James | D | M | 91 | May | 20 | 2002 |   | Lake Placid | FL | Fountain-Chandler | Lake Placid | FL | NC |   | U.S. Air Force | 153, 154, 155 |
| EDWARDS | Joan |   | F | 75 | Nov | 14 | 2007 | NS | Sebring | FL | Need.Storey.W | Gas City | IN | IN |   |   | 73 |
| EDWARDS | John | E. | M | 62 | Feb | 3 | 2000 |   | Sebring | FL | Dowden | Sebring | FL | NJ |   |   | 28, 28C |
| EDWARDS | John |   | M | 83 |   |   | 1982 |   | Ruskin | FL | Lewers | Ruskin | FL | MI |   | WW II | 43 |
| EDWARDS | Joseph | M. | M | 77 | Mar | 30 | 1999 |   | Lake Placid | FL |   | Sarasota | FL |   |   | WW II | 42 |
| EDWARDS | Joseph |   | M | 53 | May | 5 | 1983 |   | Avon Park | FL | Dowden | Sebring | FL |   |   |   | 44, 45 |
| EDWARDS | Jun | Arlette | F | 69 | Oct | 29 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 233 |
| EDWARDS | June | A. | F | 61 | Jul | 24 | 1987 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | PA |   |   | 38 |
| EDWARDS | Kenneth |   | M | 31 | Oct | 27 | 1992 |   | Ft Lauderdale | FL | Neptune Society | Ft Lauderdale | FL |   |   |   | 146 |
| EDWARDS | Lemel | Wayne | M | 82 | Jul | 14 | 1997 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IL |   |   | 195 |
| EDWARDS | Lenore | W. | F | 75 | Jun | 16 | 1985 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | FL |   |   | 33 |
| EDWARDS | Lorraine | L. | F | 81 | Jan | 30 | 1998 |   | Sebring | FL | Dowden | Sebring | FL | MI |   |   | 40, 41 |
| EDWARDS | Margaret | B. | F | 85 | Apr | 7 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 86 |
| EDWARDS | Mark | W. | M | 79 | Mar | 10 | 1987 |   | Sebring | FL | Dowden | Sebring | FL |   |   |   | 37 |
| EDWARDS | Mary | Margaret | F | 70 | Nov | 6 | 1991 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IN |   |   | 147 |
| EDWARDS | Maude | E. | F | 87 | Jan | 21 | 1993 |   |   | FL |   | Sanford | FL | AL |   |   | 5 |
| EDWARDS | Max | W. | M | 68 | Jan | 14 | 2001 |   | Palatka | FL | Stephenson-Nelson | Avon Park | Fl | IN |   | Korean US Navy | 9, 10, 11 |
| EDWARDS | Max |   | M |   | Jan | 13 | 2006 | NS | Sebring | FL |   |   |   |   |   |   | 11 InMem. |
| EDWARDS | Maybell | Ellen | F | 66 | Aug | 13 | 1993 |   | Avon Park | FL | Fountain | Avon Park | FL | MO |   |   | 93 |
| EDWARDS | R | Eileen | F | 89 | Sep | 28 | 2004 | HT | Sebring | FL |   |   |   |   |   |   | 211, 212, 213 |
| EDWARDS | Ramona | D. | F | 73 | Jan | 7 | 1988 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IL |   |   | 33 |
| EDWARDS | Richard | Bradley "Dick" | M |   | Nov | 1 | 1995 |   | Logansport | IN | McCloskey-Hamilton | Logansport | IN | IN |   | Army WW II | 153 |
| EDWARDS | Ruth | B. | F | 82 | May | 26 | 1996 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IN |   |   | 127, 133 |
| EDWARDS | Warren | William | M | 69 | Feb | 19 | 2002 |   | Moultrie | GA | Harrell-Faircloth | Moutltrie | GA | GA |   | US Army | 53 |
| EDWARDS | William | James | M | 82 | Aug | 17 | 1984 |   | Lake Wales | FL | Fountain | Avon Park | FL | AL |   |   | 34 |
| EDWARDS | Winnie | Mae | F | 83 | Aug | 13 | 1998 |   | Lake Placid | FL | Scott | Lake Placid | FL | FL |   |   | 155 |
| EEFTING | Milton |   | M | 95 | May | 3 | 2001 |   | Sebring | FL | Morris | Sebring | FL | IL |   |   | 111, 112 |
| EEFTING | Opal | R. | F | 91 | Apr | 3 | 1998 |   | Sebring | FL | Morris | Sebring | FL | MO |   |   | 92 |
| EELES | James | Anderson JR | M | 87 | Mar | 30 | 1993 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IL |   |   | 49 |
| EELES | Marie |   | F | 88 | Apr | 10 | 1999 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | OH |   |   | 48 |
| EFFRICK | Alva | Raymond | M | 87 | Mar | 27 | 1991 |   | Avon Park | FL | Warren-Morris | Sebring | FL | MI |   |   | 37 |
| EFFRICK | Wanda | June | F | 77 | Sep | 28 | 2005 | HT | Sebring | FL | Warlick | Lincoln County | N C | MI |   |   | 68 |
| EGAN | Muriel | "Kitty" | F | 71 | Feb | 18 | 1999 |   | Sebring | FL | Stephenson-Nelson | Avon Park | FL | NY |   |   | 23 |
| EGAN | Patricia | Marie | F | 59 | Dec | 24 | 1993 |   | Sebring | FL | Fountain | Avon Park | FL | CT |   |   | 145 |
| EGER | Bertha | L. | F | 93 | Mar | 28 | 1999 |   | Lake Placid | FL | Scott | Lake Placid | FL | NJ |   |   | 40 |
| EGGE | Dorothy | Jane Burnice | F | 88 | Nov | 22 | 2007 | HT | Sebring | FL | Chandler | Lake Placid | FL | MI |   |   | 81 |
| EGGE | Norman | Harold | M | 68 | Jul | 21 | 1984 |   | Sebring | FL | Belcher | Lake Placid | FL | WI |   |   | 34 |
| EGLY | Frank | Bert | M | 97 | Jan | 27 | 1997 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | IN |   |   | 17 |
| EGLY | Jessie | B | F | 97 | Dec | 31 | 2001 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | Indiana | USA |   | 3,4 |
| EGOLF | Vernon | L. | M | 79 | Mar | 8 | 1987 |   | Sebring | FL | Warren-Morris | Sebring | FL | IN |   |   | 38 |
| EHGOTZ JR. | Aaron | "Ron" | M | 78 | Sep | 2 | 2005 | NS | Sebring | FL | S N |   |   | MI |   | Navy | 50,85, |
| EHLERS | Anna | May | F | 90 | Mar | 14 | 2006 | HT | Sebring | FL | Scott | Winter Haven | FL | IN |   |   | 64, 76, |
| EHLERT | Irma | E. | F | 68 | Apr | 11 | 2000 |   | Tampa | FL | Fountain-Chandler | Lake Placid | FL | MI |   |   | 70 |
| EHLY | Mae | Ethel | F | 77 | Jun | 20 | 1984 |   | Sebring | FL | Belcher | Lake Placid | FL | IL |   |   | 34 |
| EHMER | Joseph |   | M | 61 | Jun | 15 | 1992 |   | Avon Park | FL | Stephenson-Nelson | Avon Park | FL | PA |   |   | 87 |
| EHNIS | David | John | M | 76 | Jan | 19 | 2003 |   | Sebring | FL | Stephenson Nelson | Sebring | FL | Michigan |   | U.S. Army WW II | 21, 22, 23 |
| EIBEL | Jane | Neeland | F | 30 | May | 31 | 1986 |   | Cumberland | OH |   | Cambridge | OH |   |   |   | 35, 36 |
| EICH | James | Alexander | M | 82 | Aug | 9 | 2002 |   | Avon Park | FL | Whidden-McLean | Bartow | FL | FL |   | U.S. Army | 238 |
| EICHER | Mildred | M | F | 96 | Sep | 2 | 2002 |   | Avon Park | FL | National Cremation Society | Sarasota | FL | Pennsylvania |   |   | 263 |
| EICHLER | Gary | John | M | 17 | Mar | 10 | 2003 |   | Englewood | FL | Scott | Lake Placid | FL | Florida |   |   | 76, 77 |
| EICK | Ethel | R. | F | 93 | Mar | 3 | 1991 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | NJ |   |   | 39 |
| EICK | George | W. | M | 77 | Oct | 10 | 1998 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | NJ |   | WW II | 173 |
| EIDE | Mildred |   | F | 84 | Jun | 14 | 1996 |   | Sebring | FL | Stephenson-Nelson | Sebring | FL | NY |   |   | 145 |
| EIDENBERGER | Irene | Suzanne | F | 89 | Oct | 19 | 2000 |   | Sebring | FL | Dowden | Sebring | FL | MI |   |   | 198, 199 |
| EIDENBERGER | Walter | M. | M | 93 | Dec | 2 | 2001 |   | Sebring | FL | Dowden | Sebring | Fl |   |   |   | 273, 274 |
| EIFERT | Clyde | O. Mrs. | F | 79 | Jan | 29 | 1990 |   | Wake Forest | NC | Fountain | Avon Park | FL | GA |   |   | 5 1991 bk |
| EIKENBERRY | Millard | L. | M | 63 | May | 2 | 1990 |   | Sebring | FL | Dowden | Sebring | FL | IN |   |   | 61 |
