| Surname | Given Name | B/G | Spouse Name | Given Name | Date |
| Zabella | Kenneth P. | G | Bozeman | Janice M. | 7-1-66 |
| Zachery | Annie | B | Murray | James | 12-24-31 |
| Zacker | Benjamin | G | Railford | Cornelia Percivol | 1-28-28 |
| Zackery | Barbara Jean | B | Hilton | George B. | 1-21-65 |
| Zackery | Curle | G | Jackson | Alvesta | 3-9-44 |
| Zaden | Ralph | G | Horn | Dorothea M. | 10-22-62 |
| Zaetz | Irwin | G | Wolfe | Ethyle | 9-4-42 |
| Zahn,Jr. | Herman S. | G | Ursbruck | Florence M. | 11-2-42 |
| Zamrzla | Louis | G | Kubat | Marie Lukas | 7-15-75 |
| Zamzow,Jr. | Merle Delos | G | Pickel | Cynthia Ellen | 3-7-70 |
| Zander | Bruce F. | G | Townsend | Gwendolyn Faye | 6-24-69 |
| Zanini | Henry Leo | G | Holland | Katheryn Louise | 5-17-45 |
| Zanners | Lula Ann | B | Quigley | John Atwater | 4-22-46 |
| Zarfoss | Lois Jeanetta | B | Barry | Lawrence Ernest | 9-4-43 |
| Zarnowiec | Danny Allan | G | Dembitz | Sally Ann | 2-24-71 |
| Zechini | Aldo | G | Knight | Aldora Duke | 6-1-33 |
| Zedalis | Timothy Charles | G | Redwine | Annette Marie | 5-2-70 |
| Zeigler | Anna R. | B | Herr | Amos H. | 11-13-45 |
| Zeigler | Foster O. | G | Long | Sarah C. | 1-14-28 |
| Zeigler | Mary Frances | B | McAdams | Francis A. | 6-30-44 |
| Zeiss | Deborah | B | Watson | Timothy Luther | 4-3-72 |
| Zell | Doris D. | B | Phipps,Sr. | Derward S. | 4-15-74 |
| Zell | Gerald Koser | G | Smith | Nancy Jeannette | 6-13-70 |
| Zellner | Lewis | G | Smith | Victoria | 3-25-58 |
| Zellner | Mae Evelyn | B | Wishchuk | John L. | 4-27-45 |
| Zellner | Willie James | G | Haltiwonger | Ora Lee | 11-29-71 |
| Zelman | Joy Mae | B | Brown | Glenn Edward | 2-14-69 |
| Zelonky | Ione Lucille | B | Joselin | Victor Haigh | 2-3-72 |
| Zender | Allen P. | G | Merriman | Corrine Florence | 2-16-42 |
| Zera | Jane Alva | B | Poling | Richard | 5-17-42 |
| Zera | Jeanette Storrs | B | Arnold | Martin D. | 4-18-58 |
| zIBLET | aNTHONY w. | G | Shaneyfelt | Eula Estelle | 10-18-43 |
| Zickus | Stanley J. | G | Kuete | Christine May | 6-16-45 |
| Zidsdorf | Lee Forman | G | Brain | Frances Helen | 7-13-42 |
| Ziegler | John | G | Weinzirl | Frances | 1-12-43 |
| Ziglar | Belinda Ann | B | Barnes | David Jackson | 6-8-71 |
| Zigler | Harry W. | G | Waldrop | Carla Maxine | 4-38-43 |
| Zigler | Laura | B | Sims,Jr. | Thomas | 12-7-33 |
| Zimerick | Ruth Eileen | B | Williams | Jack | 12-15-50 |
| Zimmer | George D. | G | Rowe | Erma B. | 8-1-59 |
| Zimmerman | Donald Fred | G | Ford | Margaret Angel | 6-8-69 |
| Zimmerman | Frances Theresa | B | Snyder,Jr. | Joseph P. | 1-30-44 |
| Zimmerman | J.R. | G | McCormick | Addie | 12-9-26 |
| Zimmerman | William Raymond | G | Hoke | Helen Brill | 11-14-42 |
| Zinn | Judith Ann | B | Dykes | Lamar | 6-20-59 |
| Zinn | Marilyn Louise | B | Culpepper | George Virgil | 2-11-61 |
| Zinser | Judith Ann | B | Skipper | Michael Allan | 8-26-69 |
| Zipprer,Jr. | W.C. | G | Connell | Gwendelyn | 4-2-36 |
| Zirkle | John P. | G | Glick | Vesta | 3-27-35 |
| Ziss | Joseph | G | Smallwood | Helen | 6-12-42 |
| Zoffay | Marie K. | B | Vild | Richard E. | 6-3-45 |
| Zoll | Beatrice | B | Sensenig | Clayton | 3-29-53 |
| Zoller | Sharon Lynn | B | Capua | Samuel Lee | 2-29-72 |
| Zone | Freddie | G | Watson | Rolean | 2-16-48 |
| Zorila | Ted | G | Rubin | Barbara J. | 3-16-59 |
| Zorn | Emma Jean | B | Mullins | Robert Joseph | 9-7-60 |
| Zorn | Jeanette Ann | B | Wise | Clyde J. | 3-24-51 |
| Zow | Adam | G | Bethel | Fannie Mae | 3-12-74 |
| Zuck | Paul L. | G | Garber | D.Elizabeth | 7-3-59 |
| Zupan | Don Joseph | G | McGee | Mary Maxine | 3-1-43 |
| Zupancic | Frank J. | G | Sauer | Patricia J. | 1-13-44 |
| Zupancic | Viola Rose | B | Wuchte | John James | 10-13-42 |
| Zwick | Lornard George | G | Hilton | Mary Sue | 3-31-75 |
| Zychowicz | Alice | B | Phinney | Donald Francis | 7-3-42 |
This page created: May 19, 2009
Last modified: May 19, 2009