| Surname | Given Name | B/G | Spouse Name | Given Name | Date |
| Kabelin | Edward W. | G | Freeman | Vera | 4-16-47 |
| Kackley | Charles D. | G | Traylor | Dorothy Jean | 12-31-46 |
| Kackley | Sandra Jean | B | York | Jackie Lee | 9-4-70 |
| Kackley | Sharon Lynn | B | Culverhouse | Thomas Clebon | 9-8-75 |
| Kacsmaryk | Barbara Hawkins | B | Hampton | Joel C. | 6-24-74 |
| Kacsuta | George | G | Salopek | Caroline | 5-21-43 |
| Kadilak | Stephen A. | G | Stepien | Elizabeth M. | 5-8-43 |
| Kaekel | Charles J. | G | Keadle | Mildred | 1-30-45 |
| Kagy | Robert D. | G | Pollard | Mignon A. | 9-29-45 |
| Kahn | Annette | B | Bernard | Joseph | 1-2-27 |
| Kahn | Idale Elka | B | Gold | Stanley | 6-26-44 |
| Kalas | James | G | Seiler | Josephine E. | 7-7-71 |
| Kammeyer | Anne | B | Waters | William H. | 6-25-59 |
| Kammeyer | Lee F. | G | Schaffer | Carol | 7-6-57 |
| Kane | La Verne W. | G | Stout | Elizabeth D. | 8-31-43 |
| Kangeter | Julie Diane | B | Kinyon | T.J. | 10-17-74 |
| Kangles | Gustav A. | G | Niemi | Isabelle A. | 1-11-44 |
| Kappler | Walter Andrew | G | McDaniel | Elaine | 3-2-64 |
| Karably | Louis Stephen | G | Thompson | Rachel | 4-16-42 |
| Karg | Vivian Ruth | B | Peterman | Walter Albert | 10-28-43 |
| Karger | Henry S. | G | Dreisezun | Dora | 9-9-44 |
| Karl | Kindalin Kay | B | Wack,Jr. | Phillip R. | 10-22-74 |
| Karney | Martha Ann | B | Fenney-Davis | Mark Donald | 12-17-73 |
| Kasch | Lois E. | B | Gauerke | Richard G. | 1-27-45 |
| Kaschow | Alexander | G | Robb | Virginia | 2-27-43 |
| Kast | Howard E. | G | Black | Marion E. | 12-24-42 |
| Katz | Elias | G | Donovan | Rose B. | 4-20-68 |
| Katz | Rachel | B | Korman | David Allen | 3-4-62 |
| Kauble,Jr. | Franklin James | G | Thomas | Carolyn Nella | 3-21-72 |
| Kauerauf | Dan W. | G | Bane | Bonnie Jo | 5-30-42 |
| Kauffman | John H. | G | Bengston | Ladie Diane | 12-1-75 |
| Kauffman | Lillian J. | B | Hall | Wynsdahl Vance | 6-8-53 |
| Kauffman | Lillian M. | B | Amerson | Johnny F. | 6-11-63 |
| Kauffman | Roy Ellis | G | Jaques | Lillian M. | 4-1-46 |
| Kavan | Stanley John | G | Duggan | Henerietta G. | 5-13-44 |
| Kay | David Lee | G | Hofmann | Charlotte | 8-20-73 |
| Kay | Mattie O. | B | Wilkinson | Elda Carl | 4-7-66 |
| Kaylor | Dorothy Ruth M. | B | Kaylor,Jr. | Jasper W. | 3-16-44 |
| Kazen | Benita Lorain | B | Elkund | John Eugene | 3-24-67 |
| Kea | Dora Lee | B | Adams | James Harrell | 5-20-38 |
| Keadle | Mildred | B | Kaekel | Charles J. | 1-30-45 |
| Kearly | Mary Elizabeth | B | Buben | Joseph | 4-3-45 |
| Kearns | Dorothy | B | Wetzel | Lowell L. | 9-20-42 |
| Kearns | Michael A. | G | Bernstein | Barbara | 5-27-74 |
| Kearns | Vallie V. | B | Smith | George S. | 7-10-31 |
| Kearse | Elnora | B | Randolph | Benjamin | 3-3-72 |
| Kearse | James | G | Collins | Rosalie | 2-15-60 |
| Kearse | Judge | G | Irving | Mazalee | 9-3-31 |
| Keasling | Freddie Mae | B | Chambliss | Robert Willis | 6-11-64 |
| Keaton | Mary Frances | B | Starling | Clyde Leroy | 6-16-63 |
| Keaton | Susan G. | B | Smith,2nd. | Gary Dennis | 3-20-72 |
| Keck | Don | G | Lane | Linda Mamie | 6-19-72 |
| Keck,Jr. | Leland E. | G | O'Neill | Jane | 8-22-59 |
| Keck | Orvlee S. | G | Harrison | Cecil Davie | 12-8-45 |
| Keel | Ella | B | Johnson | Willie | 5-19-42 |
| Keels | Elizabeth Fay | B | Thibodeau | George | 9-21-42 |
| Keen | Adolphus | G | Parker | Rebecca | 5-25-47 |
| Keen | Bernice Mae | B | Brooks,Sr. | Thomas Groover | 2-1-71 |
| Keen | Catherine | B | McClelland | Edward | 7-25-47 |
| Keen | Edna H. | B | Washington | John David | 9-27-74 |
| Keen | Geneva Louise | B | Lightsey | Michael Berry | 8-17-72 |
| Keen | Gerald L. | G | Watson | Patricia Ann | 6-11-73 |
| Keen | Linda Faye | B | Stokes | Alan Edward | 12-22-66 |
| Keen | Linda Joyce | B | Rice | Doyle Dwight | 7-12-69 |
| Keen | Nina Mae | B | Edwards | Benjamin F. | 3-24-27 |
| Keen | Patricia H. | B | Sorrells | Thomas E. | 12-27-74 |
| Keen | Samuel Thomas | G | Rimes | Annie | 6-24-44 |
| Keen | Vicker Harley | G | Williams | Mary Lois | 7-14-46 |
| Keen | Wilburn I. | G | Barwick | Bernice Mae | 7-16-49 |
| Keen | Wilburn Leroy | G | Barwick | Bernice Mae | 7-16-49 |
| Keen | Wilburn Leroy | G | Hines | Linda Joyce | 7-6-70 |
| Keen | Wilburn Leroy | G | Miller | Doris Lowe | 9-25-72 |
| Keen | William D. | G | Douglas | Juana Marie | 4-11-68 |
| Keene | Betty Kaye | B | Creel | James Gordon | 7-27-69 |
| Keene | Donna E. | B | Smith | Michael James | 9-22-75 |
| Keene,Jr. | Harry Joe | G | Ferrell | Ruth Ann | 9-3-70 |
| Keene | Leon Henry | G | Williams | Orvill Lue | 6-25-74 |
| Keene | Loyce W. | B | Lanier | F.Eugene | 1-14-49 |
| Keene | Mary Ann | B | Delaney | Lamonte Lee | 1-14-74 |
| Keene | Maxine Evelyn | B | Lovell | James Winston | 9-25-75 |
| Keene | McCoy | G | Barwick | Inez | 6-1-39 |
| Keene | Pat | G | Milligan | Zadie Ivil | 8-30-74 |
| Keene | Virginia | B | Weissinger | Arthur Bingham | 11-25-34 |
| Kenney | Amyme Gertrude | B | Gaines | Allan R. | 2-12-62 |
| Keeter | Oral Hoyt | G | Whidden | Opal Iris | 1-14-49 |
| Keeton | Herschel | G | Murdock | Mary M. | 2-8-45 |
| Keeton | Ronald Gene | G | Jeter | Sylvia Kaye | 8-1-69 |
| Keffer | Hazel Bailey | B | Holcomb | William A. | 7-12-72 |
| Kehoe | Cheryl Jean | B | Padgett | Loery Edward | 8-26-66 |
| Keirn | Henry P. | G | Godin | Marian | 1-19-59 |
| Keith | Charles Wardie | G | McCarthy | Minnie Pearl | 1-25-26 |
| Keith | Christine | B | Wood | Carson | 3-29-37 |
| Keith | James | G | Buttgenbach | Haidee | 12-29-41 |
| Keithley | Will W. | G | Coleman | Oma Dell | 9-5-64 |
| Kekich | Charles Thomas | G | Becker | Edna | 4-29-67 |
| Keller | Charlene | B | Barwick | Robert W. | 9-25-64 |
| Keller,Sr. | Charles E. | G | Keller | Rosilda M. | 8-7-67 |
| Keller | Harry Edwin | G | Wood | Minnie Sue | 12-29-56 |
| Keller | Howard Wayne | G | Woodson | Joan Agnes | 11-13-43 |
| Keller | Raymond | G | Neigum | Elizabeth | 6-1-53 |
| Keeler | Richard F. | G | Schilf | Betty Jean Ruth | 6-9-43 |
| Keller | Rosilda M. | B | Keller,Sr. | Charles E. | 8-7-67 |
| Keller | Sandra Lynn | B | Phillips | Fred Wayne | 11-8-63 |
| Keller | Terry R. | G | Wolfinger | Lynn Louise | 6-7-69 |
| Keller | Virginia Kate | B | Boyd | Charles M. | 5-29-50 |
| Kelley | Angela Inez | B | Caldwell | Larry Marshall | 10-26-70 |
| Kelley | Charles D. | G | Stange | Patricia Ann | 6-3-75 |
| Kelley | Chester N. | G | Riles | Helen Louise | 11-8-52 |
| Kelley | Chester N. | G | Planeta | Mary Ada | 4-12-71 |
| Kelley | Christine | B | Warner | Thomas | 7-11-44 |
| Kelley | Dale F. | G | Eznell | Shirley V. | 3-2-59 |
| Kelley,Jr. | David C. | G | Davis | Maxine | 3-25-48 |
| Kelley | Deltress E. | B | Dollar | James B. | 10-26-44 |
| Kelley | Donnie David | G | Layport | Margaret L. | 2-11-74 |
| Kelley | Edward C. | G | Yanyz | Mattie Lena | 11-9-56 |
| Kelley | Elvin Joe | G | Brantley | Norma June | 7-7-52 |
| Kelley | Eulora | B | Graham | Roy E. | 6-13-61 |
| Kelley | Frank M. | G | Huntsberry | Elizabeth J. | 4-8-43 |
| Kelley | George | G | Boyette | Leila | 4-28-27 |
| Kelley | Helen Louise | B | Ruffner | Milton L. | 2-14-72 |
| Kelley | Hubert Earl | G | Holland | Rebe Jean | 12-18-64 |
| Kelley | Jack Allen | G | Myer | Tamea | 4-20-50 |
| Kelley | James Edward | G | Batson | Joan Irene | 11-27-59 |
| Kelley | Jean Ellis | B | Kersey | William Mark | 1-4-73 |
| Kelley | John Junior | G | Slade | Sherry Bonita | 4-28-69 |
| Kelley | John O. | G | Pinner | Ruby Mae | 2-19-55 |
| Kelley | Joyce Patricia | B | Bass | Joe Junior | 10-14-55 |
| Kelley | Kathy Darlyn | B | Driggers | Robert Dennis | 4-29-75 |
| Kelley | Kellie Patricia | B | Head | Richard Owen | 2-20-73 |
| Kelley | Leon | G | Martin | Jeanette | 11-8-41 |
| Kelley | Margaret E. | B | Furqueron | George Morris | 11-25-44 |
| Kelley | Mary Frances | B | Caldwell | Leslie Dannie | 7-9-71 |
| Kelley | Mary P. | B | Bever | John H. | 3-2-40 |
| Kelley | Rachel H. | B | Scheetz | Norman | 7-17-54 |
| Kelley | Robert Henry | G | Durrance | Joyce Patrick | 12-12-49 |
| Kelley | Theresa Tamea | B | Dodge | Stephen Gene | 8-7-70 |
| Kelley | Thomas D. | G | Fortier | Elizabeth Ann | 11-27-73 |
| Kelley | Wallace J. | G | Jones | Audrey Lee | 9-29-50 |
| Kellogg | Nona | B | Buterbaugh | Howard | 12-11-26 |
| Kellum | Mary | B | Hunt | Homer | 4-16-35 |
| Kellum,Jr. | Melvin | G | Dasher | Novella | 9-27-52 |
| Kelly | Alfreda M. | B | Brown | Kelly Lee | 3-22-72 |
| Kelly,Jr | Arthru L. | G | Lewis | Barbara Ann | 12-28-63 |
| Kelly | Bertha | B | Gomez | Edward E. | 6-26-44 |
| Kelly | Bertah | B | Richardson | Jessie | 2-16-61 |
| Kelly | Betty Jo | B | Meyer | Ernest L. | 7-5-47 |
| Kelly | Beverly Jo | B | Hammock | Dewayne Willis | 10-6-75 |
| Kelly | Capitola Jane | B | Edwards | Isaac Lane | 12-16-39 |
| Kelly | Daniel F. | G | Beche | Olga Spinner | 4-15-27 |
| Kelly | Doris Joyce | B | Crutchfield | Henry E. | 6-20-53 |
| Kelly | Ellis Elmer | G | Snyder | Sandra Kay | 11-6-75 |
| Kelly | Erma | B | Hall | Cubit | 5-12-35 |
| Kelly | Francis J. | G | Davison | Winifred Esther | 12-15-36 |
| Kelly | Georgia | B | Mock | Amos | 9-27-35 |
| Kelly | Gloria B. | B | Birkeland | Jorgen Wyatt | 6-13-56 |
| Kelly | Harriet Jean | B | Moore,Jr. | Joseph Boone | 8-26-60 |
| Kelly | Ira M. | G | Pringle | Mary M. | 8-7-37 |
| Kelly | J.E. | G | Jordan | Louise | 2-1-34 |
| Kelly | James | G | Daymon | Alberta | 10-1-32 |
| Kelly | James | G | Dixson | Luetisha | 5-6-50 |
| Kelly | James Walter | G | Witkowski | Dianne Mary | 9-22-70 |
| Kelly | Jo Ann | b | Strickler | Larry Russell | 8-26-67 |
| Kelly | Josephine | B | Griggs | Levie | 3-20-44 |
| Kelly | Leamon | G | Turnbull | Garland Agnes | 9-23-44 |
| Kelly | Mack | G | Taylor | Mary Elouise | 10-1-38 |
| Kelly | Mary Alice | B | Foster | Louis | 12-12-55 |
| Kelly | Mary Alice | B | Morgan | William Henry | 2-27-59 |
| Kelly | Mary Jane | B | Crow,3rd. | Lon Worth | 6-10-62 |
| Kelly | Melissa Ruth | B | Coon | Phillip W. | 9-3-75 |
| Kelly | Michael Larry | G | Lee | Judith Ann | 3-6-73 |
| Kelly | Minnie | B | Foster | Hezakiah | 1-26-31 |
| Kelly | Naomi | B | Crunkelton | Jack | 11-22-67 |
| Kelly | Patrick J. | G | Amo | Anna M. | 4-9-45 |
| Kelly | Tony Twain | G | Peeples | Carrie Mae | 10-22-65 |
| Kelly | Tony Twain | G | Shields | Bernice Laverne | 9-6-73 |
| Kelsay | Omar Frank | G | Giddend | Bertha L. | 8-7-43 |
| Kelsey | Edward L. | G | Dutton | Lois Alma | 4-29-34 |
| Kelsey | Emma Lois | B | Rucker | Charles M. | 6-19-38 |
| Kelsey | Florence A. | B | Tyrrell | Gordon W. | 9-5-53 |
| Kelsey,Jr. | Francis A. | G | Davis | Ines I. | 10-26-71 |
| Kelsey | George A. | G | Towsend | Imogene | 12-26-27 |
| Kelsey | James Winston | G | Sessions | Hazel Bertie | 6-1-32 |
| Kelsey | Jimmie Nell | B | Hartsfield | Charles Russell | 10-26-71 |
| Kelsey | Sandra I. | B | Reddick,Jr. | Richard D. | 2-14-59 |
| Kelsey | Stanley G. | G | O'Hara | Edith Eileen | 1-20-56 |
| Kelso | Clara P. | B | Kramer | Louie | 2-18-49 |
| Kelsoe | William | G | Simmons | Mary M. | 4-20-46 |
| Kemp | Daniel | G | Polite | Eunice | 1-29-60 |
| Kemp | Horrace | G | Wheeler | Bertha | 12-16-25 |
| Kempton | Charles P. | G | Sherertz | Elizabeth | 11-4-34 |
| Kempton | Jon Bryan | G | Watford | Marilyn Faye | 7-21-63 |
| Kempton | Ruth | B | McClanahan | Paul H. | 9-5-39 |
| Kendall,Jr. | Francis T. | G | Lee | Donna Rhea | 10-11-70 |
| Kendrick | Edgar Leslie | G | Watson | Bonnie Faye | 9-26-69 |
| Kendrick | Hugh | G | North | Rita | 1-27-31 |
| Kendrick | Jerry O'Neal | G | Dennis | Debra Sue | 8-23-72 |
| Kendrick | Lillian W. | B | Martindale | James Bernard | 10-12-61 |
| Kendricks | Rita Azzline | B | Howze | Louis Clifton | 6-23-34 |
| Kendricks | Thelma | B | Green | Willie Richmond | 2-15-50 |
| Kendrix | Alphonso | G | Robinson | Alice Pearl | 12-28-47 |
| Kendrix | Charles | G | McGahee | Margaret | 12-6-54 |
| Kendrix | Charlie Mae | B | Teal | Willie | 10-16-44 |
| Kendrix | Elouise | B | Coleby | Richard | 4-6-45 |
| Kenerson | John E. | G | Simpson | Novice L. | 4-27-68 |
| Kenne | O.F. | G | Hartt | Lois | 4-11-31 |
| Kennedy | Clara A. | B | Knowles | Dale Thomas | 9-10-44 |
| Kennedy | Frances C. | B | Shannon | James Brent | 5-29-44 |
| Kennedy | Fred | G | Drawdy | Eunice E. | 4-14-33 |
| Kennedy | H.P. | G | Le Claire | Marie | 8-22-30 |
| Kennedy | Jim | G | Perkins | Ruby | 9-9-24 |
| Kennedy,Jr. | John Oliver | G | Stark | Bertha Helen | 12-22-66 |
| Kennedy | Kathleen | B | Benjamin | Raymond H. | 12-5-44 |
| Kennedy | Lillie Lae | B | Harris | Eddie | 7-8-38 |
| Kennedy | Ralph V. | G | Staup | Luella E. | 9-2-69 |
| Kennedy | Robert F. | G | Dodson | Mary | 6-24-45 |
| Kennedy | Robert Lee | G | Whitaker | Elizabeth | 10-14-29 |
| Kennedy | Velma V. | B | Eaton | Leonard C. | 5-16-44 |
| Kennedy | Virginia A. | B | Smith | Jackson B. | 3-29-44 |
| Kennedy | William R. | G | Grant | Bertha R. | 2-26-60 |
| Kennedy | Willie | G | Brown | Essie Mae | 2-9-46 |
| Kennedy | Wilma Sue | B | Manning | Arnold Jerry | 9-6-62 |
| Kennell | George T. | G | Castle | Maryann | 10-16-74 |
| Kenneth | Carole May | B | Bennett | Clifton s. | 6-29-44 |
| Kenney | Kathleen Mary | B | Johnson | Rodger Gerald | 6-16-71 |
| Kennon | Paul | G | Smith | Allie | 7-6-43 |
| Kent | Dorothy | B | Elder | Julian Eugene | 11-26-46 |
| Kent | Early B. | G | Bennett | Laverne | 11-5-22 |
| Kent | Helen Audrey | B | Cody | William S. | 1-17-55 |
| Kent | Nancy Louise | B | Jones,Jr. | King David | 7-19-52 |
| Kent | Ruth Frances | B | Pascali | Rocco | 12-6-43 |
| Kent | Wilda | B | Holman | Arthur Allen | 6-20-58 |
| Kent | Willistine | B | Phillips | James Larry | 12-18-72 |
| Kenton | William Lee | G | Campbell | Lena W. | 2-26-25 |
| Kenyon | Ruth | B | McClure | G.M. | 4-11-36 |
| Kerbawy | Lorrice C. | B | Pappas | Michael T. | 4-21-44 |
| Kerbow | Carroll Wayne | G | Yocum | Barbara Jean | 6-24-71 |
| Kerce | William G. | G | Castleberry | Janice Louise | 11-27-73 |
| Kerce | Jack Edward | G | Lamar | Wylie Marie | 8-24-70 |
| Kerce | Willie Marie | B | Brannon | Charles Douglas | 4-22-74 |
| Kerce | Woodrow | G | Durrance | Lillian | 8-1-40 |
| Kerklin | Alfred W. | G | Lamar | Edna E. | 11-8-69 |
| Kerklin | Alfred W. | G | Kerklin | Edna | 11-13-74 |
| Kerklin | Betty Jo | B | Hill | David Wayne | 11-20-69 |
| Kerklin | Edna | B | Kerklin | Alfred Watson | 11-13-74 |
| Kerklin | Lawrence V. | G | McCollum | Vera | 7-24-46 |
| Kerklin | Lillie W, | B | Lamar | Howard Joe | 3-26-70 |
| Kerley | Carol Elizabeth | B | Stewart | Terry Michael | 1-19-69 |
| Kerley | Lurline W. | B | Norton | Marion C. | 12-22-46 |
| Kern | Cleon F. | G | Turcott | Virginia M. | 2-23-45 |
| Kern | Jack P. | G | Fulford | Dortha | 12-1-42 |
| Kern | Larraine L. | B | Dawson | George T. | 7-24-73 |
| Kerney | Ethel Yvonne | B | Ellis | General | 6-11-67 |
| Kerney,Jr. | J.B. | G | Evans | Willie Mae | 10-17-53 |
| Kerney | James B. | G | Grady | Ida | 12-23-29 |
| Kerney,Jr. | James Bell | G | Cook | Florine | 7-10-52 |
| Kerney | Johnny Lee | G | Johnson | Rosetta Marie | 3-2-66 |
| Kerney | Lillian C. | B | Cobb | Codis | 2-6-50 |
| Kerney | Serester A. | B | Berry | Johnnie B. | 10-31-73 |
| Kerr | Elton Robert | G | Martin | Marga Louise | 8-23-71 |
| Kersey | Billie Jo | B | Todd | Neal J. | 5-15-68 |
| Kersey | J.K. | G | Bozeman | Katie | 3-15-37 |
| Kersey | James Grady | G | Crunbly | Billy Jo | 7-29-65 |
| Kersey | Lorene | B | Smith | Dewey Clarence | 1-7-46 |
| Kersey | Marie | B | Cassidy | Leon J. | 11-3-44 |
| Kersey | William Mark | G | Kelley | Jean Ellis | 1-4-73 |
| Kershaw | Wilmer James | G | Clements | Emily Virginia | 1-23-43 |
| Kesler | Joan | B | Brooks | Raymond Maurice | 6-28-44 |
| Kessler | Elsa Babette | B | Kahn | Marvin David | 8-22-54 |
| Kessler | Erline C. | B | Capps | Douglas N. | 8-5-44 |
| Kessler | Iva Mae | B | Ercoli | Joseph | 6-27-53 |
| Kessler | Leonard Lemar | G | Rank | Betty Mildred | 4-17-73 |
| Ketchum | John H. | G | Vagnier | Ida M. | 4-18-60 |
| Ketner | Wilbert L. | G | Byler | A.Irene | 9-22-44 |
| Ketring | Marie | B | Worth | Tilford H. | 1-26-46 |
| Key | David William | G | Soles | Barbara Louise | 3-9-64 |
| Key | Hoyt | G | Carroll | Quilli Mae | 3-1-57 |
| Keyes | Cleveland | G | Andrews | Ruth | 9-29-23 |
| Keylon | Wayne | G | Reed | Helen | 4-6-58 |
| Keys | Charles Davis | G | Stotts | Devona O'Hair | 6-1-63 |
| Keys | Herbert | G | Benton | Pattie | 3-13-26 |
| Keyser | Kenneth Joseph | G | Oxer | Jane Marie D. | 7-20-72 |
| Kibler | Mary Ruth | B | Brunn | Floyd Herbert | 6-24-43 |
| Kickland | Grace M. | B | Hornick | Frank G. | 6-30-72 |
| Kidd | Helen Mae | B | Lewis | Peter M. | 9-18-72 |
| Kidd | Sanuel | G | Johnson | Teresa M. | 5-11-65 |
| Kidner | John P. | G | Smith | Alexia Christine | 12-23-43 |
| Kiehm | Erdman | G | Dekle | Nancy | 2-2-43 |
| Kiely | Anne Mary | B | Surrency | Thomas Franklin | 6-20-64 |
| Kienegger | Mary B. | B | Wheeler | Billie W. | 8-2-45 |
| Kienzel | John W. | G | Sundberg | Esther Augusta | 6-5-63 |
| Kiernan | Elsin Dale | B | Baker | Robert Leroy | 4-2-73 |
| Kiernan | Francis P. | G | Noyes | Isabel | 7-13-43 |
| Kifburn | Martha | B | Dixon | W.W. | 11-1-25 |
| Kight | Charles W. | G | Roberts | Mary Alice | 7-25-31 |
| Kight | Simon Anthony | G | Lacy | Carlene | 4-14-63 |
| Kight | Sudie Jackson | B | Sessions | W.J. | 8-17-34 |
| Kiker | Barbara Faye | B | Youngblood | Marvin Douglas | 8-30-71 |
| Kiker | Coy Lee | G | Lamar | Betty Joe | 8-27-66 |
| Kiker | Coy Lee | G | Parson | Lennie M. | 9-28-68 |
| Kiker | Hubert Ivory | G | Smith | Dorothy May | 11-9-63 |
| Kiker | James Oliver | G | Sommer | Frances C. | 7-8-66 |
| Kiker | Roy Lee | G | McKinney | Flora Kay | 11-25-67 |
| Kilcullen | William P. | G | Light | Helen M. | 12-1-45 |
| Kill | Shirley I. | B | Maxwell | Melvin A. | 11-1-44 |
| Killebrew | Dorothy | B | Young | William George | 1-17-43 |
| Killebrew | There J. | B | Heacock | Austin C. | 6-23-39 |
| Killen | Roberta | B | Gibson | Eric N. | 8-4-45 |
| Killette | Ronald B. | G | Prescott | Dorothy | 4-19-58 |
| Killough | Sylvia Jane | B | Davis | Darrell Dean | 1-3-75 |
| Killpatrick | Mose | G | Randal | Cora Lee | 2-25-57 |
| Kilpatrick | Jackie | G | Exum | Barbara | 12-24-60 |
| Kilpatrick | Mary Pearl | B | Lane | Amos L. | 1-15-40 |
| Kilpatrick | Terrance G. | G | Craig | Gladys | 12-2-49 |
| Kilpatrick | Theodora B. | B | White | Floyd C. | 11-17-55 |
| Kilton | Ella | B | George | Martin | 7-10-24 |
| Kimball | Carleton W. | G | White | L.Ellen Vance | 5-8-45 |
| Kimble | Henry | G | Grantley | Annie Lee | 4-13-42 |
| Kimbrel | Glenda Dale | B | Koruschak | Stephen M. | 9-6-69 |
| Kimbrel | Linda Gayle | B | Mawk | Daryl Patrick | 12-27-72 |
| Kimbrough | Curtis M. | G | Bass | Annyee Jean | 6-27-53 |
| Kimler | Ronald R. | G | Sutherby | Elaine M. | 12-25-43 |
| Kimmel | James Allen | G | Noonon | Suzanne Marie | 2-17-75 |
| Kimmons | J.M. | G | Corley | Julia | 11-15-43 |
| Kinard | Eunice | B | Webb | J.Corbett | 3-19-22 |
| Kinard | Ivey | G | Porter | Katie | 5-18-24 |
| Kinard | Verna | B | Wood | Fred | 10-24-25 |
| Kincey | Louise | B | Holman | Johnie | 9-28-36 |
| Kinchen | Robert | G | Jones | Annie | 4-12-55 |
| Kincy | Elnora | B | Simmons | Robert | 10-1-44 |
| Kinderman | George | G | Boysen | Pearl | 1-25-38 |
| Kindle | Charles G. | G | Steele | Mary | 12-18-44 |
| Kindrick | J.L. | G | Johnson | Peggy Dawn | 6-17-66 |
| Kindrick | Ottis Satway | G | Massey | Esther Mae | 9-24-73 |
| Kindt | E.Leota | B | Donaldson | John | 10-28-49 |
| Kiney | Cindy | B | Jones | Willie Lee | 10-1-24 |
| King | Laeatha | B | Carter | Isaac | 9-22-43 |
| King | Alton | G | Thornton | Mary | 4-20-29 |
| King | Armilla | B | Bradley | Charles H. | 1-4-43 |
| King | Ben | G | Howell | Sara | 7-27-25 |
| King | Ben | G | Copers | Mary | 1-22-28 |
| King | Billy Rae | G | Lovett | Margaret Ann | 12-6-72 |
| King | Clarence F. | G | Johnston | Gladys | 10-29-31 |
| King | Cleo | B | Hendry | Leffie | 5-15-29 |
| King | David | G | Samson | Lizzie | 3-3-25 |
| King | David M. | G | Jones | Ethel Mae | 11-12-68 |
| King | Dobil | G | West | Mattie | 9-29-23 |
| King | Doris L. | G | Lightsey | Elsie | 12-23-33 |
| King | Dorothy A. | B | Manley | Martin V. | 1-13-34 |
| King | Dorothy L. | B | Hornage | Floyd E. | 3-21-42 |
| King | Dwight A. | G | Miller | Jean M. | 11-26-44 |
| King | Elizabeth M. | B | Wise | Donald | 4-8-34 |
| King | Elma Morene | B | La Flam | Francis A. | 1-11-45 |
| King | Erma Fleming | B | Bracking | Loyd | 12-17-39 |
| King | Ethel | B | Williams | Walter | 2-17-35 |
| King | Etta Mae | B | Davis | Emmett | 3-30-44 |
| King | Eunice | B | Williams | Ralph | 9-2-38 |
| King | Fletcher | G | Benzaquen | Jean Rita | 8-10-72 |
| King | Florence | B | Harley | James Edwin | 6-19-47 |
| King | Frances Louise | B | Scotty | Walter Wayne | 7-10-72 |
| King | Gerald I. | G | Casey | Sheila Rae | 6-30-67 |
| King | Grady T. | G | Jones | Hilda Carolyn | 5-17-58 |
| King | Harry Q. | G | Pollock | Mary E. | 7-17-54 |
| King | Hazel | B | Pitts | Johnie E. | 9-14-31 |
| King | Hazel E. | B | Roland | Henry Ray | 5-10-71 |
| King | Helen | B | Stivender | S.B. | 9-5-40 |
| King | Helen | B | Smith | Robert | 2-14-59 |
| King | Henry J. | G | Archer | Nonie Adeil | 6-10-75 |
| King | Homer | G | Wilson | Polly | 2-12-39 |
| King | Janice Arlene | B | Tanner | Jeffery Wayne | 12-19-70 |
| King | Janice L. | B | Black | Ed L. | 7-17-67 |
| King | Jimmy Wayne | G | Roland | Bonnie Faye | 5-19-71 |
| King | John S. | G | Russ | Lotte Leigh | 12-30-74 |
| King | Joseph | G | Kyle | Virginia L. | 11-30-44 |
| King | Judy Ann | B | Todd | Wallace Earle | 8-30-63 |
| King | Julies | G | Fields | Aleatha | 12-14-42 |
| King | Karrel Lee | B | King | Wilbur Conway | 3-31-71 |
| King | Karthy Mae | B | Willis | Larry Stephen | 8-17-67 |
| King | Kathryn Louise | B | Lilley | Raymond Lewis | 11-6-65 |
| King | Kathryn M. | B | Quinn | Arthur M. | 2-14-45 |
| King | L.M. | G | King | Margaret | 12-4-57 |
| King | Leonard Elvin | G | Conley | Lockie L. | 12-18-68 |
| King | Leu Ella | B | Forman | Rube | 3-25-32 |
| King | Lillian | B | Pool | Willie | 7-2-34 |
| King | Louella | B | Meeks | James W. | 6-2-51 |
| King | Louise D. | B | Moon | Paul Homer | 1-5-46 |
| King | Margaret | B | King | L.M. | 12-4-57 |
| King | Martha Curry | B | Hammond,Jr. | John R. | 11-6-46 |
| King | Marvin L. | G | Shirah | Lawanda Louise | 7-13-53 |
| King | Mary Barrett | B | Sullivan | Robert Gary | 8-26-61 |
| King | Mary Ruth | B | Reddick | Marvin James | 2-8-42 |
| King | Mary Ruth | B | Thomas,Jr. | Edmund Wells | 3-21-44 |
| King | Maryland Wade | G | Siler | Naomi Irene | 3-7-42 |
| King | Michael Wayne | G | McLindon | Catherine C. | 6-30-69 |
| King | Millie | B | Adams | Sidney | 1-31-25 |
| King | Myrtle | B | Durden | Ped | 3-20-37 |
| King | N.D. | G | Knight | Myra | 4-20-27 |
| King | Orena | B | Robinson | Earl | 11-23-36 |
| King | P.C. | G | Kuster | Viola | 1-12-43 |
| King | Pearl V. | B | Brockett | Norman A. | 2-13-65 |
| King | Reinhardt M. | G | Smith | Mary Louise | 11-7-42 |
| King | Shirley Anne | B | Fears | Leonard Hickman | 6-13-53 |
| King | Sylvia Vernon | B | Pennington | Stanley Jack | 6-9-75 |
| King | Thelma | B | Rouse | Charley | 4-15-33 |
| King 2nd. | Theodore R. | G | McMillen | Estelle M. | 2-27-70 |
| King | Tom | G | Adams | Willie Mae | 4-1-24 |
