The T's, U's, V's, W's, X's, Y's and Z's for the Clipped Obits, Vol. 11-1 Index:  1 February 1999 thru 31 March 1999

Name:  Last, First

Age

Place of Obit

Died on

Day of Week             Date

Clipped Obit on

Newspaper Date

Page # Vol. # =11-1
Tatu, Kenneth E. 77 Port St. Lucie, Fla. Monday 1-Mar-1999 52 11-1 3-Mar-1999
Teague, Geoffrey D. 84 Port St. Lucie, Fla. Saturday 13-Feb-1999 23 11-1 16-Feb-1999
Teems, Arthur 61 Palm City, Fla. Monday 22-Mar-1999 87 11-1 24-Mar-1999
Terry, Eve 71 Port St. Lucie, Fla. Tuesday 23-Feb-1999 42 11-1 26-Feb-1999
Testerman, Roley C. 72 Stuart, Fla. Wednesday 24-Feb-1999 45 11-1 28-Feb-1999
Thomas, Kathryn A. 75 Palm City, Fla. Saturday 27-Mar-1999 95 11-1 29-Mar-1999
Thornton, Annie Lee 52 Indiantown, Fla. Monday 15-Feb-1999 40 11-1 25-Feb-1999
Thornton, Charles Edward 74 Vero Beach, Fla. Monday 1-Feb-1999 7 11-1 5-Feb-1999
Thorpe, John C. 84 Port St. Lucie, Fla. Saturday 13-Mar-1999 70 11-1 15-Mar-1999
Tiberi, Baldino 82 Jensen Beach, Fla. Friday 12-Mar-1999 69 11-1 14-Mar-1999
Tiberi, Baldino 82 Jensen Beach, Fla. Friday 12-Mar-1999 91 11-1 26-Mar-1999
Tidmarsh, William Ritchie 79 Stuart, Fla. Friday 19-Mar-1999 79 11-1 20-Mar-1999
Tifal, Eva M. 93 Stuart, Fla. Friday 12-Mar-1999 67 11-1 13-Mar-1999
Tillman, Murray C., Sr. 84 Fort Pierce, Fla. Sunday 31-Jan-1999 1 11-1 2-Feb-1999
Timm, Elizabeth Claire 87 Fort Pierce, Fla. Sunday 21-Mar-1999 83 11-1 22-Mar-1999
Tinkham, Carl P. 91 Warren, Ohio Stuart Tuesday 16-Feb-1999 26 11-1 17-Feb-1999
Tsirigotis, Andrew 73 Miami Beach, Fla. Thursday 18-Mar-1999 82 11-1 21-Mar-1999
Tullners, Hubert A. 81 Stuart, Fla. Friday 12-Feb-1999 24 11-1 16-Feb-1999
Turkel, Marlene B. 66 Port St. Lucie, Fla. Monday 8-Mar-1999 61 11-1 10-Mar-1999
Twomey, Charles Leo 91 Stuart, Fla. Sunday 31-Jan-1999 3 11-1 2-Feb-1999
Tylka, Carl John 82 Stuart, Fla. Tuesday 23-Mar-1999 89 11-1 25-Mar-1999
Vaccaro, Charles Abraham 71 Port St. Lucie, Fla. Friday 26-Feb-1999 43 11-1 27-Feb-1999
Varnum, Edward William 83 Stuart, Fla. Sunday 31-Jan-1999 3 11-1 2-Feb-1999
Vasold, Foster A. 79 Stuart, Fla. Monday 8-Mar-1999 89 11-1 25-Mar-1999
Vavro, Anna M. 93 Port St. Lucie, Fla. Sunday 28-Feb-1999 50 11-1 2-Mar-1999
Verlezza, Alfonso 70 Port St. Lucie, Fla. Monday 8-Feb-1999 15 11-1 10-Feb-1999
Vineberg, Norma E. 85 Jensen Beach, Fla. Tuesday 2-Feb-1999 5 11-1 4-Feb-1999
Wagner, William P., Jr. 90 Port St. Lucie, Fla. Tuesday 2-Mar-1999 54 11-1 4-Mar-1999
Walz, Ruth E. 80 Buckingham Township, Pa. Sunday 14-Feb-1999 67 11-1 13-Mar-1999
Warner, Eleanor B. 83 Jensen Beach, Fla. Saturday 20-Feb-1999 35 11-1 22-Feb-1999
Waters, Lea Carboni 79 Jacksonville, Fla. Stuart Saturday 6-Mar-1999 60 11-1 9-Mar-1999
Weaver, Jeanne Esther 89 Lake Worth, Fla. Ft Pierce Tuesday 23-Feb-1999 42 11-1 26-Feb-1999
Weber, John A. 74 Port St. Lucie, Fla. Saturday 20-Mar-1999 82 11-1 21-Mar-1999
Wedemeyer, Concetta 79 Port St. Lucie, Fla. Thursday 4-Feb-1999 10 11-1 6-Feb-1999
Welborn, Myrtle Stewart 82 Jensen Beach, Fla. Tuesday 2-Mar-1999 52 11-1 3-Mar-1999
Welling, Evelyn F. 69 Fort Pierce, Fla. Sunday 14-Mar-1999 71 11-1 16-Mar-1999
Werner, Frances 85 Jensen Beach, Fla. Friday 26-Mar-1999 97 11-1 30-Mar-1999
Westerberg, William A. 73 Jensen Beach, Fla. Wednesday 24-Mar-1999 89 11-1 25-Mar-1999
Wharton, Marguerite B. 94 Fort Pierce, Fla. Friday 12-Feb-1999 24 11-1 16-Feb-1999
Whitaker, Robert E. "Bob" 65 Fort Pierce, Fla. Monday 1-Feb-1999 3 11-1 2-Feb-1999
White, Helen R. 80 Fort Pierce, Fla. Monday 29-Mar-1999 99 11-1 31-Mar-1999
Whitmeyer, Erma 88 Port St. Lucie, Fla. Friday 5-Feb-1999 10 11-1 7-Feb-1999
Widsteen, Madeline 103 Stuart, Fla. Thursday 11-Feb-1999 20 11-1 13-Feb-1999
Wilde, Roy Herbert 71 Jensen Beach, Fla. Monday 22-Mar-1999 88 11-1 24-Mar-1999
Wilkinson, Mildred Kathleen 74 Jensen Beach, Fla. Monday 1-Mar-1999 52 11-1 3-Mar-1999
Williams, Eleanor M. 90 Fort Pierce, Fla. Sunday 14-Mar-1999 72 11-1 16-Mar-1999
Williams, Grace L. 86 Jensen Beach, Fla. Friday 26-Feb-1999 45 11-1 28-Feb-1999
Williams, Kenneth Eugene 61 Port St. Lucie, Fla. Friday 19-Mar-1999 92 11-1 27-Mar-1999
Williams, Lottie R. 85 Jensen Beach, Fla. Friday 5-Mar-1999 57 11-1 6-Mar-1999
Williams, Robert E. "Bob" 74 Stuart, Fla. Friday 19-Mar-1999 82 11-1 21-Mar-1999
Williams, Robert E. "Bob" 74 Stuart, Fla. Friday 19-Mar-1999 84 11-1 23-Mar-1999
Williams, Robert E. "Bob" 74 Stuart, Fla. Friday 19-Mar-1999 88 11-1 24-Mar-1999
Wise, Rachel E. 64 Palm City, Fla. Monday 22-Mar-1999 84 11-1 23-Mar-1999
Witman, Joseph 72 Port St. Lucie, Fla. Sunday 14-Mar-1999 72 11-1 16-Mar-1999
Witman, Joseph A. 72 Port St. Lucie, Fla. Sunday 14-Mar-1999 75 11-1 17-Mar-1999
Wood, Betty Cobb 57 Jupiter, Fla. Friday 29-Jan-1999 4 11-1 3-Feb-1999
Wright, Anna 98 Stuart, Fla. Monday 22-Mar-1999 88 11-1 24-Mar-1999
Yadre, Bretta 74 Port St. Lucie, Fla. Wednesday 17-Mar-1999 77 11-1 18-Mar-1999
Yarley, Melton C. 84 Stuart, Fla. Sunday 14-Feb-1999 26 11-1 17-Feb-1999
Yochum, John C. 72 Palm City, Fla. Monday 1-Feb-1999 3 11-1 2-Feb-1999
Young, Theresa 'Terry' 76 Palm City, Fla. Saturday 20-Feb-1999 34 11-1 22-Feb-1999
Youngman, Charlotte Dervin 87 Stuart, Fla. Saturday 20-Mar-1999 83 11-1 22-Mar-1999
Zehr, Mary C. 78 Stuart, Fla. Wednesday 3-Feb-1999 8 11-1 5-Feb-1999