1935 State of Florida Census of Martin County, Index of Names, Precinct 01
Use the "Find" feature (under Edit) of your browser to search for a name.
Then make a note of the both the Typed and Written image numbers
Last Name First Name Male or Female Age Relation to family Line # Precinct # = 1 Typed Image # (x of 29) Typed Census Page # Written Image # (17 thru 29)
Adam ? Sema M 19 Son 392 1 9 of 29 8
Adams Wiley M 42 Head 92 1 3 of 29 2 24
Adams Martha F 47 Wife 93 1 3 of 29 2 24
Anderson Joe M 38 Head 76 1 3 of 29 2 21
Argo Mattie B. F 48 Widow 362 1 9 of 29 8 25
Backess Mrs. A. F 71 Widow 400 1 9 of 29 8 29?
Backess (Backus)29 Gene M 48 Single 401 1 10 of 29 9 29?
Backus A. F 70 Head 2906 1 none none 29
Backus Eugene M 46 Son 2907 1 none none 29
Bailey Ed M 21 Single 256 1 7 of 29 6
Baker C. R. M 59 Head 46 1 2 of 29 1
Baker Catherine F 59 Wife 47 1 2 of 29 1
Baker W. N. M 79 Grandfather 583 1 13 of 29 12 22
Baker Leroy M 31 Father 650 1 14 of 29 13 22
Baker Bernice F 27 Mother 651 1 15 of 29 14 22
Baker Phyllis F 7 Daughter 652 1 15 of 29 14 22
Baker Willua (Wm.)22 M 5 Son 653 1 15 of 29 14 22
Ballard H. M 61 Head 2904 1 none none 29
Ballenger Joe M 19 Single 577 1 13 of 29 12 25
Ballod Henry M 56 Single 417 1 10 of 29 9
Bartling Louie M 72 Single 253 1 7 of 29 6
Barton J. A. M 42 Father 34 1 2 of 29 1 29
Barton Blanche F 32 Mother 35 1 2 of 29 1 29
Barton J. D. M 16 Son 36 1 2 of 29 1 29
Barton Eddie M 11 Son 37 1 2 of 29 1 29
Barton (& 34) Guss? M 42 Head 1647 1 16 of 29 15 29
Barton (& 35) Blanche F 32 Wife 1648 1 16 of 29 15 29
Barton (& 36) J. D. M 16 Son 1649 1 16 of 29 15 29
Barton (& 37) Eddie M 11 Son 1650 1 16 of 29 15 29
Beardsley 23 Florence, Mrs. F 64 Mother 605 1 14 of 29 13 23
Beaty Edw M 21 Grandson? 2703 1 none none 27
Beekman O. E. M 45 Head 11 1 2 of 29 1 28
Beekman Corine F 25 Wife 12 1 2 of 29 1 28
Beekman Roy (Ray) M 16 Son 13 1 2 of 29 1 28
Behne E. R. M 68 Single 468 1 11 of 29 10
Bell Albert M 24 Head 144 1 4 of 29 3
Bell Emma F 23 Wife 145 1 4 of 29 3
Bell Leroy M 31 Head 207 1 6 of 29 5 20
Bell Mamie F 33 Wife 208 1 6 of 29 5 20
Bell James M 16 Son 209 1 6 of 29 5 20
Bell Ray M 10 Son 210 1 6 of 29 5 20
Bell Mary Lou F 7 Daughter 211 1 6 of 29 5 20
Bell Conroy M 0 Son 212 1 6 of 29 5 20
Bell H. D. M 31 Head 243 1 6 of 29 5 20
Bell Rosalee F 25 Wife 244 1 6 of 29 5 20
Bestono Charles M 30 Head 72 1 3 of 29 2
Bestono Elizabeth F 28 Wife 73 1 3 of 29 2
Bestono Charles Norman M 3 Son 74 1 3 of 29 2
Black E. L. M 43 Head 157 1 5 of 29 4 17
Black Mary F 39 Wife 158 1 5 of 29 4 17
Black Virginus M 17 Son 159 1 5 of 29 4 17
Black & 159) Virginius M 17 xxx 1619 1 16 of 29 15 17
Blatner (no dup.) Marry M 45 xxx 1645 1 16 of 29 15
Block (no dup.)Black? Mrs. Fred F 41 xxx 1616 1 16 of 29 15 17?
Block (no dup.)Black? Mr. Fred M 45 xxx 1617 1 16 of 29 15 17?
Bloom Andrew M 45 Father 416 1 10 of 29 9
Blotner (Blottner) Harry F. M 40 Single 183 1 5 of 29 4 18
Bohne Ernest M 67 Head 2205 1 none none 22
Bottles (Bettles) W. B. M 55 Head 115 1 4 of 29 3 21
Bottles (Bettles) May F 55 Wife 116 1 4 of 29 3 21
Bowles Loretta F 36 Head 205 1 6 of 29 5 28
Bowles Donald M 13 Son 206 1 6 of 29 5
Brand Elmer M 65 Father 620 1 14 of 29 13 24
Britt T. J. M 72 Head 10 1 2 of 29 1 28
Brown Eren M 21 Father 437 1 10 of 29 9 26
Brown Alice F 18 Mother 438 1 10 of 29 9 26
Brown Geneva F 2 Daughter 439 1 10 of 29 9 26
Brown Jim M 32 Husband 1803 1 none none 18
Brown Georgia F 16 Wife 1804 1 none none 18
Brown Saul O. M 1 Son 1805 1 none none 18
Browning C. W. M 39 Father 489 1 11 of 29 10 23
Browning Inez R. F 33 Mother 490 1 11 of 29 10 23
Browning Shirley F 9 Daughter 491 1 11 of 29 10 23
Browning C. W., Jr. M 6 Son 492 1 11 of 29 10 23
Browning Ricou M 5 Son 493 1 11 of 29 10 23
Bruner W. B. M 46 Head 166 1 5 of 29 4
Bruner C. J. M 22 Son 167 1 5 of 29 4 28
Bruner W. J. M 19 Son 168 1 5 of 29 4 28
Bruner J. H. M 16 Son 169 1 5 of 29 4 28
Bruner (&166) W. B. M 49 Head 1635 1 16 of 29 15 28
Bruner (&167) Carl M 21+ Son 1636 1 16 of 29 15 28
Bruner (&168) Jesse M 21+ xxx 1637 1 16 of 29 15 28
Bruner (&169) Herbert M 21+ xxx 1638 1 16 of 29 15 28
Butler Warion M 48 Son 386 1 9 of 29 8
Buttler Henry M 35 Head 2401 1 none none 24
Calkins (Caukins)22 F. H.? M 73? Single 469 1 11 of 29 10 22
Chaff Loyd C. M 40 Father 564 1 13 of 29 12
Chaff Francis S. F 40 Mother 565 1 13 of 29 12
Chaff Mark M. M 3 Son 566 1 13 of 29 12
Christenson A. N. (A. M.)22 M 62 Husband 585 1 13 of 29 12 22
Christenson Ada B. F 54 Wife 586 1 13 of 29 12 22
Christian Laura F 55 Wife 164 1 5 of 29 4 18
Christian Theo. R. M 30 Son 165 1 5 of 29 4 18
Christian (& 164) Laura F 55 Head 1643 1 16 of 29 15 18
Christian (& 165) T. R. M 28 Son 1644 1 16 of 29 15 18
Christie Willie M 45 Head 133 1 4 of 29 3 18
Christie Alice F 45 Wife 134 1 4 of 29 3 18
Christie Willie, Jr. M 24 Son 135 1 4 of 29 3 18
Christie Fred M 22 Son 136 1 4 of 29 3 18
Christie Irma F 20 Daughter 137 1 4 of 29 3 18
Christie Frank B. M 17 Son 138 1 4 of 29 3 18
Christie Maude F 21 Daughter in-law 140 1 4 of 29 3 18
Christie Agnes F 1 Granddaughter 141 1 4 of 29 3 18
Christopher Maggie F 39 Mother 477 1 11 of 29 10 24
Christopher Thomas M 19 Single 478 1 11 of 29 10 24
Christopher Alfonzo M 17 Son 479 1 11 of 29 10 24
Christopher William M 13 Son 480 1 11 of 29 10 24
Christopher Elizabeth F 11 Daughter 481 1 11 of 29 10 24
Christopher Katherine F 8 Daughter 482 1 11 of 29 10 24
Clark Robert M 28 Single 289 1 7 of 29 6 19
Code Inez F 33 Daughter 2706 1 none none 27
Coleman C. C. M 56 Father 356 1 9 of 29 8 25
Coleman Lena F 41 Mother 357 1 9 of 29 8 25
Coleman Preston M 21 Son 358 1 9 of 29 8 25
Coleman Melvin M 20 Son 359 1 9 of 29 8 25
Coleman Charlie C. (Charlotte )25 M 16 Son 360 1 9 of 29 8 25
Coleman Columbus, Jr. M 14 Son 361 1 9 of 29 8 25
Collins T. E. M 54 Head 179 1 5 of 29 4 none none 28
Collins Sarah L. F 49 Wife 180 1 5 of 29 4 29
Collins Donald M 12 Son 2801 1 none none 28
Collins (&179) T. E. M 54 Head 1640 1 16 of 29 15 28
Collins (&180) Sarah L. F 49 Wife 1639 1 16 of 29 15 29
Cope Oliver F. M 40 Father 568 1 13 of 29 12 21
Cope Gladts E. F 36 Mother 569 1 13 of 29 12 21
Cope Lawerence M 16 Son 570 1 13 of 29 12 21
Cox Emeilee F 17 Friend 14 1 2 of 29 1
Cox Emily H. F 82 Mother 604 1 14 of 29 13 23
Crews G. C. M 32 Father 20 1 2 of 29 1
Crews Clarane F 28 Mother 21 1 2 of 29 1
Crews Thomas M 11 Son 22 1 2 of 29 1
Crews James M 10 Son 23 1 2 of 29 1
Crews Clyde M 4 Son 24 1 2 of 29 1
Crews Chester M 24 Head 77 1 3 of 29 2
Cullins Frank B. M 68 Bachelor 25 1 2 of 29 1
Cullpepper Evelyn F 23 Mother 495 1 11 of 29 10 27
Cullpepper C. S., Jr.(Sherman) M 11 Son 496 1 11 of 29 10 27
Cullpepper Shirley F 10 Daughter 497 1 11 of 29 10 27
Cullpepper Fay F 8 Daughter 498 1 11 of 29 10
Cullpepper (Culpepper) C. S., Sr. M 33 Father 494 1 11 of 29 10 27
Curl Pierce M 38 Father 641 1 14 of 29 13
Curl Emma F 35 Mother 642 1 14 of 29 13
Curl V. K. M 11 Son 643 1 14 of 29 13
Curry Alice F 10 Daughter 139 1 4 of 29 3 18
Daniel Eva K. F 52 Daughter 299 1 7 of 29 6 29
Davis T. S. M 62 Single 297 1 7 of 29 6 19
Davis Walter M 46 Father 440 1 10 of 29 9 25
Davis Josephine F 36 Mother 441 1 10 of 29 9 25
Davis Annnie 25 F 18 Daughter 443 1 10 of 29 9 25
Davis Melton M 16 Son 444 1 10 of 29 9 25
Davis Georgia Mae F 15 Daughter 445 1 10 of 29 9 25
Davis Henrietta F 13 Daughter 446 1 10 of 29 9 25
Davis Mayer M 10 Son 447 1 10 of 29 9 25
Davis Artycee M 5 Son 448 1 10 of 29 9 25
Davis Melvin M 60 Father 508 1 12 of 29 11 29
Davis Zera F 60 Mother 509 1 12 of 29 11 29
Davis Clifford M 16 Son 511 1 12 of 29 11 29
Davis Richard M 15 Son 512 1 12 of 29 11 29
Davis Corz? F 16 Wife 2702 1 27
Davis? (no dup.) S?xy? M 36 xxx 1657 1 16 of 29 15
Deha ? Izell M 14 Son 394 1 9 of 29 8
Dehem? Melessie F 20 Daughter 393 1 9 of 29 8
Delancey W. B. M 44 Head 231 1 6 of 29 5 24
Delancey Irebine F 36 Wife 232 1 6 of 29 5 24
Delancey William, Jr. M 15 Son 233 1 6 of 29 5 24
Delancey Naomie F 11 Daughter 234 1 6 of 29 5 24
Delancey Alfred M 9 Son 235 1 6 of 29 5 24
Delancey Eugene M 7 Son 236 1 6 of 29 5 24
Delancey Granville M 4 Son 237 1 6 of 29 5 24
Delancey Samuel M 0 Son 238 1 6 of 29 5 24
DeLancy Rexyna (Roxana) 26 F 38 Widow 483 1 11 of 29 10 26
DeLancy Alex M 18 Son 484 1 11 of 29 10 26
DeLancy Joe M 14 Son 485 1 11 of 29 10 26
DeLancy David M 12 Son 486 1 11 of 29 10 26
DeLancy Elizabeth (Julia)26 F 10 Daughter 487 1 11 of 29 10 26
DeLancy Haline F 5 Daughter 488 1 11 of 29 10 26
Delancy (Delaney) Ed (Edwin) M 39 Husband 406 1 10 of 29 9 19
Delancy (Delaney) Bertha F 38 Wife 407 1 10 of 29 9 19
Edwards W. D. M 33 Father 300 1 7 of 29 6 23
Edwards Mary L. F 52 Daughter 301 1 8 of 29 7 23
Edwards Billy M 9 Son 302 1 8 of 29 7 23
Edwards Lewis M 7 Son 303 1 8 of 29 7 23
Ellis Pleasant F 35 Widow 633 1 14 of 29 13 26
Ellis Alfred M 1 Son 634 1 14 of 29 13 26
Engberg Elsie F 39 Wife 409 1 10 of 29 9 24
Engberg (Enberg) F. O. M 47 Husband 408 1 10 of 29 9 24
Evans Chester (Catherine 25) M 40 Head 99 1 3 of 29 2 25
Evans Willa Mae F 18 Daughter 100 1 3 of 29 2 25
Ferguson F. K. M 45 Father 310 1 8 of 29 7 23
Ferguson Fannie F. F 35 Mother 311 1 8 of 29 7 23
Ferguson Aurora F 18 Daughter 312 1 8 of 29 7 23
Ferguson Forest M 15 Son 313 1 8 of 29 7 23
Ferguson Wilbur M 13 Son 314 1 8 of 29 7 23
Fernando Geo. M 9 Son 2605 1 none none 26
Fine Dan M 44 Head 118 1 4 of 29 3 21
Fine Robert M 13 Son 119 1 4 of 29 3 21
Fine Emily F 11 Daughter 120 1 4 of 29 3 21
Fine Edith F 10 Daughter 121 1 4 of 29 3 21
Fine Charles M 5 Son 122 1 4 of 29 3 21
Finley George M 40 Head 101 1 4 of 29 3
Finley Melvin M 47 Head 102 1 4 of 29 3
Finley Tom (T. W.) M 29 Head 123 1 4 of 29 3 21
Finley Jessie Bell F 25 Wife 124 1 4 of 29 3 21
Finley Tom, Jr. M 7 Son 125 1 4 of 29 3 21
Finley Georgena F 4 Daughter 126 1 4 of 29 3 21
Finley Ernestine F 3 Daughter 127 1 4 of 29 3 21
Finley Geo. W. M 49 Head 2704 1 none none 27
Finley Geo. Jr. M 27 Son 2705 1 none none 27
Fogarty W. R. M 45 Single 353 1 9 of 29 8 20
Fredricksen W. L. M 63 Head 217 1 6 of 29 5 19
Fredricksen Beulah F 60 Wife 218 1 6 of 29 5 19
Fredricksen Cheney M 34 Son 219 1 6 of 29 5 19
Fredricksen Sophia M 25 Son 220 1 6 of 29 5
Fripp A. S. M 46 Husband 578 1 13 of 29 12 22
Fripp Lillie F 42 Wife 579 1 13 of 29 12 22
Fripp Ione F 8 Daughter 580 1 13 of 29 12 22
Fripp Willie M 18 Son 581 1 13 of 29 12 22
Fripp Albert M 12 Son 582 1 13 of 29 12 22
Fyne Nathaniel M 47 Widower 547 1 12 of 29 11 20
Garham?(Dorham) Mildred F 21 Wife 432 1 10 of 29 9 26
Garham?(Dorham) Jerimiah M 28 Husband 433 1 10 of 29 9 26
Garrision Cliff M 71 Single 257 1 7 of 29 6 26
Garrison C. C. M 70 Head 2608 1 none none 26
Geddie (Giddis) W. H. M 80 Head 226 1 6 of 29 5 27
Gelhert (Gehlert) Maxx (Max)22 M 65 Bachelor 584 1 13 of 29 12 22
Gidden (Gideon) H. S. M 36 Father 265 1 7 of 29 6 19
Gidden (Gideon) Louise F 37 Mother 266 1 7 of 29 6 19
Gidden (Gideon) Lawerence M 13 Son 267 1 7 of 29 6 19
Gidden (Gideon) Louis M 13 Son 268 1 7 of 29 6 19
Gidden (Gideon) Blount M 11 Son 269 1 7 of 29 6 19
Gidden (Gideon) Richard M 9 Son 270 1 7 of 29 6 19
Gidden (Gideon) Joyce F 6 Daughter 271 1 7 of 29 6 19
Gidden (Gideon) John T. M 29 Father 276 1 7 of 29 6 19
Gidden (Gideon) Clarane F 30 Mother 277 1 7 of 29 6 19
Gidden (Gideon) Donald M 12 Son 278 1 7 of 29 6 19
Gidden (Gideon) George M 9 Son 279 1 7 of 29 6 19
Gifford Billy M 7 Son 1903 1 none none 19
Gilbert E. W. M 33 Father 635 1 14 of 29 13 26
Gilbert Mary Ellen F 29 Mother 636 1 14 of 29 13 26
Gilbert Emila Lee F 4 Daughter 637 1 14 of 29 13 26
Gilbert Widdington M 2 Son 2601 1 none none 26
Gill Fannie F. F 72 Grandmother 19 1 2 of 29 1
Glass Frank M 59 Father 571 1 13 of 29 12 22
Glass Katherine F 55 Mother 572 1 13 of 29 12 22
Glass Frank E. M 24 Son 573 1 13 of 29 12 22
Glass Audrey F 20 Daughter 574 1 13 of 29 12 22
Glass Harold M 17 Son 575 1 13 of 29 12 22
Glass Leroy M 15 Son 576 1 13 of 29 12 22
Glass Wilbur M 20 Husband 2203 1 none none 22
Glass Eldene F 16 Wife 2204 1 none none 22
Godson (Gadson) Joseph M 44 Husband 341 1 8 of 29 7 25
Godson (Gadson) Pearl F 43 Wife 342 1 8 of 29 7 25
Godson (Gadson) Henry Lee M 16 Son 343 1 8 of 29 7 25
Goodbread Ella Mae (+Alma27age) F 67 Widow 503 1 12 of 29 11 27
Gore Joe M 74 Head 7 1 2 of 29 1 28
Gore John M 35 Head 2802 1 none none 28
Graham Julius M 39 Head 57 1 3 of 29 2 29
Graham Daisy F 31 Wife 58 1 3 of 29 2 29
Graham Margaret F 13 Daughter 59 1 3 of 29 2 29
Graham Eunice F 7 Daughter 60 1 3 of 29 2 29
Graham Ettramira F 4 Daughter 61 1 3 of 29 2 29
Graham Altameda F 2 Daughter 62 1 3 of 29 2 29
Gray Louise F 28 Single 224 1 6 of 29 5 28
Gray Bob M 46 Father 385 1 9 of 29 8 29
Gray Raymond M 1 Adopted 2405 1 none none 24
Greem Bernice F 1 Daughter 2701 1 none none 27
Green Haywood M 54 Head 32 1 2 of 29 1
Green Essie F 35 Wife 33 1 2 of 29 1
Green T. H. M 32 Father 513 1 12 of 29 11 25
Green Margaret F 20 Mother 514 1 12 of 29 11 25
Green Rena F 8 Daughter 515 1 12 of 29 11
Green Tillie F 5 Daughter 516 1 12 of 29 11 25
Green Teddy M 3 Son 517 1 12 of 29 11 25
Green Bernioe? M 1 Son 518 1 12 of 29 11 27?
Hammond Katherine F 26 Single 225 1 6 of 29 5 27
Hammond Vernoll F 11 Daughter 227 1 6 of 29 5
Hammond J. P. M 13 Son 230 1 6 of 29 5
Hanson Scorf (Sven?) F 35 Wife 104 1 4 of 29 3 21
Hanson Evelyn F 10 Daughter 105 1 4 of 29 3 21
Hanson Walter M 7 Son 106 1 4 of 29 3 21
Hanson Rosemarie F 6 Daughter 107 1 4 of 29 3 21
Hanson Hyfalner, Jr.(H. Jalmer) M 5 Son 108 1 4 of 29 3 21
Hanson (Hauson) Hyfalner (H. Jalmer) 21 M 35 Head 103 1 4 of 29 3 21
Harbreicht Sophia, Mrs. F 63 Widow 567 1 13 of 29 12 22
Harold W. R. M 34 Father 454 1 11 of 29 10
Harold Perllie F 34 Mother 455 1 11 of 29 10
Harold Perllie Mae F 12 Daughter 456 1 11 of 29 10
Harold William Henry M 10 Son 457 1 11 of 29 10
Harold S. H. M 29 Single 458 1 11 of 29 10
Harrington C. H. M 41 Head 42 1 2 of 29 1
Harrington Betty F 31 Wife 43 1 2 of 29 1
Harrington Elsie F 50 Single 668 1 15 of 29 14 21
Harrington Maude F 43 Single 669 1 15 of 29 14 21
Harrington (& 42) Chauncey M 40 Head 1655 1 16 of 29 15
Harrington (&43) Betty Jane F 27 Wife 1656 1 16 of 29 15
Harris Marion F 8 Daughter 387 1 9 of 29 8 25
Hegg (Hogg) Benjamins, Capt. M 87 Father 344 1 8 of 29 7 23
Hellier T. R. M 34 Father 608 1 14 of 29 13 19
Hellier Sibyl F 30 Mother 609 1 14 of 29 13 19
Hellier Tommy, Jr. M 6 Son 610 1 14 of 29 13 19
Hellier C. T. M 64 Father 611 1 14 of 29 13 19
Hellier Kate M. F 62 Mother 612 1 14 of 29 13 19
Hellier Charlette F 37 Daughter 613 1 14 of 29 13 19
Henry (Hendry)20 Lydise, Sr. M 31 Father 258 1 7 of 29 6 20
Henry (Hendry)20 A. R. [names switched?] F 33 Mother 259 1 7 of 29 6 20
Henry (Hendry)20 A. R., Jr. M 1 Son 260 1 7 of 29 6 20
Hertel Adolph M 29 Father 521 1 12 of 29 11 23
Hertel Lucy F 21 Mother 522 1 12 of 29 11 23
Hertel Adolph, Jr. M 3 Son 523 1 12 of 29 11 23
Hertel Lucy, Jr. F 3mo Daughter 524 1 12 of 29 11 23
Hicks Leroy M 27 Husband 295 1 7 of 29 6
Hicks Willie F 19 Wife 296 1 7 of 29 6
Hinsey Iona F 4 Daughter 4 1 2 of 29 1
Hinsey G. H. M 42 Head 195 1 5 of 29 4 28
Hinsey Alice (+4 children) F 33 Wife 196 1 5 of 29 4 28
Hosford Ed M 64 Head 142 1 4 of 29 3 18
Hosford Vernie F 52 Wife 143 1 4 of 29 3 18
Hudson Sam M 38 Head 129 1 4 of 29 3 21
Hudson Leola F 37 Wife 130 1 4 of 29 3 21
Hudson Louise F 14 Daughter 131 1 4 of 29 3 21
Hudson David M 12 Son 132 1 4 of 29 3 21
Iamson?(Mackey) Herbert M 9 Son 2603 1 none none 26
Isham Paroh M 44 Head 228 1 6 of 29 5 27
Isham Blanche F 28 Wife 229 1 6 of 29 5 27
Isham Peter M 44 Father 504 1 12 of 29 11 29
Isham Texella F 37 Mother 505 1 12 of 29 11 29
Isham Geneva F 17 Daughter 506 1 12 of 29 11 29
Isham Ira (Rubie)29 F 14 Daughter 507 1 12 of 29 11 29
Isham Melissa F 19 Head 2707 1 none none 27
Ivery (Ivory) John(+sonJohn22age) M 64 Father 374 1 9 of 29 8 25
Ivery (Ivory) Florence F 47 Mother 375 1 9 of 29 8 25
Ivery (Ivory) John, Jr. M 24 married 418 1 10 of 29 9
Ivery (Ivory) Georgia F 19 Wife 419 1 10 of 29 9 27?
Ivery (Ivory) Fannie Mae F 6 Daughter 420 1 10 of 29 9
Ivery (Ivory) Alberta F 4 Daughter 421 1 10 of 29 9
Ivery (Ivory) Albertas M 1 Son 422 1 10 of 29 9
Jackson Morris M 32 Father 293 1 7 of 29 6
Jackson Elsie F 31 Wife 294 1 7 of 29 6
Jackson Jennie Mae F 23 Wife 332 1 8 of 29 7 18
Jackson Chas., Jr. M 24 Father 333 1 8 of 29 7 18
Jackson Raymond M 3 Son 334 1 8 of 29 7
Jackson J. C. M 0 Son 335 1 8 of 29 7
Jacobs Abraham M 80 Father 321 1 8 of 29 7 29
Jacobs Irene F 78 Mother 322 1 8 of 29 7 29
Jacobs James M 53 Father 595 1 13 of 29 12 26
Jacobs Irene F 53 Mother 596 1 13 of 29 12 26
Jacobs James, Jr.(+wife Fan.) M 20 Son 597 1 13 of 29 12 26
Jacobs Walter M 19 Son 598 1 13 of 29 12 26
Jacobs Francis F 14 Daughter 599 1 13 of 29 12 26
Jacobs Katie Mae F 13 Daughter 600 1 13 of 29 12 26
Jacobs Dorothy F 10 Daughter 601 1 14 of 29 13 26
Jacobs Dessie Lee F 4 Daughter 602 1 14 of 29 13 26
Jacobs Charlie Mae F 12 Son 603 1 14 of 29 13 26
James Charles M 67 Husband 254 1 7 of 29 6 27
James Elizbeth F 60 Wife 255 1 7 of 29 6 27
James Raymond M 2 Son 390 1 9 of 29 8
Johnson George M 47 Head 82 1 3 of 29 2 27
Johnson Anna F 40 Wife 83 1 3 of 29 2 27
Johnson John Henry M 25 Son 84 1 3 of 29 2
Johnson Robert M 24 Son 85 1 3 of 29 2
Johnson Harry M 23 Son 86 1 3 of 29 2 27
Johnson Elusia M 18 Son 87 1 3 of 29 2 27
Johnson Douglas M 12 Son 88 1 3 of 29 2 27
Johnson Luella May F 11 Daughter 89 1 3 of 29 2 27
Johnson Alma F 9 Daughter 90 1 3 of 29 2 27
Johnson Gladys F 5 Daughter 91 1 3 of 29 2 27
Johnson Walter M 21 Father 371 1 9 of 29 8 27?
Johnson Ruby F 18 Mother 372 1 9 of 29 8
Johnson Lillie Bell F 1 Daughter 373 1 9 of 29 8
Johnson Raleigh M 12 Adopted 427 1 10 of 29 9 26?
Johnson William C. M 40 Father 557 1 13 of 29 12 20
Johnson Myrtle F 36 Mother 558 1 13 of 29 12 20
Johnson Elizabeth Ann F 12 Daughter 559 1 13 of 29 12 20
Johnson Eleanor F 10 Daughter 560 1 13 of 29 12 20
Johnson Mrs. J. W. F 60 Widow 561 1 13 of 29 12 20
Jones L. D. M 62 Father 280 1 7 of 29 6 28
Jones Lenoa (Lena)28 F 64 Mother 281 1 7 of 29 6 28
Jones Mary F 41 Mother 525 1 12 of 29 11 24
Jones Tom, Jr. M 4 Son 533 1 12 of 29 11 24
Jones (with 525) Daisy F 14 Daughter 532 1 12 of 29 11 24
Kauds (Kands) Andrew M 55 Father 519 1 12 of 29 11 23
Kauds (Kands) Orty F 59 Mother 520 1 12 of 29 11 23
Kling Joe M 22 Single 287 1 7 of 29 6 20
Knowles L. S.? M 59 Widower 666 1 15 of 29 14 21
Knowles 25 Dorothy Mae F 7 Daughter 388 1 9 of 29 8 25
Langberg John M 41 Father 109 1 4 of 29 3 21
Langberg Elizabeth F 37 Wife 110 1 4 of 29 3 21
Langberg Morris M 18 Son 111 1 4 of 29 3 21
Langberg Johnnie F 3 Daughter 112 1 4 of 29 3 21
Langberg Marjorie F 13 Daughter 113 1 4 of 29 3 21
Lawrence R. D. M 32 Head 8 1 2 of 29 1
Lee J. L. M 44 Father 48 1 2 of 29 1
Lee Uriah M 68 Grandfather 194 1 5 of 29 4 28
Lee Gertrude +Jess Sr. F 36 Mother 449 1 10 of 29 9 17
Lee Jessie, Jr. M 17 Son 450 1 10 of 29 9 17
Lee Archie (Arthur) M 14 Son 451 1 11 of 29 10 17
Lee Mary Jane F 12 Daughter 452 1 11 of 29 10 17
Lee Iona Mae F 9 Daughter 453 1 11 of 29 10 17
Lee Jesse M 45 Head 1622 1 16 of 29 15
Lee Grace F 39 Wife 1623 1 16 of 29 15
Lee Ida Grace F 9 Daughter 1626 1 16 of 29 15
Lee Archie M 15 Son 1627 1 16 of 29 15
Lee U. R. or W. R. M 68 Head 2803 1 none none 28
Lee (&450) Jesse, Jr. M 17 Son 1624 1 16 of 29 15 17
Lee (&452) Nancy Jane F 12 Daughter 1625 1 16 of 29 15 17
Lewis J. M. M 35 Husband 404 1 10 of 29 9
Lewis Mildred F 35 Wife 405 1 10 of 29 9
Long Bradley M 12 Son 305 1 8 of 29 7 23
Long Herleyy M 11 Son 306 1 8 of 29 7 23
Long Ruth F 9 Daughter 307 1 8 of 29 7 23
Loons? (no dup.) R. D. M 32 xxx 1646 1 16 of 29 15
Lynch Leana F 31 Daughter 94 1 3 of 29 2
Mackey George M 31 Head 95 1 3 of 29 2 26
Mackey Emma F 25 Wife 96 1 3 of 29 2 26
Mackey Alice F 4 Daughter 97 1 3 of 29 2 26
Mackey Florence F 2 Daughter 98 1 3 of 29 2 26
Mackey Solomon M 43 Father 499 1 11 of 29 10 27
Mackey Betelle (Estelle) F 41 Mother 500 1 11 of 29 10 27
Mackey Ellen F 5 Daughter 501 1 12 of 29 11 27
Mackey Silvia (Silas M 42 Father 628 1 14 of 29 13 26
Mackey Ethel (Etta) F 44 Mother 629 1 14 of 29 13 26
Mackey Herbert M 13 Son 630 1 14 of 29 13
Mandy Tom M 58 Widower 502 1 12 of 29 11 29
Manning Alva M 30 Husband 365 1 9 of 29 8
Manning Ruth F 21 Wife 366 1 9 of 29 8
Manning A. M 0 Son 367 1 9 of 29 8
Martin O. W. M 35 Mother 615 1 14 of 29 13
Martin Lucille F 19 Daughter 616 1 14 of 29 13
Martin Charles M 1 Son 617 1 14 of 29 13
Mayo Emery Lewis M 49 Father 15 1 2 of 29 1 28
Mayo Sadie Ray F xx Mother 16 1 2 of 29 1 28
Mayo Calvin C. M 11 Son 17 1 2 of 29 1 28
Mayo Pauline F 18 Daughter 18 1 2 of 29 1 28
Mc Kee (Mc Gee) Annie F 48 Mother 654 1 15 of 29 14 29
Mc Kee (Mc Gee) Clara F 19 Daughter 655 1 15 of 29 14 29
Mc Kee (Mc Gee) Lettie F 16 Daughter 656 1 15 of 29 14 29
Mc Kee (Mc Gee) Marie F 13 Daughter 657 1 15 of 29 14 29
Mc Kiney Israel M 30 Husband 631 1 14 of 29 13 26
Mc Kiney Vilot F 24 Wife 632 1 14 of 29 13 26
McGee W. M. M 78 Head 163 1 5 of 29 4
McKinney Elias M 38 Head 239 1 6 of 29 5 24
McKinney Joseph M 9 Son 240 1 6 of 29 5 24
McKinney Henry M 7 Son 241 1 6 of 29 5 24
McKinney Ruth F 3 Daughter 242 1 6 of 29 5 24
McKinney Israel M 30 Head 2606 1 none none 26
McKinney Violet F 24 Wife 2607 1 none none 26
McPherson Etta F 40 Mother 395 1 9 of 29 8
Merril P. A. M 40 Husband 354 1 9 of 29 8
Merril P. A., Mrs. F 35 Wife 355 1 9 of 29 8
Metzgar J. L. M 50 Husband 402 1 10 of 29 9 23
Metzgar Emma F 55 Wife 403 1 10 of 29 9 23
Mickelsen M. F 59 Widow 298 1 7 of 29 6 19
Midgett John L. M 31 Head 249 1 6 of 29 5 19
Midgett Mabel F 31 Wife 250 1 6 of 29 5 19
Midgett Myrtle F 3 Daughter 251 1 7 of 29 6 19
