1935 State of Florida Census of Martin County, Alphabetical Index of Names, Precinct 03, N's thru Z's.
Use the "Find" feature (under Edit) of your browser to search for a name.
Then make a note of the both the Numbered and Unnumbered image numbers.
The Line #s start with 1, the line # on numbered image # 15.
Last Name First Name Male or Female Age Relation to family Line # Precinct # = 3 Numbered Image # (x of 30)  Census Page # Unnumbered Image # (xx thru 30)
Neungan? Bernice F 69 Mother 5005 3 5 of 30 4-written 5
Neungan? Miss. Mary F 46 Daughter 5006 3 5 of 30 4-written 5
Nunzezer George M 40 xxx 200 3 18 of 30 4-typed xx
Osteen Barney M 46 Head 301 3 21 of 30 7-typed xx
Osteen Fannie F 46 Wife 302 3 21 of 30 7-typed xx
Osteen Lreeda F 12 Daughter 303 3 21 of 30 7-typed xx
Osteen Fred M 11 Son 304 3 21 of 30 7-typed xx
Osteen Elizabeth F 8 Daughter 305 3 21 of 30 7-typed xx
Osteen Barney M 6? Son 306 3 21 of 30 7-typed xx
Overton Daisy F 51 Head 95 3 16 of 30 2-typed xx
Overton Richard M 14 Son 96 3 16 of 30 2-typed xx
Owens Doris F 10 xxx 22054 3 23 of 30 9-typed xx
Pagnini Frank M 31 Head 22013 3 22 of 30 8-typed xx
Pagnini Florence F 22 Wife 22014 3 22 of 30 8-typed xx
Pagnini Frank A. M 4 Son 22015 3 22 of 30 8-typed xx
Pagnini Anita Joan F 2 Daughter 22016 3 22 of 30 8-typed xx
Parks W. G. M 65 Head 22204 3 26 of 30 12-typed 9
Parks Mrs. W. G. F 65 Wife 22205 3 26 of 30 12-typed 9
Parks W. K. M 26 Son 22206 3 26 of 30 12-typed 9
Parks W. B. M 26 Son 22207 3 26 of 30 12-typed 9
Patrick Henry M 66 xxx 22325 3 28 of 30 14-typed xx
Peaster Fred M 7 Son 14010 3 14 of 30 13-written 14
Peck S. Maude F 70 xxx 76 3 16 of 30 2-typed xx
Peck Jeremiah M 68 Head 77 3 16 of 30 2-typed xx
Peck? A. M 68 Head 5003 3 5 of 30 4-written 5
Pegram J. W. M 26 Head 105 3 17 of 30 3-typed 4
Pegram Estelle F 28 Wife 106 3 17 of 30 3-typed 4
Pegram Martha Roy F 6mo Daughter 107 3 17 of 30 3-typed 4
Pello? Joe M 45 Single 30007 3 30 of 30 16-typed xx
Peters J. W. M 65 xxx 22286 3 27 of 30 13-typed xx
Phillips B. E. M 77 Head 17 3 15 of 30 1-typed 5
Phillips Lillie F 70 Wife 18 3 15 of 30 1-typed 5
Phillips Emory M 21 Gr. Son 19 3 15 of 30 1-typed 5
Phuby? Mr. Burton M 69 Single 6004 3 6 of 30 5-written 6
Piper Mrs. B. F 67 xxx 22141 3 24 of 30 10-typed 5
Pitchford Mrs. T. E. F 49 xxx 22221 3 26 of 30 12-typed 7
Pittman T. C. M 38 xxx 22086 3 23 of 30 9-typed xx
Pittman A. C. M 43 xxx 22087 3 23 of 30 9-typed xx
Pomeroy J. R. M 63 Head 214 3 19 of 30 5-typed 2
Pomeroy Lettie F 48 Wife 215 3 19 of 30 5-typed 2
Pomeroy James, Jr. M 25 Head 22260 3 27 of 30 13-typed 2-Domeroy?
Pomeroy Mrs Jas., Jr. F 27 Wife 22261 3 27 of 30 13-typed 2
Pomeroy Grace E. F 5 Daughter 22262 3 27 of 30 13-typed 2
Pomeroy Caroline F 1 Daughter 22263 3 27 of 30 13-typed 2
Ray Fred M 27 Head 297 3 20 of 30 6-typed 7
Ray Mrs. Fred F 26 Wife 298 3 20 of 30 6-typed 7
Ray Betty Jean F 2 Daughter 299 3 20 of 30 6-typed 7
Ray Lola F 7mo Daughter 300 3 20 of 30 6-typed xx
Rea Harriet T. F 71 xxx 69 3 16 of 30 2-typed 5
Reddelien Herman M 64 Head 13007 3 13 of 30 12-written 13
Reddelien Minnie F 59 Wife 13008 3 13 of 30 12-written 13
Reddick George M 54 Head 22160 3 25 of 30 11-typed xx
Reddick Mrs. A. F 44 Wife 22161 3 25 of 30 11-typed xx
Reddick Ralph M 17 Son 22162 3 25 of 30 11-typed xx
Reddick Herbert M 11 Son 22163 3 25 of 30 11-typed xx
Reddick Clinton M 11 Son 22164 3 25 of 30 11-typed xx
Reddish Lester M 23 Head 22172 3 25 of 30 11-typed xx
Reddish Mrs. L. F 19 Wife 22173 3 25 of 30 11-typed xx
Reddish Fay June F 3 Daughter 22174 3 25 of 30 11-typed xx
Redlen Herman M 64 xxx 281 3 20 of 30 6-typed xx
Redlen Mrs. Herman F 59 xxx 282 3 20 of 30 6-typed xx
Redman Betty Jo F 14 Daughter 22009 3 22 of 30 8-typed xx
Redman Joe H. M 11 Son 22010 3 22 of 30 8-typed xx
Reiley D. M 66 Single 3004 3 3 of 30 2-written 3
Rein Walter M 35 Head 13013 3 13 of 30 12-written 13
Rein Ruth F 27 Wife 13014 3 13 of 30 12-written 13
Rein Walter, Jr. M 10 Son 13015 3 13 of 30 12-written 13
Rein Fred M 8 Son 13016 3 13 of 30 12-written 13
Rembert Mrs. H. G. F 25 Wife 22112 3 24 of 30 10-typed xx
Rembert H. G. M 27 Head 22116 3 24 of 30 10-typed xx
Rembert Hackel M 6 Son 22117 3 24 of 30 10-typed xx
Rembert Suzanne F 3 Daughter 22118 3 24 of 30 10-typed xx
Rhaby B. M 69 Head 22051 3 23 of 30 9-typed xx
Ricou Roy M 40 Head 209 3 19 of 30 5-typed 10
Ricou Agnes F 36 Wife 210 3 19 of 30 5-typed 10
Robb R. L. M 60 Head 22020 3 22 of 30 8-typed xx
Robb R. M. M 30 Son 22021 3 22 of 30 8-typed xx
Robb Gail F 56 Wife 22022 3 22 of 30 8-typed xx
Roden O. B.(+Josie) M 32 xxx 137 3 17 of 30 3-typed 10
Roebuck Mrs. R. R. F 40 Wife 22093 3 23 of 30 9-typed 3
Roebuck R. R. M 46 Head 22094 3 23 of 30 9-typed 3
Roebuck Rose F 15 Daughter 22095 3 23 of 30 9-typed 3
Roebuck Robert M 8 Son 22096 3 23 of 30 9-typed 3
Roebuck Ellen F 5 Daughter 22097 3 23 of 30 9-typed 3
Rogers Mrs. Florence F 82 Mother 22307 3 28 of 30 14-typed 11
Rosbury Anna F 62 Wife 158 3 18 of 30 4-typed 10
Rosbury John M 66 Head 159 3 18 of 30 4-typed 10
Rushing J. N. M 30 Head 347 3 21 of 30 7-typed xx
Savage T. M. M 46 Head 22134 3 24 of 30 10-typed xx
Savage Mrs. T. M. F 26 Wife 22135 3 24 of 30 10-typed xx
Savage A. L. M 8 Son 22136 3 24 of 30 10-typed xx
Savage Eugene M 4 Son 22137 3 24 of 30 10-typed xx
Shepard W. H. M 73 Head 22271 3 27 of 30 13-typed xx
Shepard Mrs. W. H. F 68 Wife 22272 3 27 of 30 13-typed xx
Simmons E. M 80 Head 250 3 19 of 30 5-typed 2
Simmons Mrs. E. W. F 76 Wife 251 3 20 of 30 6-typed 2
Simmons A. L. F 59 Wife 22138 3 24 of 30 10-typed 5
Simmons W. C. M 70 Head 22139 3 24 of 30 10-typed 5
Sisson Emma F 62 Sister 22358 3 29 of 30 15-typed 6
Skelton Mr. R. D. M 42 Head 22212 3 26 of 30 12-typed xx
Skelton Mrs. R. D. F 40 Wife 22213 3 26 of 30 12-typed xx
Slavkosky Jake M 50 Head 22269 3 27 of 30 13-typed 8
Slavkosky Elizabeth F 54 Wife 22270 3 27 of 30 13-typed 8
Sloter John M 42 Head 13001 3 13 of 30 12-written 13
Sloter Jessie F 43 Wife 13002 3 13 of 30 12-written 13
Smart Elizabeth F 72 xxx 111 3 17 of 30 3-typed 4
Smart Mildred F 22 xxx 22285 3 27 of 30 13-typed 7
Smith Leonard M 33 Head 20 3 15 of 30 1-typed xx
Smith Marshie F 31 Wife 21 3 15 of 30 1-typed xx
Smith Charles M 7 Son 331 3 21 of 30 7-typed 12
Smith Lagrand M 38 Head 332 3 21 of 30 7-typed 12
Smith Martha Ann F 32 Wife 333 3 21 of 30 7-typed 12
Smith William M 11 Son 334 3 21 of 30 7-typed 12
Smith Dorothy F 9 Daughter 335 3 21 of 30 7-typed 12
Smith Julian M 5 Son 353 3 21 of 30 7-typed 12
Smith Helen F 18 Sister 6001 3 6 of 30 5-written 6
Smith Kingsley M 27 Head 22017 3 22 of 30 8-typed 12
Smith Madge E. F 22 Wife 22018 3 22 of 30 8-typed 12
Smith Marjory F 4 Daughter 22019 3 22 of 30 8-typed 12
Smith Mrs. H. E. F 30 Wife 22182 3 25 of 30 11-typed 13
Smith Mr. H. E. M 30 Head 22183 3 25 of 30 11-typed 13
Smith Howard, Jr. M 7 Son 22184 3 25 of 30 11-typed 13
Smith Arthur M 4 Son 22185 3 25 of 30 11-typed 13
Smith Darrell M 37 Head 22235 3 26 of 30 12-typed 11
Smith Pansy F 31 Wife 22236 3 26 of 30 12-typed 11
Smith Merril M 4 Son 22237 3 26 of 30 12-typed 11
Snyder Minnie D. F 64 xxx 125 3 17 of 30 3-typed xx
Souter John W. M 69 Head 122 3 17 of 30 3-typed 10
Souter Martha F 68 Wife 123 3 17 of 30 3-typed 10
Sparks L. C. F 32 xxx 197 3 18 of 30 4-typed xx
Springle Leut. F. J. M 66 Head 4 3 15 of 30 1-typed 10
Stanley G. E. M 25 Head 22376 3 29 of 30 15-typed 9
Stanley Mrs. G. E. F 24 Wife 22377 3 29 of 30 15-typed 9
Stanley G. E., Jr. M 3 Son 22378 3 29 of 30 15-typed 9
Stanley James (Edward) M 1.5 Son 22379 3 29 of 30 15-typed 9
Stevenson James S. M 21 Head 22155 3 25 of 30 11-typed 2
Stevenson Ruth B. F 22 Wife 22156 3 25 of 30 11-typed 2
Stringer Alice L. F 56 Wife 33 3 15 of 30 1-typed 10
Stringer ?E?lwood M 35 Son 34 3 15 of 30 1-typed 10
Stringer J. T. M 57 Head 35 3 15 of 30 1-typed 10
Stringfellow Blanche F 40 xxx 173 3 18 of 30 4-typed xx
Stringfellow J. B. M 9 xxx 174 3 18 of 30 4-typed xx
Stuart Arle M 33 Head 22001 3 22 of 30 8-typed xx
Stuart Berta S. F 28 Wife 22002 3 22 of 30 8-typed xx
Stuart Delmar M 23 Brother 22003 3 22 of 30 8-typed xx
Sutter Mrs. John E. F 65 Head 22085 3 23 of 30 9-typed 6
Swain Chas. A. M 73 Head 9005 3 9 of 30 8-written 9
Swain Margaret F 74 Wife 9006 3 9 of 30 8-written 9
Taylor Ivan M 39 Head 247 3 19 of 30 5-typed 4
Taylor Olive F 37 Wife 248 3 19 of 30 5-typed 4
Taylor Thomas M 68 xxx 262 3 20 of 30 6-typed 2
Taylor John M 66 Head 263 3 20 of 30 6-typed 2
Taylor Elizabeth F 60 Wife 264 3 20 of 30 6-typed 2
Thibolt W. M. M 59 Head 310 3 21 of 30 7-typed 7
Thibolt Mrs. W. M. F 40 Wife 311 3 21 of 30 7-typed 7
Thibolt Bernice F 14 Daughter 312 3 21 of 30 7-typed 7
Thibolt Zola Mae F 16 Daughter 313 3 21 of 30 7-typed 7
Thibolt Theada F 11 Daughter 314 3 21 of 30 7-typed 7
Thibolt Willie M 8 Son 315 3 21 of 30 7-typed 7
Thibolt Betty F 6 Daughter 316 3 21 of 30 7-typed 7
Thibolt Junior M 3 Son 317 3 21 of 30 7-typed 7
Thibolt Curtis M 23 Son 318 3 21 of 30 7-typed 7
Thomas Agatha F 62 Head 59 3 16 of 30 2-typed 5
Thompson J. F 70 Sister 2001 3 2 of 30 1-written 2
Thompson Clarence M 25 Head 14008 3 14 of 30 13-written 14
Thompson Rhoda F 20 Wife 14009 3 14 of 30 13-written 14
Tillman Earl M 31 Head 198 3 18 of 30 4-typed xx
Tillman Flo F 26 Wife 199 3 18 of 30 4-typed xx
Tinkham O. J. M 68 xxx 22337 3 28 of 30 14-typed xx
Tomlinson E. R. M 45 Head 22175 3 25 of 30 11-typed 13
Tomlinson Mrs. E. R. F xx Wife 22176 3 25 of 30 11-typed 13
Tomlinson Thomas M 15 Son 22177 3 25 of 30 11-typed 13
Tomlinson Barbara F 8 Daughter 22178 3 25 of 30 11-typed 13
Triest Leona F 30 Wife 319 3 21 of 30 7-typed 7
Triest C. L. M 34 Head 320 3 21 of 30 7-typed xx
Tucker Lucille F 31 Wife 98 3 16 of 30 2-typed 9
Tucker Harvey M 40 Head 99 3 16 of 30 2-typed 9
Tucker Helen F 11 Daughter 100 3 16 of 30 2-typed 9
Tucker James M 10 Son 101 3 17 of 30 3-typed 9
Tucker Gloria F 8 Daughter 102 3 17 of 30 3-typed 9
Tuttle S. J. M 57 xxx 22153 3 25 of 30 11-typed xx
Ulmer Carl M 25 xxx 136 3 17 of 30 3-typed xx
Ulmer Clarence M 20 xxx 138 3 17 of 30 3-typed xx
Ulmer Harry K. M 26 Head 22004 3 22 of 30 8-typed 11
Ulmer Minnie L. F 22 Wife 22005 3 22 of 30 8-typed 11
Ulmer Mildrum F 2 Daughter 22006 3 22 of 30 8-typed 11
Ulmer Ralph(Glen-brthr) M 31 Head 22353 3 29 of 30 15-typed 2
Ulmer Lena F 25 Wife 22354 3 29 of 30 15-typed 2
Ulmer Peggy Jo F 6 Daughter 22355 3 29 of 30 15-typed 2
Ulmer Elaine F 5 Daughter 22356 3 29 of 30 15-typed 2
Varner K. M 32 Head 22101 3 24 of 30 10-typed 9
Varner Mrs. K. F 28 Wife 22102 3 24 of 30 10-typed 9
Varner Ellen Mae F 8 Daughter 22103 3 24 of 30 10-typed 9
Wallace A. R. M 51 Head 22255 3 27 of 30 13-typed xx
Wallace Arthur R. M 20 Son 22256 3 27 of 30 13-typed 13
Walton Fred M 54 Head 22179 3 25 of 30 11-typed 13
Walton Mrs. Fred F 59 Wife 22180 3 25 of 30 11-typed 13
Walton Fred [Jr.?] M 28 Son 22181 3 25 of 30 11-typed 13
Wamsley Mrs. Pearl F 71 Head 22123 3 24 of 30 10-typed 5
Watkins Griner M 44 Head 26 3 15 of 30 1-typed 14
Watkins Effie D. F 30 Wife 27 3 15 of 30 1-typed 14
Watkins George M 17 Son 28 3 15 of 30 1-typed 14
Watkins Billie M 3.5 Son 29 3 15 of 30 1-typed 14
Weeks William M 65 xxx 208 3 19 of 30 5-typed xx
Weishuhn I. W. M 68 Head 22025 3 22 of 30 8-typed 2
Wilds Marguerite F 10 Niece 194 3 18 of 30 4-typed 2
Wiley Russell M 32 Head 329 3 21 of 30 7-typed 12
Wiley Mrs. Lois F 24 Wife 330 3 21 of 30 7-typed 12
Wiley Mrs. L. M. F 45 Head 22165 3 25 of 30 11-typed 3
Wiley Thelma F 18 Daughter 22166 3 25 of 30 11-typed 3
Wiley Betty F 15 Daughter 22167 3 25 of 30 11-typed 3
Wilkerson R. O. M 35 xxx 253 3 20 of 30 6-typed 13
Wilkerson Jack M 27 xxx 254 3 20 of 30 6-typed 13
Wilkerson Sammy M 25 xxx 255 3 20 of 30 6-typed 13
Wilkerson Lorraine F 19 xxx 256 3 20 of 30 6-typed 13
Wilkes T. C. M 77 Head 22048 3 22 of 30 8-typed 6
Wilkes Emma F 63 Wife 22049 3 22 of 30 8-typed 6
Wilkes T. C. M 22 Son 22050 3 22 of 30 8-typed 6
Williams C. A. M 22 Head 14 3 15 of 30 1-typed 11
Williams Francis F 17 Wife 15 3 15 of 30 1-typed 11
Williams Charles M 3mo. Baby 16 3 15 of 30 1-typed xx
Williams Harriet F 84 Mother 56 3 16 of 30 2-typed 5
Williams Elsie A. F 53 Head 57 3 16 of 30 2-typed 5
Williams E. B. M 34 Head 103 3 17 of 30 3-typed 4
Williams Lila B. F 62 Mother 104 3 17 of 30 3-typed 4
Williams D. L. M 37 Head 22229 3 26 of 30 12-typed xx
Williams Mrs. D. L. F 38 Wife 22230 3 26 of 30 12-typed xx
Williamson Mrs. M. B. F 76 xxx 22242 3 26 of 30 12-typed 12
Willies Carrie F 19 Head 6 3 15 of 30 1-typed xx
Willits Ralph M 59 Head 22149 3 24 of 30 10-typed xx
Willits A. E. F 57 Wife 22150 3 24 of 30 10-typed xx
Willits Eleanore F 22 Daughter 22151 3 25 of 30 11-typed xx
Willits Kenneth R. M 19 Son 22152 3 25 of 30 11-typed xx
Wingate Clifton M 54 xxx 207 3 19 of 30 5-typed xx
Witham Kate F 67 Head 22064 3 23 of 30 9-typed 6
Witham Mark M 31 Son 22065 3 23 of 30 9-typed 6
Woodward Charles M 89 xxx 112 3 17 of 30 3-typed 4
Woodward Mrs. L. M. F 65 Mother 22318 3 28 of 30 14-typed 6
Woodward W. B. M 35 Son 22319 3 28 of 30 14-typed 6
Wright Charlie M 27 Head 14011 3 14 of 30 13-written 14
Wright Essie B. F 19 Wife 14012 3 14 of 30 13-written 14
Young H. B. M 50 Head 13012 3 13 of 30 12-written 13
Zarnits Mrs. Mary F 77 Head 257 3 20 of 30 6-typed 2
Zarnits John M 49 Son 258 3 20 of 30 6-typed 2
Zarnits Leo M 44 Son 259 3 20 of 30 6-typed 2
Zarnits George M 35 Son 260 3 20 of 30 6-typed 2
Zarnits Charles M 15 Gr. Son 261 3 20 of 30 6-typed 2
Zeigler H. M 29 Head 22099 3 23 of 30 9-typed xx
Zeigler Mrs. H. F 27 Wife 22100 3 23 of 30 9-typed xx