Principal Ocklawaha River Steamboats1860-1920Photos found at State Archives Of Florida, Florida Memory Project |
The Steamers who travled the St. Johns.I am listing first the steamers I believe to have ties to Palatka.The second table will be for Steamers I believe at least stoped off in Palatka. I am sure this list will never be complete. But I will list what I find. |
| Name of Steamboat | Year Built | Built Where | Owner | Length | Width | Depth |
| James Burt | 1880 | ? | Hart | ? | ? | ? |
| Silver Springs | 1868 | Palatka | Hart | ? | ? | ? |
| General Sumter | 1859 | Palatka | Hart | 81 | 19 | 3 |
| Emma White | 1860 | ? | Grey - Hart | ? | ? | ? |
| Griffin | 1866 | Palatka | Hart | 60 | 20 | ? |
| Ocklawaha | 1867 or 1868 | Palatka | Hart | 60 + | 20 + | ? |
| Pansoffkee | 1868 or 1869 | Palatka | Hart | 50 + | 18 + | ? |
| Okeehumkee | 1873 | Palatka | Hart | 84.4 | 21.4 | 8.3 |
| Osceola | 1874 | Palatka | Hart/Clyde | 83.2 | 20.4 | 5.2 |
| Forester | 1871 | Norfolk? | ? | ? | ? | ? |
| Tuskawilla | 1875 | Leesburg | ? | 71 | 21 | 6 |
| Marion | 1871 | Palatka | Gray - Hart | 78 | 18 | 8 |
| Astatula | 1881 | Palatka | Hart | 80.6 | 20.6 | 3.6 |
| Waunita | 1882 | Jacksonville | Hart | 77 | 22 | 3 |
| Alligator | 1893 | Palatka | Lucas / Hart | 57 | 18.7 | 3.5 |
| Metamora | 1890 | Silver Springs | Lucas | 69.6 | 16 | 4 |
| Hiawatha | 1904 | Palatka | Hart | 89 | 23.5 | 4.6 |
| William Howard | 1903 | Palatka | Howard | 85 | 21 | |
| City Of Ocala | 1912 | Silver Springs | Carmichael | 37.6 | 13.4 | 3.5 |
| Billow | 1887 | Wilmington Delware | Thompson | 56.8 | 14 | 4.3 |
| Eureka | 1894 | Silver Springs | Lucas | ? | ? | ? |
| Camusi | Lucas | |||||
| City Of Jacksonville | Clyde | |||||
| Everglade | Clyde | |||||
| Welaka | Clyde |
Steamboat OwnersS.J. BauknightR.W Thompson R.H. Thompson J. Ed Lucas C. Ed Carmichael Henry Gray Hubbard L. Hart |
| Name of Steamboat | Year Built | Trade | Headed To / Coming From | Owned by |
| Esson | Army Transport | U.S. Army | ||
| Ocmulgee | Cotton | Savannah Ga | Savannah Line | |
| St. Matthews | Cotton | Savannah Ga | Savannah Line | |
| William Gaston | Cotton | Savannah Ga | Savannah Line | |
| Welaka | Cotton | Savannah Ga | Savannah Line | |
| Magnolia | Cotton | Savannah Ga | Savannah Line | |
| Seminole | Cotton | Savannah Ga | Savannah Line | |
| St. John / Helen Getty | Cotton | Savannah Ga | Savannah Line | |
| St. Mary's | Cotton | Savannah Ga | Savannah Line | |
| Florida | Cotton | Charlaston SC | Charleston Line | |
| Carolina | Cotton | Charlaston SC | Charleston Line | |
| Everglade | Cotton | Savannah Ga / Charlaston SC | Charleston Line | |
| Gordon | Cotton | Savannah Ga / Charlaston SC | Charleston Line ? | |
| Cecile | Cotton | Savannah Ga / Charlaston SC | Charleston Line ? | |
| Nick King | Tourist ? | General Robert E. Lee Visited in 1870 | Charleston Line ? | |
| St. Johns | Tourist | Charleston Line ? | ||
| City Point | Cotton ? | Charleston Line | ||
| Calhoun | Cotton ? | Charleston Line | ||
| Dictator | Cotton ? | Charleston Line | ||
| City of Palatka | Cotton ? | Charleston Line | ||
| City of Monticello | Cotton ? | Charleston Line | ||
| Lizzie Baker | Savannah Line | |||
| Fannie Dugan | Savannah Line | |||
| Sappho | Savannah Line | |||
| Sylvan Shore | Savannah Line | |||
| ? | Brought Ice Loaded Cotton An Corn | Warren Ray Line | ||
| Lollie Boy | Tourist / Freight | Teasdale And Reid Line | ||
| Meta | Tourist / Freight | Teasdale And Reid Line | ||
| Tuskawilla | Tourist / Freight | Teasdale And Reid Line | ||
| Comet | Tourist / Freight | Beach And Miller Line | ||
| Georgia | Tourist / Freight | Beach And Miller Line | ||
| Crescent City | Tourist / Freight | Beach And Miller Line | ||
| Gov. Safford | Tourist / Freight | Beach And Miller Line | ||
| Crescent | Tourist / Freight | Beach And Miller Line | ||
| Star | Tourist / Freight | Beach And Miller Line | ||
| Anita | Tourist / Freight | Deberry Line/Baya/Clyde | ||
| Pastime | Tourist / Freight | Deberry Line/Baya/Clyde | ||
| Florence | Tourist / Freight | Deberry Line/Baya/Clyde | ||
| Water Lily | Tourist / Freight | Deberry Line/Baya/Clyde | ||
| Ross | Tourist / Freight | Deberry Line/Baya/Clyde | ||
| Frederick De Barry | Tourist / Freight | Deberry Line/Baya/Clyde | ||
| City Of Jacksonville | Tourist / Freight | Deberry Line/Baya/Clyde | ||
| Sylven Glen | Tourist / Freight | Baya Line/Clyde Line | ||
| H.T. Baya | Tourist / Freight | Baya Line/Clyde Line | ||
| John Sylvester | Tourist / Freight | Post Line | ||
| Eliza Hancock | Tourist / Freight | Post Line | ||
| Flora | Tourist / Freight | Post Line | ||
| May Drapor | Tourist / Freight | Post Line | ||
| H.B. Plant | Freight | H.B. Plant | Peoples Line | |
| Jonnie Lane | Freight | H.B. Plant | Peoples Line | |
| Chattahoochee | Freight | H.B. Plant | Peoples Line | |
| Margaret | Freight | H.B. Plant | Peoples Line | |
| Uncle Sam | Freight | H.B. Plant | Peoples Line | |
| Volusia | Tourist / Freight | Lund Line | ||
| Hattie | Tourist / Freight | Lund Line | ||
| Cygnus | Independent | |||
| Gazelle | Independent | |||
| Starlight | Independent | |||
| Daylight | Independent | |||
| City Of Georgetown | Independent | |||
| Vigilent | Independent | |||
| Queen Of The St. Johns | Independent | |||
| Chesapeake | Independent | |||
| Swan | Independent | |||
| Fearless | Independent | |||
| City Of Sanford | Independent | |||
| Isis | Independent | |||
Some Of The Steam Boat CaptainsR.J Adams Lee Vogel Thomas W. Creaser Henry A. Gray T.W. Lund Sr. T. W. Lund Jr. A. L. Rice George U. Beach John W. Miller Henry B. Post William Howard Mike Coleman J.E. Lucas N.B. Broward |
| Page created and maintained by a FlGenWeb Project, Inc. Volunteer. Susan Richardson Last updated 21, April 2013 All photos attached to this page except where noted belong to State Archives of Florida, Florida Memory, © 2008-2017 All Rights Reserved |