| AVERIETT, SARAH E. | REYNOLDS. J.E. | 1890 |
| ALLEN, MATILDA | ROBERSON, LUN | 1890 |
| ARNOLD, MARTHA | STARLING, LEVI | 1857 |
| AUSTIN, CAROLYN | SECKINGER, BENJAMIN | 1857 |
| ASH, JANE | STRICKLAND, JAMES | 1868 |
| AUSTIN, SARAH | HALL, JAMES | 1830 |
| ARNOLD, REBECCA | TUTEN, HARLEY M. | 1860 |
| ARNOLD, LUVINA | REGISTER, IVEY | 1880 |
| ADAMS, MARGARET | RATLIFF, JAMES | 1856 |
| AUSTIN, MARY | REECE, WILLIAM M. | 1856 |
| ALLEN, BRITTON | BATEZ, JANE | 1860 |
| ARNOLD, A. W. | CONNELL, MARY J. | 1881 |
| ANDERSON, JAMES B. | HURST, POLLY | 1842 |
| ACHIN, EPHRAIN | WRIGHT, FANNIE | 1877 |
| ARNOLD, MITCHELL F. | BARKSDALE, LEONA | 1882 |
| ARNOLD, L. V. | CONNELL, MARIA | 1881 |
| ADAMS, R. W. | BROWARD, SOPHIA J. | 1861 |
| ALTMAN, WILLIAM L. | HUNTER, MARY M. | 1866 |
| ARNOLD, ELI | CROSBY, ISABELLA | 1868 |
| ADAMS, THOMAS | MCCALL, MARTHA | 1867 |
| AUGUSTINE, SAMUEL A. | GOMY, MARION M. | 1860 |
| ALTMAN, P. A. | DAMPIER, RUFUS | 1876 |
| ALLEN, AMANDA | GILLIARD, MOSES | 1881 |
| ARNOLD, SARAH | DANIELS, ELIAS | 1860 |
| ARNOLD, SUSAN | CHRISTMAS, CALEB | 1862 |
| ANGERSON, JULIA | CLARADY, ISAAC | 1867 |
| ARNOLD, NANCY P. | MOSLEY, JOHN E. | 1870 |
| ARNOLD, REDDING E. | DAUGHTREY, SALLIE | 1868 |
| ASHLEY, CHARLES | PETERSON, JERALDINE | 1880 |
| ALFORD, JOSEPH | TANNER, SARAH | 1868 |
| ANDERSON, THOMAS | TAYLOR, SARAH | 1867 |
| ALDERMAN, J. S. | LONG, LIZZY | 1878 |
| ALDERMAN, MATHEW | HENDRY, ELIZABETH | 1852 |
| ADAMS, MARY P. | LEWIS, JOHN | 1873 |
| ARNOLD, SARAH | GUTHERIE, J. D. | 1888 |
| BLAIR, WILLIAM W. | JENNINGS, LAURA P. | 1861 |
| BRYANT, I. J. | MOOTY, SOPHIA | 1881 |
| BAISDEN, THOMAS S. | STEPHENS, ADELIA | 1882 |
| BELLAMY, WILLIAM | HINES, MARIA | 1881 |
| BLALOCK, THOMAS F. | MCCALL, GEOREANNA S. | 1860 |
| BRYAN, M. L. | WOOD, SARAH JANE | 1881 |
| BLACK, CLARK | WATSON, FRANCIS | 1881 |
| BALLARD, HIRAM | BURNETTE, FANNIE | 1881 |
| BURNETTE, FANNIE | BALLARD, HIRAM | 1881 |
| BURNETT, J. W. | ZIPPERER, S. S. | 1881 |
| BROWN, EARLY | GRAHAM, CHARLOTTE | 1881 |
| BRYAN, JAMES M. | DOULASE, ANNA MARIA | 1859 |
| BROCK, J. A. | SHIVER, SARAH | 1868 |
| BROOKS, J. W. | BRYAN, MALINDA | 1868 |
| BRYAN, MALINDA | BROOKS, J. W. | 1868 |
| BURNAM, BERRY | ROSAN, WOODEL | 1868 |
| BASSETT, J. R. | LINDSEY, VIRGINIA | 1871 |
| BROWN, BELLAH | LEAKE, ROBERT | 1867 |
| BARBER, MOLLIE | MCCOOK, SAM | 1877 |
| BELL, LA ANNA | GRIFFIN, HANDY | 1883 |
| BELL, PAIDEE | GLENN, WESLEY | 1881 |
| BURNETT, EMMA | CHESHIRE, DAVID | 1874 |
| BRADIE, MARTHA | CROFT, G. W. | 1875 |
| BURCH, NANCY | CLARDY, PETER | 1842 |
| BARBER, IDA | DAWSON, GEORGE | 1884 |
| BURNAM, MARY A. | BLAIRD, WILLIAM W. | 1860 |
| BLAIRD, WILLIAM H. | BURNAM, MARY A. | 1866 |
| BROWN, FRANKLIN J. | YEATES, JANE | 1866 |
| BELL, ABRAM | MARION, REBECCA | 1866 |
| BROCK, GARISON | ELLIS, CAROLINE | 1868 |
| BOYD, MOSES | FUTELL, LEANAH | 1866 |
| BARTON, RANSON | FULCHER, SUSAN | 1865 |
| BEVILLE, ROBERT L. | SHIVER, MARGARET D. | 1873 |
| BRYAN, ANTONY | GOODBREAD, MARIAH | 1866 |
| BROWN, G. P. | DEMPSEY, MARGARET | 1868 |
| BALDEN, LEWIS | MORGAN, CHARLOTTE | 1870 |
| BURTON, JESSIE | BOYD, ELIZA | 1873 |
| BOYD, ELIZA | BURTON, JESSIE | 1873 |
| BARKSDALE, LEONA | ARNOLD, MITCHELL F. | 1882 |
| BROWARD, SOPHIA J. | ADAMS, R. W. | 1861 |
| BASHLOTT, SAMUEL | MILLS, MARY | 1871 |
| BROWN, JOHN | RAINEY, AMERICA | 1871 |
| BEMBRY, JAMES H. | BROWN, ELIZABETH | 1871 |
| BROWN, ELIZABETH | BEMBRY, JAMES H. | 1871 |
| BUSH, C. C. | KENDRICK, ANGELINA | 1882 |
| BRINSON, CHARLTON H. | HOLTON, MARTHA | 1866 |
| BEVIL, STEPHEN | HOWELL, SARAH | 1866 |
| BLOUNT, JOHN | WILLIAMS, CAROLINE | 1866 |
| BROOMFIELD | SABRY | 1866 |
| BULLARD, W. N. | BUTTLER, S. A. | 1866 |
| BURNAM,S. | TUCKER, MARY A. | 1866 |
| BARTON, WILLIAM | BASS, LAURA | 1877 |
| BASS, LAURA | BARTON, WILLIAM | 1877 |
| BANOW, JAMES | BAID, ELIZABETH | 1861 |
| BAID, ELIZABETH | BANOW, JAMES | 1861 |
| BRADLEY, RICHARD | HEWITT, MARTHA | 1876 |
| BUTLER, WILLIAM | BUGG, JANE | 1863 |
| BARTON, JAMES W. | WILLIAMS, H. E. | 1876 |
| BATES, CAROLINE | WOOD, MITCHELL | 1866 |
| BARTON, ELIZABETH | WELCH, ASHBERRY | 1868 |
| BLAIR, N. V. | WILLIAMS, R. L. | 1866 |
| BRADFORD, EMILY | MORGAN, GUILFORD | 1890 |
| BAKER, JANE | NEWBERN, LEWIS | 1868 |
| BATEZ, JANE | ALLEN, BRITTON | 1868 |
| BELFLOWER, SARAH | DORMAN, J. N. | 1876 |
| BROWN, MARTHA JANE | DANIELS, SIMON | 1881 |
| BULLARD, LORENZA | LASHLEY, EDMOND | 1882 |
| BREWARD, SERAHAN | WALLS, JOSEPH B. | 1841 |
| BURKE, MARY | GREEN, JOHN L. | 1884 |
| BRANTLEY, MAY B. | GREENE, WILLIAM H. | 1885 |
| BELL, FLORA | CLARADY, ISAAC | 1861 |
| BEVILL, JULIA F. | CANDLER, EZEKIEL S. | 1860 |
| BURNAM, ELIZABETH | COLLINS, SAMUEL K. | 1860 |
| BRYAN, RACHEL C. | COLLINS, BENJAMIN | 1860 |
| BROWN, ROSETTA | CARAWAY, JIM | 1868 |
| BOYD, AMY | CROFFORD, GUY | 1868 |
| BLAIR, HENRY A. | ROEBUCK, JULIA A. | 1870 |
| BATES, GEORGE W. | HUNTER, SARAH ANN | 1863 |
| BELLOT, JOSIAH R. | DEVENPORT, SIPHIA R. | 1857 |
| BOYET, WILLIAM | GUTHRY, SARAH | 1857 |
| BYRD, MARY E. | ROGERS, WILLIAM H. | 1884 |
| BAKER, NANCY E. | SEWELL, OLIVER | 1853 |
| BURNAM, EMILY | SKEELS, JOHN | 1868 |
| BRYAN, FRANCIS | SANDLIN, WILLIAM YULEE | 1873 |
| BELOTE, WINNIIE | STATEN, NELSON | 1866 |
| BROWN, HENRY | HALL, AMERICA | 1855 |
| BUSH, LOUISANA | GILE, W. H. | 1873 |
| BROWN, JANE | GOLDEN, JOSEPH | 1888 |
| BELL, MOLLIE | GILYARD, BENJAMIN | 1886 |
| BAXLEY, BEERSHEBA | JOHNSON, S. E. | 1879 |
| BARLEY, WAUNETA A. | JONES, E. P. | 1883 |
| BELTON, SALENA | JACKSON, RICHARD | 1868 |
| BRYAN, CLARK | BRYAN, ELIZABETH ANN | 1855 |
| BRYAN, ELIZABETH ANN | BRYAN, CLARK | 1855 |
| BASS, ELI | STARLING, RHOXA ANN | 1854 |
| BRYAN, WILLIAM S. | COLLIER, ESTHER | 1855 |
| BOON, STEPHEN | DEASE, SARAH | 1855 |
| BURNAM, MILLIA | PUTNAL, SIDNEY | 1870 |
| BELL, ELMIA | CROOMS, CLAIRORN J. | 1878 |
| BROWN, WINNIE | COBB, RICHARD | 1888 |
| BRYANT, ESTHER | CHITTY, M. | 1879 |
| BRYANT, SUSANAN | CREWS, HENRY C. | 1858 |
| BINDY, M. E. | CROFT, JOSIAH | 1878 |
| BROWN, NANCY | GREEN, HENRY | 1870 |
| BELL, R. L. | COLEMAN, N. J. | 1873 |
| BURNETT, MARY | GRAMBLING, JOHN F. | 1872 |
| BURNAM, JAMES | TAYLOR, ELLA | 1856 |
| BROWN, ANJELINE | HOGANS, EDWARD | 1871 |
| BRYAN, SARAH | HOVEN, WILLIAM G. | 1842 |
| BARRON, JULIAN | HAMMONS, SAMUEL F. | 1866 |
| BULLARD, AVIS | HUTCHERSON, G. C. | 1877 |
| BURNETE, AMERICA E. | HALL, N. S. | 1866 |
| BRADSHAW, ELIZABETH | PURVIANCE, ALEX | 1856 |
| BASSETT, SARAH ANN ELIZABETH | PADGETT, JOHN | 1852 |
| BYRD, L. | TUCKER, RANDALL | 1860 |
| BRYAN, JULIA A. | TUTEN, JOSEPH D. | 1867 |
| BRYAN, JOHN | HOLDER, AMELIA ANN ELIZABETH | 1860 |
| BRYAN, HAYNES | PREVATT, ELIZABETH | 1840 |
| BRADSHAW, JOHN | SHIVER, HANNAH E. | 1858 |
| BLOUNT, RILEY | KNIGHT, MRS. JAMES | 1846 |
| BREWARD, FRANCIS | BRYAN, MELINDA | 1840 |
| BRYAN, MELINDA | BREWARD, BRANCIS | 1840 |
| BRYAN, JOSEPH | WILSON, MARY KATHERINE | 1851 |
| BRYANT, THOMAS | LOCK, AVA | 1883 |
| BEVILL, GRANVILLE | MOBLEY, PATIENCE | 1847 |
| BAKER, JOHN R. | BELL, HANNAH ELIZABETH | 1849 |
| BELL, HANNAH ELIZABETH | BAKER, JOHN R. | 1849 |
| BRYAN, JAMES | STARLING, ELIZABETH | 1857 |
| BYRD, EVANDER | WOODLES, CATHERINE | 1857 |
| BURNAM, WILLIAM | BRADLEY, MARY ANN | 1857 |
| BRADLEY, MARY ANN | BURNHAM, WILLIAM | 1857 |
| BAISDEN, JOSIAH | ZIPPERER, SALOME | 1840 |
| BEVIN, JOHN | DAUGHTERTY, NANCY | 1834 |
| BROWN, RIGDON | GAY, MARTHA | 1843 |
| BRYAN, WILLIAM | TAYLOR, SARY ANN ELIZABETH | 1846 |
| BRYAN, JOSEPH D. | STEPHENS, RENUY C. | 1858 |
| BYRD, ISAIAH | SMITH, CAROLINE | 1850 |
| BRYAN, WILLIAM B. | OGLESBY, SARAH ANN | 1851 |
| BLOUNT, WILLIAM S. J. | BRYAN, L. | 1848 |
| BRYAN, L. | BLOUNT, WILLIAM I. J. | 1848 |
| BROWN, LEWIS J. A. | JOHNS, AVANILLA | 1848 |
| BELL, DANIEL | BRICKELL, EVERLINE | 1840 |
| BRICKELL, EVERLINE | BELL, DANIEL | 1840 |
| BELL, DANIEL | CONE, MARY | 1829 |
| BRYAN, THOMAS | STEWART, MATILDA D. | 1840 |
| BELL, ALEXANDER | STEWART, SUSAN A. | 1853 |
| BRYAN, JOHN | HOLDER, AMELIA ANN ELIZABETH | 1848 |
| BOX, MARY JANE | HISLER, WILLIAM R. | 1881 |
| BRYAN, SARAH | HENDERSON, WILLIAM J. | 1887 |
| BELL, MARY | RODGERS, JESSEE | 1879 |
| COALSON, JOHN E. | SHIVER, FRANCIS | 1860 |
| COX, SAMUEL | PADGETT, ELIZABETH | 1831 |
| CHITTY, JAMES M. | BRYANT, ESTHER | 1879 |
| CREWS, HENRY C. | BRYANT, SUSANAN | 1858 |
| COLLIERM, MITCHELL | STEPHENS, ALICE | 1883 |
| CROOMS, ALLEN | PETERSON, ELIZA | 1878 |
| CAINEY, BUTLER | COOPER, HATTIE | 1878 |
| COOPER, HATTIE | CHAINEY, BUTLER | 1878 |
| COX, CALEB | WATSON, JULIA | 1778 |
| CLARDY, PETER | BURCH, NANCY | 1842 |
| COFFEE, SILAS | REDDICK, FANNIE | 1882 |
| CAMPBELL, GEORGE | NOBLES, JULIA | 1872 |
| CALLWELL, THOMAS | DEMPSEY, MARY A. | 1870 |
| CHESHIRE, THOMAS H. | SMITH, MALRY | 1876 |
| COOPER, DAVID | WILLIAMS, CHERLOTT | 1876 |
| CHRISTMAS, JAMES | WATERS, CATHERINE | 1873 |
| CHESHIRE, W. R. | ELLIS, HARRY V. | 1876 |
| CLEMENS | PETERSON, LINDAY | 1877 |
| CREEL, LEVI | DUNAWAY, WINNIE | 1877 |
| CHESHIRE, DAVID | BURNETT, EMMA | 1874 |
| CHITTY, GEORGE M. | WARREN, ROSALIE | 1874 |
| CORBITT, JAMES | OLIVER, FANNIE | 1874 |
| COLEMAN, ANDREW | WESTBERRY, NANCY | 1873 |
| CORUTHERS, JAMES | NUNN, HANNAH | 1872 |
| CLARK, ELIAS | MIXON, MARY | 1871 |
| CHERRY, WESLEY | JACKSON, AGNES | 1872 |
| CREWS, JOSEPH | LEGITT, ELIZABETH | 1872 |
| CIVILE, FRANK | NELSON, LAURA | 1872 |
| CROFT, MARTIN | CHESIER, LUCIE | 1873 |
| CHESIER, LUCIE | CROFT, MARTIN | 1873 |
| CHESHIRE, NEPSY | WILLIAMS, JOSIAH | 1857 |
| CHESHIRE, MARY E. | WALSTON, THOMAS A. | 1861 |
| CHESHIRE, DEBITHA | LOCKE., J. C. | 1871 |
| COUNED, SARAH POSTELL | LAKE, NEWTON | 1867 |
| COOPER, MARY | MCKNIGHT, ADAM | 1892 |
| CROFS, MARTHA | MCCULLERS, OBADIAH | 1858 |
| CROFT, SUSIE A. | PARNELL, ROBERT E. | 1873 |
| CHAMBERS, M. J. | GEIGER, JOHN D. | 1876 |
| CRIBBS, M. J. | GREENE, W. W. E. L. | 1883 |
| CONNELL, R. E. | KNIGHT, NANCY | 1881 |
| CLARDY, D. R. | MILLER, AMANDA I. | 1882 |
| COLLINS, SAMUEL K. | PUTNAL, RUTHA | 1881 |
| CURTISFIELD, JOHN | SWILLIE, PINK | 1874 |
| CIVILS, ROBERT | ROBISON, GEORGIAN | 1874 |
| CLARDY, PETER | MCBAIN, JULIA | 1874 |
| CRIBBS, D. G. | POWELL, ELENDE E. | 1870 |
| CALHOUN, ISAAC | FRINK, CLEMENTINE | 1866 |
| COOK, SAM | ROBERTSON, HARRIET | 1871 |
| CURTICE, LAWRENCE | FERGUESON, NANCY | 1866 |
| COLLIER, STEPHEN | COLLIER, ANARCHY | 1866 |
| COLLIER, ANARCHY | COLLIER, STEPHEN | 1866 |
| CASON, NAPOLEAN B. | THOMAS, ROSETTA | 1866 |
| COLSON, JOSEPH | RAWLINS, MARGARET | 1868 |
| CARTER, WILLIAM A. | TURRENTINE, S. A. | 1868 |
| CLARIDY, ISAAC | ANGERSON, JULIA | 1867 |
| COLLINS, BENJAMIN | BRYON, RACHEL C. | 1867 |
| CHANCY, GEORGE | JONES, MARY | 1867 |
| CARAWAY, JIM | BROWN, ROSETTA | 1868 |
| COLEMAN, JULIA | LEE, ELBERT | 1867 |
| CONNELL, NANCY | LAW, SAMUEL BENJAMIN | 1867 |
| CATO, ZIEPHA | LEIGH, HANSFORD | 1880 |
| CRIBBS, EVELENA | GREEN, JAMES WYLEY | 1885 |
| CLARK, JULIA ANN | DANIEL, WILEY | 1869 |
| CUSHION, ALBERT | FILEDS, MILLY | 1890 |
| CALDWELL, J. M. | GOOLSBY, MARY JANE | 1867 |
| COWEN, JOE | EWEN, DIE | 1866 |
| CLARIDY, ISAAC | BELL, FLORA | 1866 |
| CANDLER, EZELIEL S. | BEVILL, JULIA F. | 1860 |
| COLLINS, SAMUEL K. | BURNAM, ELIZABETH | 1860 |
| CRIBBS, SOLOMON B. | POWELL, MARGARET M. | 1861 |
| CHRISTMAS, CALEB | ARNOLD, SUSAN | 1862 |
| CALLWELL, F. E. | LAW, HARRIET E. | 1868 |
| CGORRORD, GUY | BOYD, AMY | 1868 |
| CONNER, SARAH | HORN, W. T. | 1867 |
| CASON, JANE | HUNTER, WILLIAM | 1865 |
| CANON, MOLLY | WELLS, JOSEPH | 1896 |
| CLARKE, MARTHA | JACKSON, HENRU | 1864 |
| COX, SAM | PADGET, ELIZ | 1829 |
| CHESHIRE, JOHN | HULL, TABITHA | 1828 |
| CHESHIRE, JAMES | JOHNS, TATAMA | 1832 |
| CLARK, ANNIE | MCCANNON, JAMES | 1865 |
| CHESHIRE, LENORA | SISTRUNK, WILLIAM E. | 1867 |
| CROSS, JOHN H. | EVANS, MARTHA T. | 1870 |
| CROSS, WILLIAM | HADDOCK, MARY ELIZABETH | 1861 |
| CHESHIRE, M. J. | SOWELL, M. L. | 1868 |
| CHESHIRE, JANE | WILLIS, JAMES | 1855 |
| CIVILES, HARRIETT | WALLS, BERRY | 1869 |
| CHANEY, ELIZA ANN | WILLIAMS, JOHN | 1869 |
| CROFS, LIZZIE | WALLES, A. J. | 1868 |
| CRIBBS, MARTHA | MOBLEY, G. E. | 1859 |
| COOPER, FANNIE | MILLER, PETER | 1875 |
| CONNELL, MARY J. | ARNOLD, A. W. | 1881 |
| CONNELL, MARIA | ARNOLD, L. V. | 1881 |
| CHESHIRE, MARTHA | ELLIS, FLERNAN T. | 1883 |
| CASON, MARTHA M. | OGLESBY, JOHN | 1867 |
| COOPER, DAVID | WILLIAMS, CHARLOTT | 1876 |
| CHRISTMAS, JAMES | WATERS, CATHERINE | 1873 |
| CROOMS, CLAIBORNE J. | BELL, ELMIA | 1878 |
| CHRISTMAS, CALEB | TIMMONS, AMANDA | 1871 |
| CHESHIRE, LEVI H. | HUNTER, SARAH J. | 1877 |
| CALDWELL, JOHN W. | JOHNSON, ELIZABETH | 1871 |
| CHAMBERS, C. M. | SMITH, MARY E. | 1887 |
| CREWS, JOHN | HALL, JULIA A. M. | 1888 |
| COBB, RICHARD | BROWN, MINNIE | 1888 |
| CRIBBS, J.E. | CRIBBS, M. E. | 1888 |
| CRIBBS, M.C. | CRIBBS, J. E. | 1888 |
| CALHOUN, THOMAS | KNIGHT, FRANCIS | 1877 |
| CONNELL, G. C. | JACKSON, SARAH | 1878 |
| CLARIDY, CASS | ROBINSON, LOUISA | 1878 |
| CROFT, JOSIAH | BINDY, M. E. | 1878 |
| CAMPBELL, JOHN | PARRISH, CANDACY | 1878 |
| CHESHIRE, LEWIS | NELSON, SARAH | 1878 |
| CORBITT, J. C. | RIBBERSON, ANNIE | 1878 |
| CATHERINE, CARTER | W. M. PENNINGTON | 1875 |
| COLEMAN, N. J. | BELL, R. L. | 1873 |
| COWART, ELLA | GROSS, EDWIN | 1888 |
| CHESHIRE, ANGELINA | GEIGER, JAMES M. | 1887 |
| CHESHIRE, CAROLINE | JOHNS, HESILIAH | 1878 |
| CLARK, EDWARD D. | WILLIAMS, MARYLAND | 1891 |
| CASON, LOUISA | RODGERS, R. W. | 1893 |
| CUSHAN, MATTIE | RILPEY, GEORGE | 1884 |
| CATO, FANNIE | ROUX, JOHN | 1891 |
| CANNON, SUSAN | ROGERS, JOSEPH | 1890 |
| CROFT, MARGARET D. | SHIVER, ISAAC | 1857 |
| CREWS, C. A. | SHAW, WILEY A. | 1866 |
| CHESHIER, MARY M. | SISTRUNK, GEORGE W. | 1868 |
| CURRY, VICTORIA | SMITH, HECTOR | 1868 |
| CHESHIER, SARAH C. | SISTRUNK, S.O. | 1867 |
| CALLOWAY, GENNETT | SIPPIO, JOHN | 1870 |
| COLLIER, ESHTER | BRYAN, WILLIAM S. | 1855 |
| CHESHIRE, MARY | HOLMES, WILLIAM | 1841 |
| COLSEN, ELIZABETH | HOLDER, SAMUEL | 1837 |
| CONE, MARY | BELL, DANIEL | 1829 |
| CARTER, MARY | MCCORMICK, WILLIAM B. | 1870 |
| COLLIER, LIZZIE | HILL, GABRIEL H. | 1885 |
| CLEMONS, CREASY | REVELS, JOHN | 1855 |
| DEMPSEY, MARY A. | CALDWELL, THOMAS | 1878 |
| DYAS, HENRY | GAY, ELLEN | 1872 |
| DAVENPORT, JAMES | DEMPSEY, JANE | 1872 |
| DEMPSEY, JANE | DAVENPORT, JAMES | 1872 |
| DEMPSEY, WILLIAM | PUTNALL, ROLY | 1872 |
| DEAS, DANIEL M. | SMITH, VIRGIE | 1885 |
| DUCKWORTH, CHARLES E. | KEMP, MARY | 1873 |
| DAWSON, GEORGE | BARER, IDA | 1884 |
| DUNAWAY, WINNIE | CREEL, LEVI | 1877 |
| DAUGGHTERY, JOHN N. | SMITH, MARY | 1869 |
| DEMERE, W. M. | DEMERE, W. M. | 1866 |
| DEMERE, LUCY | DEMERE, LUCY | 1872 |
| DAVENPORT, J. S. | DEMPSEY, MARTHA | 1863 |
| DEMPSEY, MARTHA | DAVENPORT, J. S. | 1863 |
| DAVENPORT, J. S. | DEMPSEY, MARTHA | 1865 |
| DEMPSEY, MARTHA | DAVENPORT, J. S. | 1865 |
| DYE, JAMES H. | LINDSY, ELLA | 1875 |
| DALE, ALLEN B. | SMITH, MAUDE | 1871 |
| DEAS, M. LL | SMITH, BETSY | 1871 |
| DANIELS, ISHAM | DELOACH, NANCY | 1850 |
| DELOACH, NANCY | DANIELS, ISHAM | 1850 |
| DEES, CAROLINE | PRATHER, WILLIAM | 1865 |
| DANIELS, ELIAS | ARNOLD, SARAH | 1860 |
| DOWELS, ELIZABETH | WILLIAMS, WILLIAM D. | 1855 |
| DAY, WILLIAM | HALL, NEPSEY | 1833 |
| DAMPIER, R. G. | ALTMAN, P. A. | 1876 |
| DANGELL, JOHN | MOSES, CHANEY | 1884 |
| DEVAUGHN, WILLIAM | MITCHELL, JOANNA | 1882 |
| DUNCAN, JAMES N. | WATSON, MARY E | 1881 |
| DANIELS, JOSEPH | SUTTON, SUSAN | 1847 |
| DINSMORE, THOMAS | SINGLETERY, ANNA ELIZABETH | 1842 |
| DOUGLAS, ALLEN | GRANTHAM, MATILDA | 1870 |
| DEAS, EBENEZER | DEAS, SARAH JANE | 1877 |
| DEAS, SARAH JANE | DEAS, EBENEZER | 1877 |
| DANIELS, SIMON | BROWN, MARTHA JANE | 1881 |
| DAVIS, MOSES | DAVIS, HATTIE | 1880 |
| DUNCAN, J. J. | ZIPPERER, ANGELINE | 1863 |
| DEES, MATHEW M. | SHIVER, MARY JANE | 1863 |
| DANIELS, WILEY | CLARD, JULIA ANN | 1863 |
| DURRANCE, FRANCIS | ZIPPERER, ANN MARY | 1843 |
| DORMAN, J. N. | BELEFLOWER, SARAH ANN | 1876 |
| DUNCAN, GEORGE W. | TUTEN, OLIVE A. | 1880 |
| DYE, JAMES H. | WILLIAMS, LEVINA | 1880 |
| DEES, HENRY | SHEPPARD, LIZZIE | 1881 |
| DEES, JOSIAH | FOWLER, ARCADIA | 1881 |
| DEES, BRYANT, W. | DEES, REBECCA | 1877 |
| DAVIS, JAMES | CARTER, HAINES | 1876 |
| DAVIS, COLUMBUS M. | GRIFFIN, CHARLOTTE | 1882 |
| DEES, MILTON | SISTRUNK, MARY | 1893 |
| DEXTER, H. T. | STEPHENS, L. W. | 1879 |
| DYE, ROSTON | JENKINS, ROSA | 1878 |
| DUNCAN, HORACE A. | LEE, IDA | 1884 |
| DOCK, WASHINGTON | RIVERS, ROXANA | 1878 |
| DUPONT, L. P. | HATELY, ZENOBIA | 1876 |
| DOULASS, ANNA MARIA | BRYAN, JAMES N. | 1859 |
| DEAN, SOPHRONA | MOBLEY, WILLIAM L. | 1820 |
| DUNLOP, ELLEN | MICKINE, WILLIAM | 1875 |
| DAVIS, HENRY | DUNLOP, KESSIE | 1894 |
| DUNLOP, KESSIE | DAVIS, HENRY | 1894 |
| DOWING, GEORGE | DOZER, MARTHA | 1893 |
| DOZER, MARTHA | DOWNING, GEORGE | 1893 |
| DAWSON, ANN | FRINK, FLORIDA | 1867 |
| DAUGHERTY, SALLIE | ARNOLD, ARNOLD E. | 1868 |
| DORCEY, EMMA | LINZA, JON | 1885 |
| DEMPSEY, MARGARET M. | BROWN, G. P. | 1868 |
| DEANES, PATSY | GUILYARD, JOHN | 1890 |
| DYE, JOSEPH E. | HARBUCK, EDNEY | 1870 |
| DEMPSEY, JOHN | WILSON, ELIZABETH | 1870 |
| DEES, SARAH A. | FLETCHER, JAMES B. | 1867 |
| DORMAN, BENJAMIN | MCGHINN, MARY A. | 1870 |
| DOUGHTERY, W. R. | LONG, SARAH | 1870 |
| DALE, ALLEN B. | SMITH, SUSAN | 1878 |
| DYE, WESLEY | JENKINS, HARRIETT | 1870 |
| DEAS, CHARLES | WICKER, ELIZABETH | 1875 |
| DUNCAN, ADALINE L. | GOOLSBY, WILLIAM A. | 1887 |
| DAVENPORT, SOPHIA D. | BELLOTT, J. R. | 1851 |
| DAVIS, CLARA | JAMES, PERRY | 1874 |
| DLOCHE, SARAH | JOHNS, JEREMIAH | 1874 |
| DEAS, N. V. | JOHNSON, JOHN D. | 1874 |
| DEMPSEY, ANDREW J. | DORMAN, ELIZABETH | 1865 |
| DORMAN, ELIZABETH | DEMPSEY, ANDREW J. | 1865 |
| DAVIS, PETER | FRINK, LUNENIEA | 1866 |
| DOWNING, SAMUEL EKLINS | WESTBERRY, SARAH JANE | 1859 |
| DRIVER, GEORGE | GRIFFIN, SUSANNAH | 1842 |
| DEES, ELMIA | LANCER, JOHN | 1844 |
| DAMPIER, P. | ROEBUCK, J. H. | 1872 |
| DEES, ELIZABETH | STEPHENS, H. M. | 1852 |
| DUNCAN, MARY | SELPH, DUVAL | 1852 |
| DEES, MARY | SHIVER, JACOB | 1857 |
| DELSI, PAULINE | STEWART, ROBERT S. | 1873 |
| DEAS, MARIAH FRANCIS | SHIVER, ISAAC | 1871 |
| DEESE, SARAH | BOONE, STEPHEN C. | 1855 |
| DAVIS, MARY | HARRISON, ARCHA | 1867 |
| DEES, HARRIETT | HALE, FLEMING | 1867 |
| DEES, ANN E. | HIGH, WILLIAM B. | 1865 |
| DELOACH, MARY ANN | HUNTER, JESSEE | 1858 |
| DOWNING, NANCY | HERNDON, LEVI | 1866 |
| DOWNING, SUASN | PAYNE, BENJAMIN F. | 1855 |
| DENSLER, J. V. | JOHNS, W. R. C. | 1887 |
| DEES, SUSANNA Mrs. | JORDAN, WILLIAM | 1883 |
| DAUGHTERY, NANCY | BEVIN, JOHN | 1834 |
| DEAN, SOPHIA | MOBLEY, WILLIAM | 1829 |
| DUNCAN, IDELLA | SAULS, J. T. | 1874 |
| DEMPSEY, DILLA ANN | ROGERS, JAMES | 1888 |
| DUNCAN, RACHEL | ROBERTS, J. W. | 1880 |
| EWEN, DIE | COWEN, JOE | 1866 |
| EVANS, MARTHA T. | CROSS, JOHN H. | 1870 |
| EDWARDS, DELIAH | WRIGHT, JOHN | 1868 |
| ELSTON, ARMINDA | WHILDREN, MARION JASPER | 1867 |
| EVERETT, JESSEE | JENNINGS, CAROLINE | 1865 |
| ELLIS, R. C. | PENNINGTON, WLLIS P. | 1866 |
