|
Desoto Co FLGenWeb Project
Book 1
|
| GROOM | BRIDE | DATE | PG. NO. |
| Durrance, S. Emery | Wise, Mattie | 07 Oct. 1903 | 487 |
| Wilson, Sylvester | Brown, Elena E. | 08 Oct. 1903 | 487 |
| Smith, W. W. | Helreson, Annie | 03 Oct. 1903 | 487 |
| Coker, W. H. | Hayman, Lena | 11 Nov. 1903 | 488 |
| Richardson, Geo. | Rhodes, Fannie L. | 17 Nov. 1903 | 488 |
| Jones, Will | Willis, Annie | 19 Nov. 1903 | 488 |
| Pearce, Bishop P. | Swindall, Bertie | 21 Oct. 1903 | 489 |
| Hall, Madison M. | Sadler, Cornelia F. | 23 Oct. 1903 | 489 |
| Williams, Tom R. | Jacobs, Florence | 25 Oct. 1903 | 489 |
| Hingson, Charles | McEwen, Alma | 25 Oct. 1903 | 490 |
| Wright, James | Peterson, Alice | 24 Oct. 1903 | 490 |
| Lowe, John | Tyson, Lizzie | 27 Oct. 1903 | 490 |
| Duffy, Joseph A. | Carr, Leacy M. | 28 Oct. 1903 | 491 |
| Peacock, Arthur T. | Langford, Clara C. | 28 Oct. 1903 | 491 |
| Silcox, H. O. | Goff, Janie N. | 29 Oct. 1903 | 491 |
| Webb, O. E. | Thomas, Myra | 01 Nov. 1903 | 492 |
| Newberry, W. K. | Walker, Emma | 18 Oct. 1903 | 492 |
| Swindall, S. L. | Boone, Fannie | 03 Nov. 1903 | 492 |
| Steustrum, Erick C. | Carr, Jessie Lee | 20 Sep. 1903 | 493 |
| Anderson, Benjamin | Marshall, Nancy | 05 Nov. 1903 | 493 |
| Minor, William Robert | West, Salina Katherine | 05 Nov. 1903 | 493 |
| Mathis, W. H. | Tarver, Mattie | 12 Nov. 1903 | 494 |
| Green, M. C. | Webb, Rosie | 15 Nov. 1903 | 494 |
| Gornto, John | Alderman, Mattie | 22 Nov. 1903 | 494 |
| Hays, William | Hood, Mrs. Maggie | 21 Nov. 1903 | 495 |
| McBride, W. A. | Senedley, Capie | 25 Nov. 1903 | 495 |
| Albritton, M. E. | Murphy, Henrietta | 22 Nov. 1903 | 495 |
| Stroud, M. D. | Sweat, Ethel B. | 06 Dec. 1903 | 496 |
| Mayfield, George | Bulloch, Clarice | 02 Dec. 1903 | 496 |
| Wilson, S. J. | Roberts, Maybell | 07 Dec. 1903 | 496 |
| Peterson, Will | Dubard, Senie | 06 Dec. 1903 | 497 |
| Parish, Percy C. | Scott, Etta | 17 Dec. 1903 | 497 |
| Reed, William S. | Marshall, Lottie | 18 Dec. 1903 | 497 |
| Williams, Caleb | Bolock, Mary | 13 Dec. 1903 | 498 |
| Geiger, Ferris E. | Green, Agnes | 24 Dec. 1903 | 498 |
| Keen, Alderman | Douglas, Ollie R. | 01 Jan. 1904 | 498 |
| Johnson, Hol. P. | Boggess, Maude | 27 Dec. 1903 | 499 |
| Bostick, Louis | McEwen, Flossye | 23 Dec. 1903 | 499 |
| Shepard, Walter Lee | Windham, Florence Maybelle | 27 Dec. 1903 | 499 |
| McFall, C. H. | Maddox, Gertrude | 20 Dec. 1903 | 500 |
| Ingraham, E. T. | Johnson, Christine | 25 Dec. 1903 | 500 |
| Carrington, Henry | McIntosh, Ella | 28 Dec. 1903 | 500 |
| Roberts, Charlie | Freinklin, Mattie | 31 Dec. 1903 | 501 |
| Durdin, J. A. | Ault, Nettie | . | 501 |
| Powell, Cassie | Murphy, Mary | 11 Jan. 1904 | 501 |
| Lowe, Will | McKire, Estelle | 13 Jan. 1904 | 502 |
| Streeter, Joe | Tyler, Mammie | 13 Jan. 1904 | 502 |
| Mc Mirsh, William | Thaniel, Lilly | 13 Jan. 1904 | 502 |
| Williams, John B. | Jacobs, Mary A. | 03 Jan. 1904 | 503 |
| Shackleford, E. R. | Bethea, Georgia Ann | 18 Jan. 1904 | 503 |
| Prescott, Charley L. | Thomas, Nancy | 07 Jan. 1904 | 503 |
| Corvels, Sellers | Myere, Tiller | 12 Jan. 1904 | 504 |
| Knight, Eugene C. | Stephens, Haulie | 16 Jan. 1904 | 504 |
| Martin, Willie | Williams, Bessie | 17 Jan. 1904 | 504 |
| Kitchen, Reese | Hickson, Bertha | 17 Jan. 1904 | 505 |
| Summeralls, Thomas | Summeralls, Fannie | 18 Jan. 1904 | 505 |
| McClenithan, William | Britt, Mrs. Laura | 20 Jan. 1904 | 505 |
| Faulkner, Kelly | O'Kane, Maude | 26 Jan. 1904 | 506 |
| Driggers, Chester | Pelham, Sibbie | 25 Jan. 1904 | 506 |
| Rowell, Willie S. | Waldron, Lizzie | 04 Feb. 1904 | 506 |
| Burts, William J. | West, Mary Helen | 09 Feb. 1904 | 507 |
| Driggers, Simeon | Lowe, Mary | 31 Jan. 1904 | 507 |
| Mercer, Lewis C. | Welch, Rosa | 02 Feb. 1904 | 507 |
| Platt, William M. | Berins, Fannie | 05 Feb. 1904 | 508 |
| Green, Charles W. | Price, Carrie A. | 08 Feb. 1904 | 508 |
| Harman, Delbert | Leonard, Maggie | 12 Feb. 1904 | 508 |
| King, James G. | Holcomb, Effie Marie | 16 Feb. 1904 | 509 |
| Mass, W. W. | McCleod, Lelia Elenina | 07 Feb. 1904 | 509 |
| Bell, R. B. | Graham, Ciller | 17 Feb. 1904 | 509 |
| Davis, Lloyd P. | Fitzgerald, Mildred | 28 Feb. 1904 | 510 |
| Hall, James | Jones, Julia | 06 Mar. 1904 | 510 |
| Pees, Arthur E. | Googe, Eudora C. | 15 Mar. 1904 | 510 |
| Whitsides, Claude L. | Thomas, Mellie | 16 Mar. 1904 | 511 |
| Roan, T. W. | Keen, Mattie | 20 Mar. 1904 | 511 |
| Thomas, R. | Parks, Mrs. M. A. | 24 Mar. 1904 | 511 |
| Lancaster, Oliver | Wood, Dora A. | 10 Apr. 1904 | 512 |
| Lane, J. L. | Green, Maude | 03 Apr. 1904 | 512 |
| Williamson, Louis V. | Prescott, Annie May | 10 Apr. 1904 | 512 |
| Bennett, Albert E. | Davis, Mary E. | 12 Apr. 1904 | 513 |
| Thompson, Ira I. | Parey, Mary A. | 16 Apr. 1904 | 513 |
| Morgan, Wash | Rooney, Mrs. Sallie | 23 Apr. 1904 | 513 |
| Coker, Lewis | Summeralls, America S. | 20 Apr. 1904 | 514 |
| Cook, A. P. | Bell, Robena R. | 18 Apr. 1904 | 514 |
| Conyers, Wesley | Burns, Carrie | 04 Apr. 1904 | 514 |
| Williams, Albert B. | Floyd, Martha | 18 Apr. 1904 | 515 |
| Lowe, Columbus | Driggers, Mrs. Lyddia | 20 Aor. 1904 | 515 |
| Knowles, Will J. | Mercer, Cora | 01 June 1904 | 515 |
| Collins, Ephraim | McDuffie, Annie | 26 May 1904 | 516 |
| Fielder, Terrell E. | Hendry, Rhoda E. | 24 May 1904 | 516 |
| Hanson, Frity A. | Johnson, Effie M. | 14 May 1904 | 516 |
| Curry, Thomas | Hicks, Amanda | 01 May 1904 | 517 |
| (?) Hester, Jessie | Williams, Minnie | 01 May 1904 | 517 |
| Washington, Paul | (?)Herring, Maggie | 08 May 1904 | 517 |
| Dorsey, A. C. | Saunders, Mater | 29 Apr. 1904 | 518 |
| Murry, James | Jackson, Della | 14 May 1904 | 518 |
| Aunders, S. S. S. | Strong, M. V. | 17 May 1904 | 518 |
| (?)Lane/Lowe, J. H. | Tomlinson, L. L. | 22 May 1904 | 519 |
| Williams, B. F. | Smith, Ella | 29 May 1904 | 519 |
| Grillian, Albert | May, Laura | 03 June 1904 | 519 |
| Housh, P. H. | Snow, Helen | 06 June 1904 | 520 |
| Roberts, William A. | Collier, Etta A. | 19 June 1904 | 520 |
| Hendry, Chas. M. | Waldron, Isabella | 14 June 1904 | 520 |
| Corbett, M. | Miles, Maggie | 12 June 1904 | 521 |
| Shelfer, Andrew | Cline, Leanna | 05 June 1904 | 521 |
| Walker, George | McCarther, Cloe | 05 June 1904 | 521 |
| Abbott, S. E. | Polk, Bessie M. | 05 June 1904 | 522 |
| Johnson, E. B. | Norton, Mollie | 08 June 1904 | 522 |
| Addison, Lock | Hall, Maysouri | 08 June 1904 | 522 |
| Ivey, William | Johns, Fannie | 16 June 1904 | 523 |
| Morgan, Frank | Smith, Maggie | 12 June 1904 | 523 |
| Edmondoz, Juan C. | Miller, Hattie C. | 05 July 1904 | 523 |
| Lowe, Frank | North, Effie | 26 June 1904 | 524 |
| Cline, B. L. | Williams, Virginia | 26 June 1904 | 524 |
| Davis, Thos. | Laramore, Katie | 27 June 1904 | 524 |
| Ives, Daisy | Williams, Low | 27 June 1904 | 525 |
| Cordula, John | (?)Sackarud, Mrs. Tressa | 01 July 1904 | 525 |
| Jones, Ed . | Edwards, Annie Lee | 08 July 1904 | 525 |
| Bodiford, Wilson | Mulford, Zola | 04 July 1904 | 526 |
| Pearce, Charles W. | Bonard, Annie | 04 July 1904 | 526 |
| Welch, Emery | Hicks, Clara | 13 July 1904 | 526 |
| Brighs, Vivien B. | Ivey, Julia E. | 17 July 1904 | 527 |
| Keen, Walter | harrold, Sevol V. | 25 July 1904 | 527 |
| Causey, James H. | Stenstrom, Selma D. | 27 July 1904 | 527 |
| Acres, Willie | Green, Minnie | 24 July 1904 | 528 |
| Connell, Melvin J. | Waldron, Cuthbert | 02 Aug. 1904 | 528 |
| Gautliny, John H. | Mires, Ella | 30 July 1904 | 528 |
| Weeks, Faran | Willis, Lizzie | 30 July 1904 | 529 |
| Grantham, R. W. | Mizell, Alice M. | 07 Aug. 1904 | 529 |
| Trask, Frank | Carver, Lizzie | 10 Aug. 1904 | 529 |
| Simmons, George | Styles, Rilla | 08 Aug. 1904 | 530 |
| Watson, George | Freeman, Jennie | 08 Aug. 1904 | 530 |
| Martin, Ed W. | Underhill, Bertha | 20 Aug. 1904 | 530 |
| Thompson, R. K. | Goss, Mrs. Ruth | 22 Aug. 1904 | 531 |
| (?)Chafunan, Nelson | Sinclair, Mrs. Lela | 28 Aug. 1904 | 531 |
| Williams, Job | Summers, Mrs. Kate | 28 Aug. 1904 | 531 |
| Rivers, L. J. | Williams, Julia | 25 Aug. 1904 | 532 |
| Wise, William W. | Boatwright, Wilda Belle | 01 Sep. 1904 | 532 |
| Simmons, Z. H. | (?)Entyminger, Mattie | 07 Aug. 1904 | 532 |
| Richards, Parril T. | Fletcher, Isabelle W. | 14 Sep. 1904 | 533 |
| Hiers, S. F. | Carter, Josephine | 15 Sep. 1904 | 533 |
| Haskew, J. F. | Bailey, Nini | 18 Sep. 1904 | 533 |
| Waldron, Mack | Hogan, Elvey | 25 Sep. 1904 | 534 |
| Drawdy, T. L. | Hill, Etta | 26 Sep. 1904 | 534 |
| Glass, M. G. | Mays, Rebecca | 26 Sep. 1904 | 534 |
| Glancy, Willie | McGehee, Edith | 25 Sep. 1904 | 535 |
| McEwen, Wm. | Rainey, Ida E. | 24 Sep. 1904 | 535 |
| Perry, Robert W. | Hubbard, Minnie | 22 Sep. 1904 | 535 |
|
Return
to the Desoto Co Marriage Index
|