Desoto Co FLGenWeb Project
Book 1
|
GROOM | BRIDE | DATE | PG. NO. |
King, Clifton W. | Ella May Albritton | 15 Dec. 1901 | 401 |
Hamilton, John | Frances V. Hingson | 24 Dec. 1901 | 401 |
Low, George | Worth, Easter | 19 Dec. 1901 | 401 |
Williams, Hiram | Julia North | 11 Nov. 1901 | 402 |
Bess, Albert | Anderson, Annie | 25 Dec. 1901 | 402 |
Super, Wade | Dwight, Elizabeth | 28 Oct. 1901 | 402 |
Shadding, Henry | Sumner, Martha | 20 Oct. 1901 | 403 |
T. I. Weeks | Goode, Callie | 19 Nov. 1901 | 403 |
Olsen, John | Murphy, Ophelia | 18 Nov. 1901 | 403 |
Revell, John W. | Ward, Mattie | 08 Dec. 1901 | 404 |
Hays, Frank W. | McAuley, Annie F. | 20 Nov. 1901 | 404 |
Graves, Osborn | Bynom (?), Winnie | 09 Feb. 1902 | 404 |
Walker, Elden M. | Robarts/Roberts, Rosa | 16 Feb. 1902 | 405 |
Patrick, A. J. | Williams, Lassie Lee | 09 Feb. 1902 | 405 |
Robertson, Clarence | Whidden, Ruth | 28 Jan. 1902 | 405 |
Howze, Enoch | Skipper, Olive | 02 Feb. 1902 | 406 |
Stephens, Newton | Corbett, Mary | 02 Feb. 1902 | 406 |
Hinkley, Benjamin | Woodruff, May | 18 Jan. 1902 | 406 |
Roberts, Robert, Jr. | Cordell, Sarah J. H. | 29 Dec. 1901 | 407 |
Wright, George | Zigler, Patsie | 27 Jan. 1902 | 407 |
Pearson, Samuel | Jordon, Pennie | 19 Jan. 1902 | 407 |
Ryan, Isaac | Harker, Annie | 27 Jan. 1902 | 408 |
Johnson, Thomas | Allen, Lassie | 29 Jan. 1902 | 408 |
Albritton, Thomas | Parnell, Annie M. | 20 Feb. 1902 | 408 |
Stone, William C. | Whidden, Ida | 12 Jan. 1902 | 409 |
Altman, Walter R. | Driggers, Mary | 09 Jan. 1902 | 409 |
Haskins, Will | Murry, Agnis | 19 Jan. 1902 | 409 |
Rich, W. W. | Gill, Dora | 26 Jan. 1902 | 410 |
Jones, Pervis | Whittiker, Mattie | 27 Jan. 1902 | 410 |
Bryan, T. M. | Boney, Joanna | 25 Dec. 1901 | 410 |
Davis, John | Harris, Fannie | 07 Feb. 1902 | 411 |
Garner, Robert E. | Pearce, Louisa Bell | 12 Feb. 1902 | 411 |
Krause, Charles | Silcox, Frances | 22 Feb. 1902 | 411 |
Miller, Clifford | Lawson, Bertha Lee | 24 Feb. 1902 | 412 |
Shepard, J. M. | Brannen, Annie Bell | 25 Feb. 1902 | 412 |
Lewis, Howard | Bell, Bertha | 27 Feb. 1902 | 412 |
Dennis, A. H. | Long, Barzillie | 02 Mar. 1902 | 413 |
Lanier, Moses E. | Waldron, Bertha | 15 Feb. 1902 | 413 |
Drawdy, Charlie E. | Cash, Nannie Jane | 01 Mar. 1902 | 413 |
Baldwin, Elisha | Ryan, Sallie | 12 Mar. 1902 | 414 |
Douglas, John | Daniels, Lonie | 23 Mar. 1902 | 414 |
Pullie, James | Smith, Della | 20 Mar. 1902 | 414 |
Carlton, M. Dallas | Durrance, Rixie | 30 Mar. 1902 | 415 |
Mercer, Daniel W. | Roberts, Miriam | 27 Mar. 1902 | 415 |
Bailey, Sank | Shadding, Jennie | 30 Mar. 1902 | 415 |
Fagan, Randolph | Williams, Hannah | Filed 22 Apr. 1902 | 416 |
Whidden, Noah | McDonald, M. L. | 06 Apr. 1902 | 416 |
Smith, J. B. | Sheffield, Fannie E. | 07 Apr. 1902 | 416 |
Brown, Turner L. | Raulerson, Emma | 09 Apr. 1902 | 417 |
Pittman, A. L. B. | Lowman, Everlina | 10 Apr. 1902 | 417 |
Warren, David | Patrick, Cora | 09Apr. 1902 | 417 |
Green, J. L. | Crews, Ruby E. | 08 Apr. 1902 | 418 |
Bird, Major | Williams, Ida | 12 Apr. 1902 | 418 |
Howell, J. F. | McClenithan, Mollie | 15 Apr. 1902 | 418 |
Knoll, William J. | Sparkman, Alice | 19 Apr. 1902 | 419 |
Roberts, Robert W. | McLeod, Lessie | 27 Apr. 1902 | 419 |
Hancock, Thomas | Smith, Annie | 27 Apr. 1902 | 419 |
Bird, Hiram B. | Johnson, Ruth A. | 30 Mar. 1902 | 420 |
Brown, Joseph | Smith, Sylvia | 30 Apr. 1902 | 420 |
Hopson, P. J. | Lamb, Nina L. | 11 May 1902 | 420 |
Brooker, Redding P. | Prescott, Florida | 08 May 1902 | 421 |
Bell, Frank | Ball, Mary | 17 may 1902 | 421 |
Tye, Wm. F. | Stewart, Emma F. | 26 May 1902 | 421 |
Lanier, W. E. | Parker, Sattie | 19 May 1902 | 422 |
Sellers, J. I. | Bradley, Fannie | 29 May 1902 | 422 |
Wheeler, W. J. | Mercer, Myrtice | 01 June 1902 | 422 |
Damm, Henry | Purdue, Alice Maryann | 11 June 1902 | 423 |
James, Will | Wiggins, Cora | 05 June 1902 | 423 |
Gathers, A. | Giles, Sarah | 08 June 1902 | 423 |
Clyne, T. W. | Carlton, Ada | 11 June 1902 | 424 |
Goldwire, M. B. J. | Taylor, Morva | 21 June 1902 | 424 |
Turner, W. B. | Gwinn, Lillie | 15 June 1902 | 424 |
Mahon, G. O. | Lisk, Annie B. | 16 June 1902 | 425 |
Flint, Walter | Hall, M. J. (Martha Jane) | 17 June 1902 | 425 |
Miles, James | Richardson, Mary L. | 21 June 1902 | 425 |
Miller, Rainey | Johnson, Nettie | 19 June 1902 | 426 |
Kinney, Wilson E. | Walker, Rosie | 22 June 1902 | 426 |
Pearce, J. L. | Townsend, Ola O. | 02 July 1902 | 426 |
Crews, Thomas | Bailey, Ava V. | 29 June 1902 | 427 |
Lowman, Geo. | Roberts, Rosella | 30 June 1902 | 427 |
Gilchrist, Troy | Wright, Gragoline M. | 30 June 1902 | 427 |
Alderman, W. O. | Whidden, Edna | 25 May 1902 | 428 |
Bond, Walter | Williams, Annie | 25 May 1902 | 428 |
Williams, Moses | Griffin, Anna | 22 May 1902 | 428 |
Campbell, Robt. B | Langford, Rossie | 28 May 1902 | 429 |
Stewart, Wm. M. | Stewart, Mrs. Lily A. | 30 June 1902 | 429 |
Fagan, Doc | Jones, Ella | 01 June 1902 | 429 |
Mobley, L. | Peacox, Martha | 01 June 1902 | 430 |
Rhymes, Neal E. | Hancock, Alice | 05 July 1902 | 430 |
Bodiford, Wilson | Mulford, Bessie | 10 July 1902 | 430 |
John Hearn | Arnold, Vassie | 09 July 1902 | 431 |
Walker, W. W. | Keen, G. J. | 06 July 1902 | 431 |
Watkins, R. E. | Parker, Bertha | 14 July 1902 | 431 |
McNeil, Isaac | Corbett, Bertha | 13 July 1902 | 432 |
Montgomery, John D. | Keen, Lorie | 27 July 1902 | 432 |
Purvis, Edward | Richardson, Maggie | 27 July 1902 | 432 |
Nelson, Alfred | Tellis, Cassie E. | 21 July 1902 | 433 |
Whidden, Dennis S. | Williams, Mrs. Adline F. | 17 July 1902 | 433 |
Bronson, E. D. | Starke, Marrie B. | 01 Aug. 1902 | 433 |
Whidden, Blocker | Cowart, Lessie | 07 Aug. 1902 | 434 |
Williams, George | Lee, Allie | 07 Aug. 1902 | 434 |
Congers, Walter L. | McCauley, Laura | 03 Aug. 1902 | 434 |
Lenocks, Wm. H. | Tompkins, Daisy | 16 Aug. 1902 | 435 |
Smith, Wm. O. | Allen, Percilla Eugene | 17 Aug. 1902 | 435 |
Whittaker, Joseph C. | Parker, Ethel May | 20 Aug. 1902 | 435 |
Gray, T. E. | Boyd, Belle | 31 Aug. 1902 | 436 |
Messer, Rollie | Altman, Elizabeth | 28 Aug. 1902 | 436 |
Herring, Ben | Mulroe, Amelia | 23 Aug. 1902 | 436 |
Herring, Charlie | Carter, Lathie | 23 Aug. 1902 | 437 |
Tillis, C. C. | Bryan, Minnie | 31 Aug. 1902 | 437 |
Turner, Justin B. | Taylor, Annie | 27 Aug. 1902 | 437 |
Congers, Johnny C. | Williams, Nicey | 06 Sep. 1902 | 438 |
Walker, T. G. | Goddard, Florida A. | 07 Sep. 1902 | 438 |
Anstell, J. A. | Hanson, Lucius | 07 Sept. 1902 | 438 |
Barker, Will | Brady, Mrs. Lugenia | 06 Sep. 1902 | 439 |
Newberry, W. J. | Whidden, Martha | 03 Aug. 1902 | 439 |
Haines, John | Wear, Sarah | 04 Oct. 1902 | 439 |
Grandy, R. B. | Gill, Rena E. | 07 Sep. 1902 | 440 |
Hutson, Julian A. | Lowe, Jennie | 14 Sep. 1902 | 440 |
Whidden, John W. | Ridgway, Mary E. | 17 Sep. 1902 | 440 |
Kennedy, W. R. | Kennedy, Mrs. Rubie | 16 Sep. 1902 | 441 |
Craig, Joseph B. | Harrison, Florida | 17 Sep. 1902 | 441 |
Randall, Melvin | Farabee, Alice | 24 Sep. 1902 | 441 |
Hickson, Herbert | McGee, Lizzie | 27 Sep. 1902 | 442 |
Cooper, F. W. | Allen, Mrs. M. E. | 15 Oct. 1902 | 442 |
Collier, John | Kemp, Mattie | 16 Oct. 1902 | 442 |
Swindall, J. W. | Summers, E. M. | 12 Oct. 1902 | 443 |
Eiland, A. J. | Parker, Mary E. | 09 Oct. 1902 | 443 |
Pickering, Lucius S. | Alderman, Mamie A. | 07 Oct. 1902 | 443 |
McNeil, Acy | Alford, Harriet | 28 Sep. 1902 | 444 |
Thorton, William | Sapp, Clifford | 19 Oct. 1902 | 444 |
Hancock, T. J. | Crews, Della | 16 Oct. 1902 | 444 |
Lanier, Britt | Morgan, Nellie | 20 Oct. 1902 | 445 |
Allen, George | Overstreet, Alice | 30 Oct. 1902 | 445 |
Grantham, Alonzo B. | Stephens, Ophilia | 26 Oct. 1902 | 445 |
Return
to the Desoto Co Marriage Index
|