Desoto Co FLGenWeb Project
Book 1
|
Groom | Bride | Date | Pg No. |
McClenithan, William J. | Fulford, Maggie | 23 Sept. 1900 | 351 |
Reming, James | Whitehead, Julia | 29 Sept. 1900 | 351 |
Keen, John | Randall, Mary | 04 Oct. 1900 | 351 |
Keen, Charles | Randell, Martha | 04 Oct. 1900 | 352 |
Sauls, J.L. | Parker, Tom | 03 Oct. 1900 | 352 |
Davis, John | Lohman, Bessie | 04 Oct. 1900 | 352 |
Townsend, John O. | Driggers, Mary E. | Filed on12-11-1900 | 353 |
Luckey, S. A. | McKiddy, Mrs. Julia A. | 20 Oct. 1900 | 353 |
McNair, Henry | Williams, Sara | 04 Nov. 1900 | 353 |
Stephens, Willie E. | Stewart, Nannie S. | 25 Oct. 1900 | 354 |
Curry, J. H. | Whidden, Callie | 28 Oct. 1900 | 354 |
Browning, Noah | Ham, Sarah | 03 Nov. 1900 | 354 |
Holton, Thomas | McLeod,Rose | 12 Nov. 1900 | 355 |
Roberts, Samuel | Lanison (?), Alta | 17 Nov. 1900 | 355 |
Howell, John D. | Bird, Ida | 18 Nov. 1900 | 355 |
Crews, W. G. | Walker, Nancy J. | 02 Dec. 1900 | 356 |
Carlton, T.S. | Howell, Flossie | 25 Nov. 1900 | 356 |
Robinson, Samuel J. | Jones, Hester | 30 Nov. 1900 | 356 |
Welch, D. A. | Whidden, Florida | 02 Dec. 1900 | 357 |
Pearce, W. H. | Vickers, Addie | 13 Dec. 1900 | 357 |
Corbett, Lucian H. | Whidden, Leecy | 12 Dec. 1900 | 357 |
Steele, Clarence L. | Whidden, Louise | 12 Dec. 1900 | 358 |
Kenedy, William | Keen, Rubie | 16 Dec. 1900 | 358 |
Coker, Sears | Coker, Cornelia | 16 Dec. 1900 | 358 |
Carlton, Edgar | Higginbotham, Mrs. L. Pearl | 20 Dec. 1900 | 359 |
Whidden, David S. | Low, Miram | 20 Dec. 1900 | 359 |
Waldron, Lafayette | Murphy, Zeffie | 20 Dec. 1900 | 359 |
Maddox, William | Underhill, Mrs. Lula | 25 Dec. 1900 | 360 |
Johnson, E. E. | Mitchell, Anna | 18 Nov. 1900 | 360 |
Durr, George W. | Mahon, susie G. C. | 06 Jan. 1901 | 360 |
Hull, A. G. | Smith, Alice | 24 Dec. 1900 | 361 |
Putney, Edwin D. | Everton, Caroline | 31 Dec. 1900 | 361 |
Putney, Edwin D. | Everton, Caroline | 08 Jan. 1901 | 361 |
Morrison, J. A. | Bynum (?), Exeline | 20 Dec. 1900 | 362 |
Chadwick, R. B. | Yeomans, Lizzie | 30 Dec. 1900 | 362 |
Wingate, R. V. | Lastinger, Laura | 30 Dec. 1900 | 362 |
Dyer, J. E. | Hunter, Ella F. | 06 Jan. 1901 | 363 |
Alderman, William | Williams, Lena | 13 Jan. 1901 | 363 |
Lowe, Charlie | Mercer, Jennie | 18 Jan. 1901 | 363 |
Williamson, E. J. | Childers(?), Creysey | 20 Jan. 1901 | 364 |
Brown, John W. | Sparkman, Martha J. | 23 Jan. 1901 | 364 |
Goff, James S. | Lancaster, Emma E. | 24 Jan. 1901 | 364 |
Allen, James R. | Pollard, Nebraska | 01 Mar. 1901 | 365 |
Barnett, H. W. | Pooser, Leila B. | 12 Mar. 1901 | 365 |
Mathis, J. M. | Smith, Ida | 27 Feb. 1901 | 365 |
Jones, William F. | Yeomans, M. C. | 04 Mar. 1901 | 366 |
Goolsby, O. B. | Lane, Jessie | 24 Feb. 1901 | 366 |
Cash, Buck | Pullins, Mimmie | 17 Feb. 1901 | 366 |
Brown, William H. | Johnson, Nola V. | 03 Feb. 1901 | 367 |
Brown, Joseph H. | Hancock, Misauri | 10 Feb. 1901 | 367 |
Hayman, Cicero | Pedrick, Jessie L. | 31 Jan. 1901 | 367 |
Johnson, William | Pickford, Hattie | 27 Jan. 1901 | 368 |
Lowe, Joseph | Mercer, Missouri | 22 Feb. 1901 | 368 |
Mahon, K. L. | Durrance, Candacey | 03 Feb. 1901 | 368 |
McCormick, Lewis | Brown, Rosa Lee | 18 Feb. 1901 | 369 |
Carlton, Claud L. | Whidden, Dasie L. | 20 Mar. 1901 | 369 |
Andrews, Joseph J. | Childers, Ida Bell | 27 Feb. 1901 | 369 |
Mercer, William | Charrey, Josephine | 13 Mar. 1901 | 370 |
Buck, Charlie | Corbitt, Mollie | 01 Apr. 1901 | 370 |
Albritton, Henry | Albritton, Mary | 16 Mar. 1901 | 370 |
Stone, J. M. | Driggers, Merta | 08 Apr. 1901 | 371 |
Montgomery, J. D. | Waldron, Annie C. | 06 Mar. 1901 | 371 |
Pooser, E. W. | Bright, Ella | 10 Apr. 1901 | 371 |
Andrew, John H. | Whidden, Lizzie | 07 Apr. 1901 | 372 |
Williams, Jim | Davis, Cilla | 12 Apr. 1901 | 372 |
Martin, E. | Douglas, Gurdie M. | 08 Apr. 1901 | 372 |
Chadwick, S. J. | Johnson, Laura E. | 13 Mar. 1901 | 373 |
Conklin, Leon C. | Kreider, Imogene | 25 Apr. 1901 | 373 |
Rimer, Alexander | Douglass, Annie P. | 03 May 1901 | 373 |
Rehberg, D. M. | Johns, Carrie | 25 Apr. 1901 | 374 |
Drawdy, Henry | Mahon, Molly | 16 Apr. 1901 | 374 |
Sapp, Jack | Johnson, Neppie | 05 May 1901 | 374 |
Thomas, William | Wilson, Nannie | 28 Apr. 1901 | 375 |
Washington, William | Justice, Lillie | 29 Apr. 1901 | 375 |
Hahn, John | Trautham, Annie C. | 25 May 1901 | 375 |
Futch, Wm. F. | Hoye, Emma | 26 May 1901 | 376 |
DeCoster,George E. | Mosely, Georgia K. | 19 May 1901 | 376 |
Rich, M. L. | Wood, Lizzie | 29 May 1901 | 376 |
Morris, W. I. | Weaver, Mary | 29 May 1901 | 377 |
Hudson, R. H. | Jenkins, Sallie E. | 02 June 1901 | 377 |
Easters, John A. | West, Sarah | 02 June 1901 | 377 |
Jones, Henry | Corbitt, Rebbecca | 02 June 1901 | 378 |
Mannyweather, A. M. | Munce, Lilla | 08 June 1901 | 378 |
Revell, Sim | Albritton, Mary E. | 12 June 1901 | 378 |
Gause (?), Brewster | Coker, Adnie | 09 June 1901 | 379 |
Seward, Lewis P. | Bivens, Ethel | 10 June 1901 | 379 |
Falany, H. B. | Boggess, Georgia E. | 16 June 1901 | 379 |
Fussell, Robt. S. | Yeomans, Venie D. | 20 June 1901 | 380 |
Platt, Wm. D. | Knight, Addison | 26 June 1901 | 380 |
Winn, James O. B. | Platt, Eliza A. | 04 July 1901 | 380 |
Kuhn, G. W. | Richards, Victoria | 01 Oct. 1898 (filed 8/8/1900) | 381 |
Richards, I. L. | Jones, Annie | 16 June 1901 | 381 |
Pattillo, Oran | Talley, Annie | 21 July 1901 | 381 |
Pounder, Gus | Moses, Cornelia | 04 July 1901 | 382 |
Carter, John M. | Low, Sarah | 11 July 1901 | 382 |
Fernald, R. C. | Fletch, Ellie A. | 11 July 1901 | 382 |
Whidden, James I. | Low, Percellow | 19 Aug. 1901 | 383 |
Mooney, Austin O. | Mercer, Cora | 18 July 1901 | 383 |
Gullett, George S. | Bethea, Ella M. | 07 Aug. 1901 | 383 |
Burnett, Chester | Crews, Charity | 28 July 1901 | 384 |
Brown, Eddie | McDuffy, Lonnie | 07 Aug. 1901 | 384 |
Richards, John F. | Davis, Lucy O. | 04 Aug. 1901 | 384 |
Bryan, W. P. | Raulerson, Ada | 07 Aug. 1901 | 385 |
Zetrouer, C. E. | Alderman, V. J. | 11 Aug. 1901 | 385 |
Raye, W. P. | Mercer, Texas | 17 Aug. 1901 | 385 |
Goss, J. W. | Williams, Ruth E. | 25 Aug. 1901 | 386 |
Hagne, S. R. | Long, Dell | 25 Aug. 1901 | 386 |
Stevens, Richard | Mets, Rose | 25 Aug. 1901 | 386 |
Shelfer, J. O. | Carlton, Stella | 17 July 1901 | 387 |
Holby, Henry L. | Gross, Ada | 04 Sept. 1901 | 387 |
Curry, William K. | Sias, Corinne | 12 Sept. 1901 | 387 |
Hopson, Robert | Timmerman, Minnie | 15 Sept. 1901 | 388 |
Wilson, Rubin | Blackburn, Ella | 14 Sept. 1901 | 388 |
Cox, James B. | Morgan, Frankie L. O. | 22 Sept. 1901 | 388 |
Salter, Daniel | Reeves, Ethel | 22 Sept. 1901 | 389 |
Conoway, Clyde | Goff, Ellen | 20 Sept. 1901 | 389 |
Roberts, Ward Ashley | Whidden, Martha S. | 24 Sept. 1901 | 389 |
Harrison, J. T. | Albritton, Charlotte Viola | 29 Sept. 1901 | 390 |
Wright, Charles | Glasford, Annie | 12 Sept. 1901 | 390 |
Kellon, Frank | Williams, Lucy Ellen | 02 Oct. 1901 | 390 |
Daughtry, W. H. | Williams, Floyd | 04 Nov. 1901 | 391 |
Lancaster, Oliver | Brown, Mary A. | 11 Nov. 1901 | 391 |
Bridges, Z. S. | Lassere, Eleanor | 21 Oct. 1901 | 391 |
Johnson, S. G. | Hausell, Evie | 22 Oct. 1901 | 392 |
Huckersmith, L. J. | Hill, Linnie | 17 Oct. 1901 | 392 |
(Blank) | . | . | 392 |
Read, P. R. | Pearce, Myra | 03 Oct. 1901 | 393 |
Alderman, Bethel | Parker, Lillie A. | 06 Oct. 1901 | 393 |
Gayle, William M. | Reeves, Hortense E. | 06 Oct. 1901 | 393 |
Johns, William | Lamis, Mary L. | 10 Oct. 1901 | 394 |
Baldwin, James A. | Davis, Pearl M. | 15 Oct. 1901 | 394 |
Platt, S. P. | Tindall, Mary | 14 Oct. 1901 | 394 |
Shadding, Henry | Summer, Mattie | 20 Oct. 1901 | 395 |
Curry, John | Elder, Sallie | 29 Oct. 1901 | 395 |
Huckeby, Dela Hunt | Corbett, Mrs. B. Musouri | 20 Oct. 1901 | 395 |
Abbott, Charles | Moye, Lessie | 27 Oct. 1901 | 396 |
Gause, Geo. W. | Saxton, Mrs. M. C. | 27 Oct. 1901 | 396 |
Super, Wade | Dwight, Elizabeth | 28 Oct. 1902 (as written) | 396 |
Leffus, Robert S. | Willis, Cora L. | 31 Dec. 1901 | 397 |
Bell, Frederick M. | Padgett, Bertha Lee | 29 Dec. 1901 | 397 |
Black, R. E. | Barnier, Nellie M. | 29 Dec. 1901 | 397 |
Shores, J. M. | Yarbough, L. C. | 18 Dec. 1901 | 398 |
Goff, Ollie | Prevatt, Ella | 17 Dec. 1901 | 398 |
Marsh, P. O. | Lanier, America | 08 Dec. 1901 | 398 |
Williams, Thomas M. | Brooker, Maud M. | 08 Dec. 1901 | 399 |
Stewart, C. C. | Redding, Florence | 17 Dec. 1901 | 399 |
Pfeifer, Dr. Augustus A. | Williams, Beulah Mary | 14 Nov. 1901 | 399 |
Roberts, Bruce | Whidden, Jessie | 29 Dec. 1901 | 400 |
Caraway, G. H. | Stilson, Mary | 18 Dec. 1901 | 400 |
Heustia, W. N. | Coram, E. Y. | 22 Dec. 1901 | 400 |
Return
to the Desoto Co Marriage Index
|