|
Desoto Co FLGenWeb Project
Book 1
|
| Groom | Bride | Date | Pg No. |
| Futch, George W. | Driggers, Lena | 18 June 1899 | 301 |
| Knight, J. E. | Roberts, Etolia | 21 June 1899 | 301 |
| Johnson, Reuben | Anderson, Matilda | 21 June 1899 | 301 |
| Crawford, Emanuel | Smith, Rosa | 23 June 1899 | 302 |
| Lee, Jesse | Drawdy, Henrietta | 24 June 1899 | 302 |
| Douglas, William | Arnold, Fannie | 29 June 1899 | 302 |
| Ford, Henry | Crawford, Josie | 01 July 1899 | 303 |
| Coin, George | Lawrance, Jennie | 02 June 1899 | 303 |
| Hollyman, John T. | Kenedy, Viola E. | 02 July 1899 | 303 |
| Owens, Robert L. | Jones, Lucy | 02 July 1899 | 304 |
| Hamilton, George L. | Long, Lizzie Annie | 05 July 1899 | 304 |
| (Blank) | . | . | . |
| Johnson, Charlie | Sparks, Nettie | 25 July 1899 | 305 |
| Keen, James M. | McClenithan, Annie L. | 25 July 1899 | 305 |
| Boatwright, J. L. | North, Pearl | 27 July 1899 | 305 |
| Smith, Henry W. | Barley, Florrie | 30 July 1899 | 306 |
| Hendry, James M. | Wingate, Frances | 09 Aug. 1899 | 306 |
| Huckeby, E. B. | Lanier, Ida | 06 Aug. 1899 | 306 |
| Swain, D. G. | Smith, Jennie | 06 Aug. 1899 | 307 |
| Hull, Edgar | Bell, Henrietta W. | 18 May 1899 | 307 |
| Gates, Lewis N. | Cooper, Annie E. | 06 Aug. 1899 | 307 |
| Edwards, John H. | Bates, Ella | 23 Aug. 1899 | 308 |
| Holcomb, Albert | Marshall, Annie | 24 Sept. 1899 | 308 |
| Bertzell, Peter | Williams, Alice | 17 Sept. 1899 | 308 |
| Harris, Jerry | Dickins, Ester | 21 Sept. 1899 | 309 |
| Swift, Magnus | Seward, Ruby S. | 27 Sept. 1899 | 309 |
| Hendry, Robert | Waldron, Lula | 14 Oct. 1899 | 309 |
| Lamb, Thomas | Collier, Ollie | 22 Oct. 1899 | 310 |
| Brown, Irvin | Cross, Alice | 26 Oct. 1899 | 310 |
| Whidden, Samuel | Albritton, Lilly V. | 15 Oct. 1899 | 310 |
| Skipper, Thomas H. | Bryant, Cora | 05 Nov. 1899 | 311 |
| Hayman, Carl | Dishong, Cora L. | 02 Nov. 1899 | 311 |
| Dyess, James | Yeomans, Mary | 07 Nov. 1899 | 311 |
| Barber, Jack | Raulerson, Mary E. | 26 Oct. 1899 | 312 |
| Johnson, Harry | Hampton, Lula | 02 Nov. 1899 | 312 |
| Phelan, James | Boshaw, Mrs. Sarah E. | 07 Nov. 1899 | 312 |
| Ingram, David | Little, Mollie | 14 Nov. 1899 | 313 |
| Cunningham, Thomas | Whidden, Florence | 15 Nov. 1899 | 313 |
| Whidden, Otto | Wingate, Irene | 19 Nov. 1899 | 313 |
| Maddox, R. C. | Carlton, Helen | 25 Nov. 1899 | 314 |
| Sargent, Arthur W. | Knapp, Henrietta E. | 14 Dec. 1899 | 314 |
| Brown, M. H. | Gibson, Laura A. | 07 Dec. 1899 | 314 |
| Fennell, Stephen | Mills, Daisy | 11 Dec. 1899 | 315 |
| Whidden, Carl. T. | Hays, Irene | 12 Dec. 1899 | 315 |
| Williams, John E. | Blanco, Frances | 14 Dec. 1899 | 315 |
| Blum, Barney B. | Campbell, Nellie | 20 Dec. 1899 | 316 |
| Jenkins, Melvin | Bond, Callie | 17 Dec. 1899 | 316 |
| Lowe, Leon | Mercer, Flossie | 14 Dec. 1899 | 316 |
| Brown, Robert | Mansfield, Origun | 15 Dec. 1899 | 317 |
| Best, W. B. | Altman, Ardella C. | 24 Dec. 1899 | 317 |
| Langford, James M. | Pearce, Lula | 26 Dec. 1899 | 317 |
| Seward, R. K. | Watitzky, Laura | 21 Dec. 1899 | 318 |
| Harwood, Samuel N. | Sharp, Mary | 21 Dec. 1899 | 318 |
| Devane, S. L. | Stephens, Lula | 24 Dec. 1899 | 318 |
| Underhill, George W. | Moore, Josephine | 26 Dec. 1899 | 319 |
| Coker, Benjamin S. | Riggs, Anna L. | 28 Dec. 1899 | 319 |
| Pollard, Marion F. | Jenkins, Asline | 31 Dec. 1899 | 319 |
| Wigfall, Squire | Wilkinson, Anna | 29 Dec. 1899 | 320 |
| Downing, William P. | McClenithan, Margaret | 31 Dec. 1899 | 320 |
| English, E. M. | Sampson, Christiana | 02 Jan. 1900 | 320 |
| Coker, William D. | Keen, Francis | 24 Dec. 1899 | 321 |
| Waldron, Thomas M. | Martin, Sally A. | 04 Jan. 1900 | 321 |
| Smith, John R. | Vanmeter, Ada | 09 Jan. 1900 | 321 |
| Altman, Louis H. | Jackson, W. Nora | 23 Jan. 1900 | 322 |
| Edwards, Henry | Cochran, Minnie | 24 Jan. 1900 | 322 |
| Lanier, Edward | Hollingsworth, Abbie | 27 Nov. 1899 | 322 |
| Worth, David | Hill, Aradella | 04 Feb. 1900 | 323 |
| Walker, Alex | Jones, Viola | 07 Jan. 1900 | 323 |
| Barnes, Henry | Crawford, Lizzy | 07 Jan. 1900 | 323 |
| Tippins, Edward | Daughtrey, Annie | 09 Feb. 1900 | 324 |
| Starling, James | Bryant, Beatrice B. | 14 Feb. 1900 | 324 |
| Cockran, C. A. | Herndon, Daisey | 05 Feb. 1900 | 324 |
| Mooney, Luther | Roe, Carrie | 11 Feb. 1900 | 325 |
| Welles, Frank | Carlton, Ola | 26 Feb. 1900 | 325 |
| Low, Frank | Low, Aviretta | 28 Feb. 1900 | 325 |
| Smith, Walter L. | Carlton, Lillie | 26 Feb. 1900 | 326 |
| Johns, John M. | Hawkins, A. V. | 04 Mar. 1900 | 326 |
| Davis, Joseph | Henderson, Anna | 04 Mar. 1900 | 326 |
| Johnson, Robert O. | Frauthaw, Annie C. | 11 Mar. 1900 | 327 |
| Thorp, W. L. | Gaskill, Clara L. | 14 Mar. 1900 | 327 |
| Boggess, Francis S. | Jarred, Clayton | 14 Mar. 1900 | 327 |
| Raney, James N. | Williams, Allie | 18 Feb. 1900 | 328 |
| Hill, Stacy | Worth, Jenny | 24 Feb. 1900 | 328 |
| Williams, E. L. | Scarborough, Margaret J. | 25 Feb. 1900 | 328 |
| Beaty, C. B. | Boward, Lula B. | 15 Mar. 1900 | 329 |
| Williams, James A. | Lowe, Maria | 24 Mar. 1900 | 329 |
| Hancock, Henry L. | Mizell, Viola E. | 01 Apr. 1900 | 329 |
| Brooker, George L. | Mizell, Bertha W. | 01 Apr. 1900 | 330 |
| Brown, Frank | Mewsfield, Alice | 04 Apr. 1900 | 330 |
| Wachob, B. Alexander | Brown, Minnie Idella | 11 Apr. 1900 | 330 |
| Forbes, W. W. | Alford, Pheobe A. | 13 Apr. 1900 | 331 |
| Langford, William M. | Lanier, Mary C. | 18 Mar. 1900 | 331 |
| Clyatt, Vernon | Halzendarb, Gertrude | 18 Apr. 1900 | 331 |
| Randolf, Saul | Johnson, Raney | 18 Apr. 1900 | 332 |
| Ford, W. Lee | Rowand, Anna | 04 May 1900 | 332 |
| Yomans, James | Murphy, Lena | 29 Apr. 1900 | 332 |
| Rimes, Henry A. | Tomlinson, Josephine | 02 May 1900 | 333 |
| White, Thomas Langford | Gattfeid, Julia | 05 May 1900 | 333 |
| Williams, Jesse | Crews, Sophia | 03 May 1900 | 333 |
| Smith, Neaduen | Hopkins, Neta | 29 Apr. 1900 | 334 |
| Keen, Charles | Lawrence, Rosa | 07 May 1900 | 334 |
| Ral, Henry M. | Albritton, Anna C. | 06 May 1900 | 334 |
| Walters, William | Henson, Mary | 10 May 1900 | 335 |
| Dudley, John R. | Sauls, Addie M. | 13 May 1900 | 335 |
| Baucom, Hollie | McClellan, Isabella | 24 May 1900 | 335 |
| Williams, Mack | Davis, Emma | 22 May 1900 | 336 |
| Mahon, K. W. | Wilson, Emma | 27 May 1900 | 336 |
| Thigpen, John F. | Newsome, Annie M. | 27 May 1900 | 336 |
| Roan, Will | McKee, S. S. | 30 May 1900 | 337 |
| Brown, Clark | Parker, Mary | 17 June 1900 | 337 |
| Langford, Henry | Platt, Eliza A. | 12 June 1900 | 337 |
| Whidden, Jessie M. | Moody, Mary | 13 June 1900 | 338 |
| Wadsworth, Samuel W. | Nunnelly, Rosa L. | 09 June 1900 | 338 |
| Burnham, A. S. | Johns, Annie | 12 June 1900 | 338 |
| Whidden, Adalphus | Sparkman, Alice Cementine | 06 June 1900 | 339 |
| Albritton, P. H. | Gill, Missauria | 03 June 1900 | 339 |
| Yeomans, William S. | Tippins, Lula M. | 06 June 1900 | 339 |
| Carlton, J. G. | Williams, Dora | 03 June 1900 | 340 |
| Maddax, J. H. | Altman, Flora | 03 June 1900 | 340 |
| Williams, William M. | Sullivan, Ada | 07 June 1900 | 340 |
| Boyd, John | Thompson, Rebecca | 26 June 1900 | 341 |
| Harrison, Melvin | Wilson, Jennie | 01 July 1900 | 341 |
| Parler, Claude | Williams, Leila | 30 June 1900 | 341 |
| Parker, John N. | Thompson, Ruth | 30 June 1900 | 342 |
| Wild, H. E. | Mizell, Annie L. | 04 July 1900 | 342 |
| Bates, Aaron | Hudgins, Mary | 05 July 1900 | 342 |
| Pratt, Charles L. | Simmons, Bertha E. | 12 July 1900 | 343 |
| Lanier, Francis M. | Rickman, Rosa | 16 July 1900 | 343 |
| Williams, Martin V. | Lester, Corrie (?) | 22 July 1900 | 343 |
| Whidden, Willoughby D. | Pollard, Minnie | 22 July 1900 | 344 |
| Summeralls, Thomas | Albritton, Mollie | 23 July 1900 | 344 |
| Jones, James | Peterson, Rebecca | 28 July 1900 | 344 |
| Robinson, I. A. | Bond, Lula | 30 Aug. 1900 | 345 |
| Davis, John | Sikes, Anna | 20 July 1900 | 345 |
| Bryant, John | Williams, Anna | 22 July 1900 | 345 |
| Dishong, Thomas K. | Harris, Nellie Mary | 31 July 1900 | 346 |
| Foreman, Charles P. | Johns, Rhoda | 03 Aug. 1900 | 346 |
| Hendrix, Jack | Williams, Louise | 05 Aug. 1900 | 346 |
| Howard, Jasper | Richards, Ada | 05 Aug. 1900 | 347 |
| Albritton, Robert | Albritton, Ellen | 08 Aug. 1900 | 347 |
| McCoy, Will | Leake, Emily | 06 Aug. 1900 | 347 |
| Williams, Henry R. | Leake, Byrdie | 19 Aug. 1900 | 348 |
| Evans, George | Johns, Nora | 20 Aug. 1900 | 348 |
| Brett, John H. | Hingson, Odella | 25 Aug. 1900 | 348 |
| Bates, Arthur | Tippitt, Ola | 26 Aug. 1900 | 349 |
| Tooke, David | Booker, Annie | 02 Sept. 1900 | 349 |
| Hall, Scip | Maulphis, Mattie | 02 Sept. 1900 | 349 |
| Claville, John P. | Ward, Roxannah | 16 Sept. 1900 | 350 |
| Tippins, Ben | Taylor, Jennie | 18 Sept. 1900 | 350 |
| Bryan, Perry L. | Zeigler, Eddie | 23 Sept. 1900 | 350 |
|
Return
to the Desoto Co Marriage Index
|