Desoto Co FLGenWeb Project
Book 2
|
GROOM | BRIDE | DATE | PG. NO. |
Lowe, E. D. | Lancaster, Alice | 05 Apr 1907 | 151 |
Bright, V. B. | Lancaster, Lillian | 05 Apr 1907 | 151 |
Waddell, Abraham F. | Johnson, Mary E. | 09 Apr 1907 | 152 |
Anderson, J. W. | Burnham, Josie | 09 Apr 1907 | 152 |
Bowen, Thomas E. | McClenithan, Ida | 10 Apr 1907 | 153 |
Edwards, Thomas R. | Murry, Isabella | 11 Apr 1907 | 153 |
Underwood, R. H. | Bryant, Lilla M. | 14 Apr 1907 | 154 |
Taylor, R. E. | Douglas, Mamie | 09 Apr 1907 | 154 |
Stewart, John | Smith, Lula | 13 Apr 1907 | 155 |
Washington, Joe | Fowler, Mamie | 11 Apr 1907 | 155 |
McGee, Elisha | Tomlinson, Dollie | 10 Apr 1907 | 156 |
Odom, Lewis | Bailey, Lizzie | 08 Apr 1907 | 156 |
King, Nathaniel | Johnson, Willie | 17 Apr 1907 | 157 |
Parrish, J. M. | North, Flossie | 22 Apr 1907 | 157 |
Crouch, William | Crouch, Agnes C. Mrs. | 26 Apr 1907 | 158 |
Lastinger, J. R. | Guest, Bessie | 25 Apr 1907 | 158 |
Cross, Perry | Summerall, Rosa | 27 Apr 1907 | 159 |
Albritton, James | Albritton, Armor | 26 Apr 1907 | 159 |
Wilson, Clint | Taylor, Janie | 29 Apr 1907 | 160 |
Lyle, W. A. | Eures, Estelle | 21 Apr 1907 | 160 |
Bell, James | Chandler, Annie | 21 Apr 1907 | 161 |
Scott, Luther | Hunter, Eloise | 02 May 1907 | 161 |
Williams, Robert W. | White, Florence V. | 01 May 1907 | 162 |
Lowe, Arthur | Collins, Mattie | 28 Apr 1907 | 162 |
Stokes, Thomas M. | Cason, Gladys M. | 05 May 1907 | 163 |
Ballard, J. A. | Albritton, Lula | 06 May 1907 | 163 |
Crews, Jackson | Collier, Tishie | 06 May 1907 | 164 |
Morrison, M. R. | Holzendorf, Helena | 14 May 1907 | 164 |
Gilmore, John | McRae, Laura | 14 May 1907 | 165 |
Sampson, Willie | Swain, Captoria | 20 May 1907 | 165 |
Chancey, I. F. | Smith, Annie | 16 May 1907 | 166 |
Sealey, William B. | Ellis, Jessie | 26 May 1907 | 166 |
Dees, John | Wheatley, A. B. Mrs. | 26 May 1907 | 167 |
Bryan, Chester A. | Chancey, Idella | 29 May 1907 | 167 |
King, H. L. | Carlton, Claudia | 02 June 1907 | 168 |
Haggins, John L. | Almond, Birdie M. | 02 June 1907 | 168 |
Thomas, John | Smith, Mollie | 28 May 1907 | 169 |
Coker, J. R. | Williams, Ellen | 02 June 1907 | 169 |
Wise, John Q. | Lee, Ida L. | 05 June 1907 | 170 |
Meadows, Dale | Lewis, Viola | 10 June 1907 | 170 |
Middlebrooks, William | Royal, Minnie | 06 June 1907 | 171 |
Woods, C. E. | Cowart, Mamie | 09 June 1907 | 171 |
Long, C. M. | Cowart, Lillie | 09 June 1907 | 172 |
Whidden, Nolan C. | Myers, Lucie A. | 13 June 1907 | 172 |
Colson, L. D. | Rowland, Fannie | 12 June 1907 | 173 |
Worth, W. H. | Stewart, Beulah | 16 June 1907 | 173 |
Willis, Emmett C. | Shepard, Grace E. | 13 June 1907 | 174 |
Wachob, Frank | Hill, Ruby D. | 16 June 1907 | 174 |
Browning, John | Simmons, Susanna | 06 June 1907 | 175 |
Blanco, L. C. | Barley, Hattie | 17 June 1907 | 175 |
Albritton, James | Frazier, Annie | 23 June 1907 | 176 |
Leech, James | Fagan, Bertha | 15 June 1907 | 176 |
Truback, William H. | Irven, Laura | 13 June 1907 | 177 |
Mizell, D. Wesley | Hull, Belle | 26 June 1907 | 177 |
Hendry, James E. Jr. | Stout, Florence J. | 28 June 1907 | 178 |
Boon, J. Robert | Parks, Annie M. | 27 June 1907 | 178 |
Clemens, John C. | Carlton, Lettie | 30 June 1907 | 179 |
Dyson, Amos | Norwood, Pearl | 03 July 1907 | 179 |
Gore, Albert T. | Wilson, Archie | 04 July 1907 | 180 |
Carlton, James | Gay, M. C. Mrs. | 03 July 1907 | 180 |
Griffin, James L. | Geiger, Jennie L. Mrs. | 03 July 1907 | 181 |
Smith, John | Layfort, Emma | 07 July 1907 | 181 |
Tomlinson, Moses | Boney, Sarah | 09 July 1907 | 182 |
Parker, Phil C. | Whidden, Gabreal | 12 July 1907 | 182 |
Bell, Tom | Norwood, Essie | 17 July 1907 | 183 |
Teachy, A. Yancey | Greene, Sallie M. | 17 July 1907 | 183 |
Daignean?, Francis E. | Camp, Mamie | 18 July 1907 | 184 |
Geiger, Willis M. | Coker, Laura A. | 20 July 1907 | 184 |
Drawdy, Jerome | Hollister, True | 22 July 1907 | 185 |
Whidden, Charley | Hogan, Lessie | 18 July 1907 | 185 |
Glover, J. T. | Blackman, Lena | 30 July 1907 | 186 |
Fennell, J. M. | Bailey, M. A. Mrs. | 31 July 1907 | 186 |
Roberts, George R. | Scott, Edith M. | 28 July 1907 | 187 |
Collier, Judson F. | Brown, Alfa | 04 Aug 1907 | 187 |
Thomas, S. H. | Denson, Daisy | 29 July 1907 | 188 |
Cook, Ernest | Devane, Dolly M. | 11 Aug 1907 | 188 |
Burroughs, Robert H. | Whidden, Luby D. | 15 Aug 1907 | 189 |
Ware, Henry | Stephens, Francis Mrs. | 17 Aug 1907 | 189 |
Whaley, J. D. | Peeples, Dolly Mrs. | 20 Aug 1907 | 190 |
Hendry, Frederick M. | Altman, Lessie V. | 03 Feb 1907 | 190 |
Albritton, Matthew E. | Link, Arrie C. | 03 Feb 1907 | 191 |
Brandon, James | Waldron, Minnie | 25 Aug 1907 | 191 |
Brown, R. E. | Collier, C. L. | 28 Aug 1907 | 192 |
Prine, J. B. | Johnson, Bessie | 21 Aug 1907 | 192 |
O'Berry, R. W. | Spivey, Ethel E. | 28 Aug 1907 | 193 |
Southerland, Robert L. | Simmons, Donnie O. | 01 Sept 1907 | 193 |
King, N. L. | Johnson, Willie | 28 Aug 1907 | 194 |
Futch, Rufus B. | Phillips, Lula M. | 09 Sept 1907 | 194 |
Lyons, Thomas | Goldwire, Gladys Mrs. | 12 Sept 1907 | 195 |
Gill, Matosca | Moore, Maude | 22 Sept 1907 | 195 |
Howell, Perry | Haddox, Lora | 24 Sept 1907 | 196 |
Muldrow, James | Walker, Victoria | 28 Sept 1907 | 196 |
Wilson, E. J. | Lamb, Vina C. | 29 Sept 1907 | 197 |
Mack, John | Hutson, Josephine | 26 Sept 1907 | 197 |
Perdick, John K. | Howell, Belle | 09 Oct 1907 | 198 |
Gross, J. Henry | Hagen, Minnie | 10 Oct 1907 | 198 |
McAulay, Leroy L. | Ivey, Florence | 05 Oct 1907 | 199 |
Cleveland, Clarance C. | Yoemans, Edith L. | 05 July 1907 | 199 |
Demere, John R. | McKinney, Willie C. | 09 Oct 1907 | 200 |
Webb, Edward B. | Trowbridge, Florice | 27 Oct 1907 | 200 |
25 October 2000
Return
to the Desoto Co Marriage Index
|