Desoto Co FLGenWeb Project
Book 2
|
GROOM | BRIDE | DATE | PG. NO. |
Roberts, Joseph | Gaugh, Carrie | 22 Feb 1906 (filed) | 51 |
Driggers, C. H. | Driggers, Josephine | 13 Feb 1906 | 51 |
Hall, Will H. | Johns, Rainy | 22 Feb 1906 | 52 |
Wilkerson, A. J. | Albritton, Lillie | 05 Dec 1905 | 52 |
Gallmon, Mack | Bailey, Illinois | 04 Mar 1906 | 53 |
Moye, G. W. | Moye, Navye | 11 Mar 1906 | 53 |
Williams, Jim | Wilkerson, Carrie | 10 Mar 1906 | 54 |
Vancatt, George E. | Brown, Lois | 10 Mar 1906 | 54 |
Givens, Isaac | Wright, Janey | 17 Mar 1906 | 55 |
Carver, Jack L. | Summerville, Katie | 18 Mar 1906 | 55 |
Warren, George | Jones, Frankie A. | 29 Mar 1906 | 56 |
Iverson, H. A. | Crouch, Maggie E. | 30 Mar 1906 | 56 |
Crouch, William | Pepper, Agnes C. | 30 Mar 1906 | 57 |
Porter, Fred F. | Burnette, Marie L. | 01 Apr 1906 | 57 |
Crawford, Otto | Lancaster, Azeline | 14 Apr 1906 | 58 |
Langster, P. A. | Collier, Ellen Mrs. | 03 Apr 1906 | 58 |
McNair, John | Martin, Agnes | 28 Mar 1906 | 59 |
Daniels, James H. | Williams, Martha | 07 Apr 1906 | 59 |
Grammage, Miah G. | Whidden, Celia V. | 10 Apr 1906 | 60 |
Dudley, Grover | Carson, Sadie | 13 Apr 1906 | 60 |
Mahon, Warren | Ashby, Mattie | 08 Apr 1905 | 61 |
Dickey, Alexander H. | Jones, Melvina C. | 27 Apr 1906 | 61 |
Bryan, L. M. | Simmons, Mary | 23 Apr 1906 | 62 |
Randle, W. B. | Hunter, Ella | 22 Apr 1906 | 62 |
Whidden, David D. | Bunker, Fannie R. | 25 Apr 1906 | 63 |
Cusbert, Tony | Johnson, Jenette | 26 Apr 1906 | 63 |
Baker, B. J. | Reudisell, Christina Mrs. | 22 Apr 1906 | 64 |
Spire, Benjamin W. | Hanson, Bertie E. | 18 Apr 1906 | 64 |
Coker, Wesley W. | Masters, Agnes | 12 Apr 1906 | 65 |
Fennell, J. M. | Tillis, M. A. | 15 Apr 1906 | 65 |
Summeralls, Henry | Dyal, Vinia | 21 Apr 1906 | 66 |
Gutherie, J. S. | McGeehee, Minnie | 18 Apr 1906 | 66 |
Wright, Neill | Wright, Annie | 02 May 1906 | 67 |
Fuller, Fred S. | Minton, Fannie | 03 May 1906 | 67 |
Johnson, H. G. | Morton, Annie | 06 May 1906 | 68 |
McClelland, Sill | Rice, Rachel | 28 May 1906 | 68 |
Whitten, William M. | Keyser, Helen L. | 06 June 1906 | 69 |
Beckum, James | Sykes, Anna | 07 June 1906 | 69 |
Collier, John F. | Collier, Hattie | 07 June 1906 | 70 |
Rich, William E. | Nobles, Lilla | 03 June 1906 | 70 |
Starling, Wesley | Wheeler, Murtice Mrs. | 30 May 1906 | 71 |
Anderson, John H. | Powers, Mary Ann | 09 May 1906 | 71 |
Lancaster, Oliver | Silcox, Willie | 27 May 1906 | 72 |
Swift, Aaron | Hudson, Gertrude | 20 May 1906 | 72 |
Argo, Alexander | Staty?, Aklin | 28 May 1906 | 73 |
Owens, Jim | Knote, Maud | 24 May 1906 | 73 |
Hilliard, James | Jones, Charity | 14 May 1906 | 74 |
Sally, Sam | Gray, Monah | 14 June 1906 | 74 |
Frederick, Henry | Neally, Dora | 16 May 1906 | 75 |
Ellis, Hubbard | Jennings, Carrie | 19 May 1906 | 75 |
Coleman, Charles | McCaskill, Ida Mrs. | 17 May 1906 | 76 |
McClelland, John H. | Odem, Dona | 16 May 1906 | 76 |
Douglas, Reuben | Johns, Ida | 16 May 1906 | 77 |
Ingram, Walter S. | Whidden, Annie J. | 30 Apr 1906 | 77 |
Ross, Joseph J. | Hammett, Agnes | 02 July 1906 | 78 |
Hollenbeck, Arthur | Ryfron, Ellen | 08 July 1906 | 78 |
Lanier, J. W. | Coppernoll, Cora Vee | 25 July 1906 | 79 |
Milbrath, Leo | Miller, Carrie | 26 July 1906 | 79 |
Brown, John | Kenedy, Charlie | 01 July 1906 | 80 |
Johnson, S. Bascom | Cowart, Curtis E. | 01 July 1906 | 80 |
Lofue?, Kitchen | Burst, Rosie | 25 June 1906 | 81 |
Fuller, Johnie | Young, Carrie | 01 July 1906 | 81 |
Smith, A. L. | Albritton, Artie | 26 June 1906 | 82 |
Daniels, J. E. | Snow, Florence | 28 June 1906 | 82 |
White, Norman | Hall, Laura | 17 June 1906 | 83 |
Coker, John N. | Giles, Mary B. | 20 June 1906 | 83 |
Felix, Mackie | Smith, Annie May | 11 June 1906 | 84 |
Smith, George R. | Hennrod, Marie | 17 June 1906 | 84 |
Perkins, William | Boyd, Louise | 03 June 1906 | 85 |
Morgan, Lewis E. | Prine, Beulah | 17 June 1906 | 85 |
Strobbor, F. S. Capt. | Keen, Daisy | 18 July 1906 | 86 |
Whidden, John | Keen, Pearl | 17 July 1906 | 86 |
Thompson, Ira D. | Daniels, Eunice | 17 June 1906 | 87 |
Harrison, F. S. | Murphy, Mary Mae | 12 July 1906 | 87 |
Stenstrom, J. Albert | Cochran, Laura E. Mrs. | 11 July 1906 | 88 |
Rapson, George | Chancey, Gussie | 11 July 1906 | 88 |
North, Ed | Long, Annie | 05 Aug 1906 | 89 |
Underhill, Berry | Bryan, Nellie | 29 July 1906 | 89 |
Herndon, Need | Wood, Ellen | 22 Aug 1906 | 90 |
Myers, Robinson | North, Nancy | 07 Aug 1906 | 90 |
Clarck, G. M. | Wright, Lillie | 15 Aug 1906 | 91 |
Myers, David | North, Susan | 07 Aug 1906 | 91 |
Davis, Jeff | White, Eugline | 19 Aug 1906 | 92 |
Roe, Cephus | Roe, Rebecca | 20 Aug 1906 | 92 |
Pelham, William Y. | Young, Sarah J. | 26 Aug 1906 | 93 |
Campbell, Alfred S. Jr. | Peeples, Carrie E. | 06 Sept 1906 | 93 |
White, T. W. | Norris, Edna | 05 Sept 1906 | 94 |
Cowart, Hardie L. | Campbell, Minnie L. | 05 Sept 1906 | 94 |
Wells, William M. | McCaskill, Carrie | 13 Sept 1906 | 95 |
Noonan, L. L. | Bradshaw, Della | 08 Sept 1906 | 95 |
Collier, H. C. | Lundy, M. R. Mrs. | 05 Nov 1906 | 96 |
Bryant, Francis L. | Williams, Nora E. | 23 Sept 1906 | 96 |
McCaskill, Joe | Walker, Rosa | 20 Sept 1906 | 97 |
Nelson, Joe | Williams, Georgia | 16 Sept 1906 | 97 |
Keen, E. R. | Low, Lizzie Mrs. | 29 Sept 1906 | 98 |
Sharp, Ernest C. | Waldron, Mary V. | 30 Sept 1906 | 98 |
Hare, Martin | Peeples, Pearl | 04 Oct 1906 | 99 |
Perkins, Elias | Simmons, Viola | 04 Oct 1906 | 99 |
Hicks, Thomas | Glaswood, Annie | 22 Oct 1906 | 100 |
Winn, George | Peterson, Clara | 13 Oct 1906 | 100 |
25 October 2000
Return
to the Desoto Co Marriage Index
|