Desoto Co FLGenWeb Project
Book 2
|
GROOM | BRIDE | DATE | PG. NO. |
Walker, Frank | Mills, Lulla | 28 July 1901 | 1 |
Albritton, William A. | Tucker, Dora | 25 Jan 1903 | 1 |
Knight, Pierce | Hopson, Theresa A. | 29 Feb 1905 | 2 |
Scott, W. A. | Welch, Mary Edna | 27 Feb 1903 | 2 |
McLeod, E. H. | Roe, Nancy J. | 22 Aug 1902 | 3 |
Knight, James E. | Polk, Josephine | 18 Sept 1902 | 3 |
Douglas, J. L. | Altman, Julia A. | 29 Nov 1905 | 4 |
Peeples, W. H. | Cowart, Tommie | 29 July 1905 | 4 |
Albritton, W. P. | McLeod, India C. | 12 July 1900 | 5 |
Nubern, Warren M. | Taylor, Mary T. | 18 Oct 1901 | 5 |
Welles, Major | Anderson, Annie | 15 Aug 1905 | 6 |
Walker, Shade W. | Parker, Grace | 14 Aug 1905 | 6 |
Stanton, H. T. | Coats, Sallie Mrs. | 16 Aug 1905 | 7 |
Smiley, Henry | Williams, Leona | 12 Aug 1905 | 7 |
Anderson, Nick | Gurley, Florence | 01 Sept 1905 | 8 |
Albritton, Wiliford | Walker, Susan | 07 Sept 1905 | 8 |
Council, James W. | Johnson, Georgia E. | 03 Sept 1905 | 9 |
Peterson, James | Blackshear, Lizzie | 08 Sept 1905 | 9 |
Thompson, Edward E. | Mann, Jenne B. | 06 Sept 1905 | 10 |
Lamb, J. E. | Rich, Flossie | 13 Aug 1905 | 10 |
Daughtrey, A. W. | Whidden, Fannie | 17 Sept 1905 | 11 |
Coker, D. L. | Chesser, Donnie Mrs. | 18 Sept 1905 | 11 |
Lasane, Buck | Boyles, Ronnie | 18 Sept 1905 | 12 |
Rouse, James W. | Hansel, Carrie R. | 20 Sept 1905 | 12 |
Mack, Adam | Roe, Nettie | 24 Sept 1905 | 13 |
Thomas, Paul | Roberts, Annie | 05 Oct 1905 | 13 |
Futch, A. B. | Bennett, F. E. | 09 Oct 1905 | 14 |
Williams, John | Minson, Annie | 12 Oct 1905 | 14 |
Pool, Corneluis | Ballard, Lou Anna | 15 Oct 1905 | 15 |
Wilson, John | Fling, Lizzie | 13 Oct 1905 | 15 |
Williams, Galtis | Barker, Eugenia | 29 Dec 1906 | 16 |
Banister, J. B. | Schults, Nellie | 29 Dec 1906 | 16 |
Lightsey, Monroe | Story, Annie | 18 Nov 1905 | 17 |
Moore, Thomas E. J. | Baker, Hannie P. | 07 June 1905 | 17 |
Corbitt, Martin M. | Rowan, Ida | 08 Oct 1905 | 18 |
Melvin, Connie | Green, Annie | 24 Oct 1905 | 18 |
Young, George | May, Carrie L. | 18 Oct 1905 | 19 |
Knowles, H. D. | Mondell, Isabella | 21 Oct 1905 | 19 |
Lasane, Robert | Robertson, Hattie | 24 Oct 1905 | 20 |
Ladd, C. R. | Brantley, Bulah B. | 26 Oct 1905 | 20 |
Hingson, W. B. | Mitchell, Mary | 29 Oct 1905 | 21 |
Turner, A. T. | Hunter, Addie | 30 Oct 1905 | 21 |
Daniels, Lewis B. | Aquilar, Delores | 20 Nov 1905 | 22 |
Woodard, John | Page, Olie | 19 Nov 1905 | 22 |
Daughtrey, Thomas | Nelson, Alice | 19 Nov 1905 | 23 |
Waldron, J. M. | Roberts, Lizzie | 23 Nov 1905 | 23 |
Dubose, T. J. | Swindall, Blanch | 18 Nov 1905 | 24 |
Johnson, Lemuel T. | Hansel, Bessie Lee | 15 Nov 1905 | 24 |
McCullens, Levi | Parker, Victoria | 16 Nov 1905 | 25 |
McPherson, Ed | Bostic, Rosie | 27 Nov 1905 | 25 |
Bennett, Portis J. W. | Stephens, Bonita | 12 Nov 1905 | 26 |
Blanton, Lucius C. | Bryant, Delphia Lee | 08 Nov 1905 | 26 |
Foster, Fred | Wilson, Kate | 21 Nov 1905 | 27 |
Clemons, Ned | Jones, Essy | 19 Nov 1905 | 27 |
Cathern, W. F. | Roddenberry, Covene | 29 Nov 1905 | 28 |
Cochran, R. E. | Ensley, Eugenia | 23 Nov 1905 | 28 |
Sapp, M. V. | Richardson, M. V. | 14 Dec 1905 | 29 |
Durrance, W. O. | Albritton, Fannie | 10 Dec 1905 | 29 |
Bass, Harry | Boles, Sula | 16 Dec 1905 | 30 |
Taylor, James W. | Pate, Elizabeth Nancy | 14 Dec 1905 | 30 |
Dyess, Charley | Fowler, Mattie | 10 Dec 1905 | 31 |
Adanes, Emmett | Johns, Rhoda | 10 Dec 1905 | 31 |
Godwin, G. R. | Goff, Mary | 10 Dec 1905 | 32 |
Durrance, Samuel | Williams, Ada L. | 01 Dec 1905 | 32 |
Kovel, Francis | Garrett, Ida M. | 25 Dec 1905 | 33 |
Pooser, Leon | McLenon, Francis | 26 Dec 1905 | 33 |
Hayes, James | Altman, Josephine | 31 Dec 1905 | 34 |
Cook, Walter | McLane, Janet | 23 Dec 1905 | 34 |
Mizell, Walley | Cline, Maldo | 24 Dec 1905 | 35 |
Johns, John M. | Johnson, Lassan Mrs. | 25 Dec 1905 | 35 |
Drummond, C. D. | Martin, Lila | 24 Dec 1905 | 36 |
Simmons, Felix E. | Morris, Laura Annie | 29 Dec 1905 | 36 |
Fagan, Amos | Bird, Emma | 01 Jan 1906 | 37 |
McEwen, William E. | Branch, Bessie E. | 03 Jan 1906 | 37 |
Kreider, J. E. | Keller, C. E. Mrs. | 30 Dec 1905 | 38 |
Crawford, Charlie | Hagans, Janie | 05 Jan 1906 | 38 |
Kelly, Tom | Stevens, Lula | 01 Jan 1906 | 39 |
Whidden, Walter R. | Morgan, Nellie | 11 Feb 1906 | 39 |
Williams, George T. | Montgomery, Annie | 04 Feb 1906 | 40 |
Roe, J. R. | McQuaig, Lilla | 15 Dec 1905 | 40 |
Hamilton, W. T. | Dorsey, Mabelle M. | 14 Jan 1906 | 41 |
Hampton, Howell M. | Carlton, Annie L. | 11 Jan 1906 (filed) | 41 |
Hampton, D. B. | Parks, Carrie | 14 Jan 1906 | 42 |
McAlpin, Eddie | Massey, Augusta | 14 Jan 1906 | 42 |
Nelson, G. W. | Joyce, Lucinda | 17 Jan 1906 | 43 |
Johnson, Garfield | Lastinger, Loka | 06 Jan 1906 | 43 |
Hinson, Joseph T. | Lanier, Rosa L. | 24 Jan 1906 | 44 |
Harn, Samuel H. | Bowen, Ida Mrs. | 29 Jan 1906 | 44 |
Montgomery, Joseph | Moshburn, Charlotte? | 28 Jan 1906 | 45 |
Redden, Samuel | Frierson, Mary | 31 Jan 1906 | 45 |
Carver, J. R. | Tucker, A. A. | 22 Jan 1906 | 46 |
Whidden, C. W. | Carver, Jannie | 04 Feb 1906 | 46 |
Coleman, D. C. | Henry, Nervy | 30 Jan 1906 | 47 |
Hicks, Lee | Jenkins, Josie | 07 Feb 1906 | 47 |
Langford, George S. | Wetzel, Iva | 04 Feb 1906 | 48 |
Phillips, Robert M. | Johnson, Addorne | 04 Feb 1906 | 48 |
Wright, Silas B. Jr. | Chatterton, Elva L. | 08 Feb 1906 | 49 |
Gibbs, C. L. | Patrick, Effie | 11 Feb 1906 | 49 |
Langford, Fred B. | Lewis, Laurie C. | 11 Feb 1906 | 50 |
Goff, John | Celana, Lucie A. | 19 Feb 1906 | 50 |
25 October 2000
Return
to the Desoto Co Marriage Index
|