|
Desoto Co FLGenWeb Project,Inc.
Book 1
© |
| Groom | Bride | Date | Pg. No. |
| Myers, John W. | Green, Karon E. | 28 June1887 | 01 |
| Albritton, William A. | Hall, Susan S. | 25 July 1887 | 01 |
| Chisholm, William J. | ST. Croix, Lizzie D. | 17 Aug. 1887 | 01 |
| Simmons, Joseph B. | Roberts, Dorena N. | 26 July 1887 | 02 |
| Albritton, Matthew | Willis, Nancy M. | 25 Aug. 1877 | 02 |
| Simmons, Herbert | (?) Ranney, Charlie | 02 Oct. 1887 | 03 |
| Runney, John | McCloud, Mollie | 26 Sept. 1887 | 03 |
| Hull, Artimus F. | Bullock, Sallie F. | 18 Sept. 1887 | 03 |
| Lipford, Albert L. | Williams, Emma | 31 Aug. 1887 | 04 |
| Longwell, John C. | Weeks, Martha J. | 22 Sept. 1887 | 04 |
| Coleman, Benjamin | Lowman, Victoria | 10 Nov. 1887 | 04 |
| Scarborough, Jackson | Daughtrey, Mary J. | 18 Nov. 1887 | 04 |
| McGregor, J. R. | Floyd, Miss Lizzie | 14 Feb. 1888 | 05 |
| Smith, William | Stewart, Julia | 25 Dec. 1887 | 05 |
| Wood, B. F. | Whidden, Adella | 09 Jan. 1888 | 05 |
| Albritton, Noah O. | Durrance, Annie E. | 20 Jan. 1888 | 06 |
| Whiddon, Robert E. | Haygood, Maimi M. | 21 Jan. 1888 | 06 |
| Clarke, Budd P. | Coker, Martha J. | 5 Feb. 1888 | 06 |
| Puchin, John Simeon | West, Willey | 02 Feb. 1888 | 07 |
| Hampton, James Washington | Douglas, Mellie | 01 May 1888 | 07 |
| Sellers, John B. | Mizell, Mary | 09 Feb. 1888 | 07 |
| Hendry, Charles E. | Altman, Idila | 12 Feb. 1888 | 08 |
| Spearing, W. B. | Goff, Sally E. | 17 Feb. 1888 | 08 |
| Wood, John W. | Dees, Susan | 23 Feb. 1888 | 08 |
| Smith, W. Harry | Hart, Flower C. | 01 Mar. 1888 | 09 |
| Durrance, U. R. | Townsend, Louginia | 16 Jan. 1888 | 09 |
| Henderson, W. D. | Wiley, Sarah | 16 Mar. 1888 | 09 |
| Herndon, Matthew R. | Whiddon, Mary A. | 28 Mar. 1888 | 10 |
| Morgan, Jacob C. | Pearce, Virginia | 29 Mar. 1888 | 10 |
| Jenkins, William H. | Green, Ada A. | 12 April 1888 | 10 |
| Dupree, James G. | Shaw, Frances | 02 Mar. 1888 | 11 |
| Dupree, Bryant | Hollingsworth, Amanda | 12 April 1888 | 11 |
| Hendry, E. L. | Miller, Clara A. | 02 April 1888 | 11 |
| Bostick, William L. | Alford, Elizabeth | 10 April 1888 | 12 |
| Allen, Robert H. | Goff, Mary E. | 09 May 1888 | 12 |
| Blocker, W. E. | Thompson, Miss Lou | 30 May 1888 | 12 |
| Sandlin, James L. | Seward, Miss Lula | 31 May 1888 | 13 |
| Powell, John Henry | Mahon, Estella | 05 May 1888 | 13 |
| Rowland, R. L. | Addison, M. E. M. | 10 June 1888 | 13 |
| Farr, J. W. | Barton, Jannie R. | 14 June 1888 | 14 |
| Browning, J. H. | Dowless, Jennie | 27 June 1888 | 14 |
| Pate, Daniel S. | Bates, Margaret | 31 July 1888 | 14 |
| Bryan, Joseph F. | Williams, Mary J. | 09 Feb. 1888 | 15 |
| Locklar, Louis H. | Stephens, Ida | 07 Dec. 1888 | 15 |
| Douglass, J. H. | Whidden, Cynthia A. | 21 Nov. 1888 | 15 |
| Moon, Henry B. | Baldwin, Julia J. | 22 Aug. 1888 | 16 |
| Mobley, John | Albritton, Unity | 25 Dec. 1888 | 16 |
| Blount, James | Nobles, Lena | 02 Jan. 1889 | 16 |
| Prine, J. B. | Bates, Mary E. | 04 Jan. 1889 | 17 |
| Allen, William | Nobles, Melissa | 06 Jan. 1889 | 17 |
| Coker, Jonathan | Prine, Bula | 25 Dec. 1889 | 17 |
| Herman, Dr. W. H. | Whidden, Emma Whidden | 30 Dec. 1889 | 18 |
| McDaniel, Oliver | Renfroe, Margaret | 11 Dec. 1889 | 18 |
| Skipper, David H. | Powell, Dolly | 03 Feb. 1889 | 18 |
| Russell, R. R. | Goodson, Miss S. J. | 27 Jan. 1889 | 19 |
| Williams, John R. | Whidden, Ruthie E. | 30 Jan. 1889 | 19 |
| Altman, Louis H. | Crews, Miss Sophie | 17 Jan. 1889 | 19 |
| Pyfrom, Mr. Roland E. | Johnson, Emma | 14 May 1889 | 20 |
| Hendry, Charles M. | McEwen, Donnie | 14 Feb. 1889 | 20 |
| Addison, John | Williams, Virginia | 21 April 1889 | 20 |
| Altman, Isiah H. | Crews, Miss Sophie | 17 Jan. 1889 | 21 |
| Jenkins, Josiah | Low, Mary Ellen | 23 Mar. 1889 | 21 |
| Skipper, David H. | Powell, Dolly | Filed 07 Feb. 1889 | 21 |
| Colyer, George W. | Bethea, Jennie L | 28 Feb. 1889 | 22 |
| Driggers, Dennis | Brown, Mrs Phoebe | 28 Feb. 1889 | 22 |
| Stewart, Willima H. | Stanford, Georgie E. | 03 Mar. 1889 | 22 |
| Handcock, Samuel | Driggers, Mary J. | 17 Feb. 1889 | 23 |
| Alderman, Thomas J. | Low, Alice V. | 09 May 1889 | 23 |
| Nickolson, J. Frank | Browning, Henrietta | 22 Jan. 1889 | 23 |
| Crawford, Jesse E. | Tillis, Dassia | 14 Mar. 1889 | 24 |
| Crews, Thomas N. | Albritton, Lula | 14 Feb. 1889 | 24 |
| Glasser, William J. | Handcock, Molly | 03 Mar. 1889 | 24 |
| Walker, Culer W. | Matthews, Mattie | 19 Jan. 1889 | 25 |
| Hunter, Solomon | Albritton, Annie | 10 May 1889 | 25 |
| Perkins, John | Gillmore, Lula | 12 May 1889 | 25 |
| Talley, Eugene | Brannen, Ruthy | 12 May 1889 | 26 |
| Lanier, William | Morgan, Sophia | 24 May 1889 | 26 |
| Thornton, John T. | Polk, Susan | 23 May 1889 | 26 |
| Williams, Wm. A. | Whidden, Ellen O. P. | 30 May 1889 | 27 |
| Hancock, Samuel | Driggers, Miss Mary | 17 Feb. 1889 | 27 |
| Keen, Andrew J. | (?) Reiner, Lizzie | 06 Jan. 1889 | 27 |
| McGehn, Lee | Patrick, Alice | 19 June 1889 | 28 |
| Smith, Needham J. B. | Smith, Isabel | 17 June 1889 | 28 |
| Pooser, E. W. | Bell, Mamie D. | 20 July 1889 | 29 |
| Dryers, J. T. | Patrick, Fannie | 23 July 1889 | 29 |
| Keen, James M. | Futch, Ida D. | 04 July 1889 | 29 |
| Roberts, Burl F. | Hendry, Henrietta A. | 04 July 1889 | 30 |
| Waters, John M. | McMeedy, Louisa | 04 July 1889 | 30 |
| Devane, Benjamin H. | Rauls, Martha | 23 July 1889 | 30 |
| Wendell, Carl Otto | (?) Linsholm, Alrido | 03 Aug. 1889 | 31 |
| Rauls, Eddie | Cleoy, Rhoda M. | 29 Aug. 1889 | 31 |
| Walker, R. L. | Albritton, Frances | 10 Aug. 1889 | 31 |
| Riley, M. A. | Coker, Rebecca | 25 Aug. 1889 | 32 |
| Coker, J. W. | Messer, Zilphia | 25 Aug. 1889 | 32 |
| Altman, Charles A. | Yeomans, Henrietta | 15 Aug. 1889 | 32 |
| Collier, Wm. A. | Williams, Ellen | 05 Sept. 1889 | 33 |
| Jackson, Lee | Reed, Rhoda | 24 Sept. 1889 | 33 |
| Jones, C. L. | Knight, Irine | 29 Sept. 1889 | 33 |
| Kitchen, Henry | Passmore, Pinky | 03 Oct. 1889 | 34 |
| Pritill, H. J. | Renfroe, Dorien A. | 11 Oct. 1889 | 34 |
| Hancock, J. H. | Williams, Emma | 19 July 1889 | 34 |
| Powell, Ira J. | Altman, Mary J. | 29 Jan. 1888 | 35 |
| Blount, Ranford | Luckey, Josie A. | 16 Aug. 1888 | 35 |
| Parsons, Joseph | Johnson, Mary | 12 Aug. 1888 | 35 |
| Keen, M. W. | Davis, Mary A. C. | 19 July 1888 | 36 |
| Bleason, Thomas | Burnett, Rosa O. | 09 Oct. 1888 | 36 |
| Crews, W. C. | Whidden, Cornelia | 29 Aug. 1888 | 37 |
| Keen, Jesse | Boyd, Emma | 15 Aug. 1888 | 37 |
| Keen, Charles L. | Hagan, Alice | 27 Aug. 1888 | 37 |
| Sloan, Alford | Dick, Kate | 31 Oct. 1888 | 38 |
| Smith, Benton B. | Reid, Mary | 01 Nov. 1888 | 38 |
| Roberts, W. H. | Rhodes, L. | 01 Nov. 1888 | 38 |
| Noland, George | Johns, Lizzie | 13 Oct. 1888 | 39 |
| Quidman, F. | (?) Gautner, M. | 28 Jan. 1890 | 39 |
| Watkins, Thomas B. | Whidden, Precilla | 18 Sept. 1889 | 39 |
| Coker, Daniel | Mathis, Rhoda | App. 16 Oct. 1889 | 40 |
| Smith, Luby L. | Kreider, Minnie F. (Floy) | 07 Nov 1889 | 40 |
| Scott, William L. | McClenithan, Roxin | 19 Nov. 1889 | 40 |
| Sloan, Stephen | Williams, Carrie | 10 Nov. 1889 | 41 |
| Cook, P. A. | Morgan, Eva | 21 Nov. 1889 | 41 |
| Hanly, J. A. | Douglass, Ellen | Filed 20 Nov. 1889 | 41 |
| Joiner, James | Willis, Dolly | 28 Nov. 1889 | 42 |
| Newsome, James A. | Mayo, Samantha | 12 Dec. 1889 | 42 |
| Mumi, Charlie | Hickey, Jennie | 16 Dec. 1889 | 42 |
| (?) Shuman, J. H. | Douglas, Susan | 17 Dec. 1889 | 43 |
| Parker, Fenis E. | Platt, Panola M. | 22 Nov. 1889 | 43 |
| Smith, J. B. | Johnson, Valonia | 25 Dec. 1889 | 43 |
| Crawford, Charles Y. | Whidden, Chink E. | 09 Jan. 1890 | 44 |
| Hancock, William J. | Harris, Carrie | 02 Jan. 1890 | 44 |
| Williams, W. H. | Low, F. C. | 20 Jan. 1889 | 44 |
| (?) Mickler, John D. | McBride, Lizzie | 31 Dec. 1889 | 45 |
| Parker, John | Curry, Cami M. | 13 Jan. 1890 | 45 |
| Martin, J. L. | Platt, Isabel | 02 Feb. 1890 | 45 |
| Taylor, J. T. | Silcox, M. E. | 15 Feb. 1890 | 46 |
| Cummings, John | Young, Nettie | 05 Feb. 1890 | 46 |
| Thomas, Louis N. | Smith, Mary E. | 18 Feb. 1890 | 46 |
| Whidden, Edward | Coker, Mary E. F. | 20 Feb. 1890 | 47 |
| Johnson, J. W. | Johnson, Miss Belle B. | 24 Feb. 1890 | 47 |
| Collier, John M. | Hancock, Miss Martha | 27 Feb. 1890 | 47 |
| Budd, George G. | Prescott, Elvira | 27 Feb. 1890 | 48 |
| Keen, Thomas R. | Lorny, Miss Caroline | 12 Mar. 1890 | 48 |
| Shaw, Samuel | Bethal, Sarah | 04 Mar. 1890 | 48 |
| Shakelford, Samuel | Summerall, Miss Nancy | 10 Mar. 1890 | 49 |
| Lantz, Beuthy | Norris, Miss Victoria | 16 Mar. 1890 | 49 |
| Low, John W. | Williams, Miss Lavonia | 13 Mar. 1890 | 49 |
| Cason, Sampson | Hapman, Miss Lottie | 20 Mar. 1890 | 50 |
| Welles, William G. | Carlton, Ella | 22 Mar. 1890 | 50 |
| Shepard, Rily | Summerall, Georgia | 25 Mar. 1890 | 50 |
| Bowman, J. W. | Dupree, Elizabeth | 29 May 1890 | 51 |
| Parker, Joseph | Boyd, Elizabeth | 29 May 1890 | 51 |
| Whitehurst, L. H. | McEwen, Mary E. | 10 June 1890 | 51 |
| Peacock, William B. | Shirley, Sarah F. | 13 April 1890 | 52 |
| Cooper, J. E. | Thompson, Eugenia B. | 15 June 1890 | 52 |
| Dees, Janus | Summerall, Wealthy Ann | 28 June 1890 | 52 |
| Hufman, James H. | Foster, Amilia | 17 June 1890 | 53 |
| Coker, S. | Mobley, Callie | 25 June 1890 | 53 |
| Mercer, John | Murphy, Heterojinin | 07 July 1890 | 53 |
| Sloan, John | Mathis, Henrietta | 31 July 1890 | 54 |
| Granetram, R. M. | Johnson, Lizzie B. | 06 Aug. 1890 | 54 |
| Whidden, William H. | Crawford, Mary J. | 07 July 1890 | 54 |
| Skipper, Stephen | Hart, Nettie | 17 July 1890 | 55 |
| Hamliton, James | Weeks, Mimmie L. | 16 July 1890 | 55 |
| Whidden, David D. | Passy, Rebecca | 27 July 1890 | 55 |
| Robinson, W. E. | Pooser, Julia | 29 July 1890 | 56 |
| Daniels, James E. | Mercer, Dottie | 18 July 1890 | 56 |
| Carlton, V. O. | Refo, Junnie | 12 Aug. 1890 | 56 |
| Vininy, Jessy H. | Rimes, Georgia | 19 Aug. 1890 | 57 |
| Williams, Wm. | Leland, Rebecca | 10 Aug. 1890 | 57 |
| Ware, James T. | Douglass, Fannie | 30 Aug. 1890 | 57 |
| Reddie, W. C. | Smith, Dinah | 01 Sept. 1890 | 58 |
| (?) Rou.., G. W. | Maurice, Nancy | 03 Sept. 1890 | 58 |
| Budd, W. T. | Green, Florida | 16 Oct. 1890 | 58 |
| Douglass, Seaborne | Summerall, Sally | 08 Oct. 1890 | 59 |
| McMillan, W. P. | Sharp, Alice B. | 30 Nov. 1890 | 59 |
| Pitman, W. B. | Whidden, A. E. | 23 Nov. 1890 | 59 |
| Duncan, W. N. | Gause, L. E. | 09 Nov. 1890 | 60 |
| Williams, W. I. | Albritton, Elva | 24 Dec. 1890 | 60 |
| Kinsey, John F. | Pearce, Lissie L. | 23 Dec. 1890 | 60 |
| Hart, Samuel A. | Skipper, Mary | 19 Dec. 1890 | 61 |
| Dumana, F. W. | Hendry, Maggie | 18 Dec. 1890 | 61 |
| Kennedy, Samuel | Tooks, Emily | 18 Dec. 1890 | 61 |
| Williams, Vincent | Johnson, Sarah | 29 Dec. 1890 | 62 |
| Lee, Calvin | Duny, Frances | 29 Oct. 1890 | 62 |
| Mercer, Charles | Prine, Mittim | 30 Oct. 1890 | 62 |
| Walker, Edward | Perkins, Lula | 30 Nov. 1890 | 63 |
| Nobles, Luke | Hall, Silvanin (?) | 07 Sept. 1890 | 63 |
| Nickson, Peter | Fagers, Roda | 22 Sept. 1890 | 63 |
| Ganter, Charles L. | Hollingsworth, Ira A. | 23 Dec. 1890 | 64 |
| Rimes, David A. | Register, Nitton | 24 Dec. 1890 | 64 |
| Ganby, R. D. | Shoemaker, Sarah | 28 Oct. 1890 | 64 |
| Albritton, James W. | Graham, Bell | 30 Dec. 1890 | 65 |
| Mobley, Thomas | Summerall, Elizabeth | 01 Jan. 1891 | 65 |
| Stokes, G.W. | Nobles, Malissa | 15 Jan. 1891 | 65 |
| Waldron, N. F. | Platt, R. J. | 11 Jan. 1891 | 66 |
| Hendry, W. E. | Altman, A. B. | 12 Jan. 1891 | 66 |
| Strickland, Thomas S. | Osteen, Carrie E. | 11 Jan. 1891 | 66 |
| Clark, Horace | Brown, Miss S. C. | 15 Jan. 1891 | 67 |
| Langford, J. H. | Costinger, Miss C. V. | 17 Jan. 1891 | 67 |
| Johnson, Lewis | Wilson, Julia | 28 Jan. 1891 | 67 |
| Whidden, Jarrett | Bennett, Mary | 08 Feb. 1891 | 68 |
| Daniel, William E. | Chadwell, Mattie K. | 18 Feb. 1891 | 68 |
| Fisher, John | Thompson, Mrs. Hattie | 18 Feb. 1891 | 69 |
| Boyet, Benjamin B. | Prescott, Georgia | 19 Feb. 1891 | 69 |
| Goff, Dewsey | Harrison, Margaret | 28 Feb. 1891 | 69 |
| McClelland, H. | Young, Ida E. | 14 Mar. 1891 | 70 |
| Waldron, J. A. | Platt, Lena A. | 19 Mar. 1891 | 70 |
| Keen, John W. | Johnson, Lula | 09 April 1891 | 70 |
| Summeralls, Zachery | Weeks, Martha Jane | 01 April 1891 | 71 |
| Sadler, W. R. | Prescott, Miss Texas | 01 April 1891 | 71 |
| Coker, Abner Van Buren | Albritton, Sinie | 07 April 1891 | 71 |
| Smith, E. Ephraim | Goldwin, Lydia | 09 April 1891 | 72 |
| Waldron, Britton M. | Williams, Azaline | 09 April 1891 | 72 |
| Douglass, Staten | Crawford, Miss Martha | 12 April 1891 | 72 |
| McKinney, Albert D. | Parker, Miss Anna | 12 April 1891 | 73 |
| Carlton, Daniel T. | Crawford, Mrs. Nancy | 15 April 1891 | 73 |
| Hagan, John | Mizell, Miss Istelenia | 15 April 1891 | 73 |
| Woodward, Chesley | McBley, Appolonia | 16 April 1891 | 74 |
| Reed, John | Powell, Mrs Sencey (?) | 19 April 1891 | 74 |
| Crews, J. Q. | Sellers, Miss Edith | 23 April 1891 | 74 |
| Walker, James H. | Scarborough, Miss Julia | 23 April 1891 | 75 |
| Rutledge, J. F. | Wade, Mrs Eliza | 26 April 1891 | 75 |
| Griffin, Stephen L. | Smith, Adella P. | 03 May 1891 | 75 |
| Weese, E. D. | Shirley, Miss Ellen D. | 17 May 1891 | 76 |
| Thompson, H. | Messer, Miss R. E. | 19 May 1891 | 76 |
| Scott, Wash | Keewrick, Ellen | 18 April 1891 | 76 |
| Ryals, Rodolph | Price, Miss Adella | 31 May 1891 | 77 |
| Barnhill, E. | King, Miss Nettie | 18 June 1891 | 77 |
| Stanford, Oscar T. | Hollyman, Loulie D. | 07 Nov. 1888 | 77 |
| Cowart, Henry H. | Daughtrey, Josephine | 08 Nov. 1888 | 78 |
| Patrick, J. W. | Fimmerman, Sophia E. | 09 Dec. 1888 | 78 |
| Webb, Oscar I. | Posey, Nancy | 15 July 1891 | 78 |
| Henderson, G. S. | Brown, Ida M. | 24 July 1891 | 79 |
| Crews, Cornelius | Hancock, Miss Susan A. | 09 July 1891 | 79 |
| Jennings, William | Johnson, Mrs. Matilda | App. 09 July 1891 | 79 |
| Christian, James | Reddick, Mrs. Dinah | 13 July 1891 | 80 |
| Drawdy, Andrew S. | Mathers, Miss Annie E. | 16 July 1891 | 80 |
| Tanner, N. J. | Silcox, Miss Nellie F. | 18 July 1891 | 80 |
| Scarborough, Alexander | Powell, Miss Jane | 30 July 1891 | 81 |
| Draughon, Albert H. | Pearce, Miss Linnie L. | 29 July 1891 | 81 |
| Chester, Milam | Bird, Martha | 02 Aug 1891 | 81 |
| Wilson, C. A. | Whitmore, Miss Muzelle P. | 12 Aug. 1891 | 82 |
| Hill, Thomas A. | Rimes, Miss Josie | 09 Aug. 1891 | 82 |
| Johnson, Niles | Holloway, Miss Mary | 03 Sept. 1891 | 82 |
| Wilcox, T. H. | Lewis, Miss Della | 12 Sept. 1891 | 83 |
| Johnson, Wm. | Summeralls, Miss Lucinda | 19 Sept. 1891 | 83 |
| McLeod, John William | Duncan, Miss Martha | 24 Sept. 1891 | 83 |
| McClelanda, Frank B. | Coker, Miss Mattie | 29 Sept. 1891 | 84 |
| Henderson, Bryant E. | Hendry, Miss Annie | 03 Oct. 1891 | 84 |
| Lingle, R. H. | Bryant, Miss Ida | 03 Oct. 1891 | 84 |
| Bird, Major | Taylor, Ida | 26 Oct. 1891 | 85 |
| Padgett, James M. | Devane, Miss Florida A. | 05 Oct. 1891 | 85 |
| Nelson, Nicholas | Roberts, Miss Florence Ladona | 30 Oct. 1891 | 85 |
| Jordan, Joseph F. | Branwell, Miss Sarah N. | 30 Oct. 1891 | 86 |
| Hancock, Thomas | Devane, Miss Lucretia | 05 Nov. 1891 | 86 |
| Johnson, Willie | McCullough, Mary | 25 Nov. 1891 | 86 |
| Martin, Perry | Reece, Mary | 30 Nov. 1891 | 87 |
| Hill (?)miss, Wiley B. | Williams, Azaline | 30 Dec. 1891 | 87 |
| Devane, George F. | Williams, Miss Mary A. | 30 Dec. 1891 | 87 |
| Reese, Archie G. | Williams, Miss Mary V. | 15 Dec. 1891 | 88 |
| Woodward, Chesley | Lougley, Miss Martha Jane | 12 Dec. 1891 | 88 |
| Sadler, Andrew Jackson | Whidden, Miss Cornelia F. | 15 Dec. 1891 | 88 |
| Hall, Joseph | Collier, Miss Belle | 22 Dec. 1891 | 89 |
| Cockran, Morris | Whitehead, Miss Lizzie | 26 Dec. 1891 | 89 |
| Sims, William | Rawls, Miss Isabelle | 31 Dec. 1891 | 89 |
| Montgomery, W. W. | Waldron, Miss Ophelia | 24 Dec. 1891 | 90 |
| Richards, John A. | Poke, Miss Sarah Ann | 25 Dec. 1891 | 90 |
| Cochran, A. P. | Albritton, Allie J. | 26 Dec. 1891 | 90 |
| Fussell, Arnold D. | Whidden, Miss Donia A. | 27 Dec. 1891 | 91 |
| Freeman, Virgie H. | Alderman, Miss Abrigail | 31 Dec. 1891 | 91 |
| Hart, E. A. | McClenithan, Miss Mary | 01 Jan. 1892 | 91 |
| Sewell, Herbert | Hardee, Miss Willie | 21 Jan. 1892 | 92 |
| Southerland, H. C. | McEwen, Ruth E. | 22 Dec 1891 | 92 |
| Donise, R. F. | Hartley, Cora | 18 Jan. 1892 | 92 |
| Addison, Charles | Lancaster, Miss Ann | 16 Jan. 1892 | 93 |
| Wilson, Frank P. | Blount, Miss Augusta A. | 18 Jan. 1892 | 93 |
| Varn, W. R. | Platt, Miss Ira H. | 02 Feb. 1892 | 93 |
| Howell, Turner | Williams, Miss Delia A. | 06 Feb. 1892 | 94 |
| Hamilton, W. W. | Lockett, Fannie A. | 04 Feb. 1892 | 94 |
| Drawdy, F. N. B. | Allen, Miss Lenora J. | 13 Feb. 1892 | 94 |
| Walker, S. W. | Patterson, Miss Lottie M. | 07 Feb. 1892 | 95 |
| Smith, O. P. | Leak, Miss Gracie | 14 Feb. 1892 | 95 |
| Hilliard, W. H. | Farmer, Miss Nettie | 10 Feb. 1892 | 95 |
| Martin, Mort | Platt, Miss Naomi C. | 10 Feb. 1892 | 96 |
| Platt, F. E. | Harmon, Leon S. | 11 Feb. 1892 | 96 |
| Walker, D. B. | Carlton, Miss Tomsie T. | 18 Feb. 1892 | 96 |
| Wetherlee, Elijah | Bates, Miss Alloria | 18 Feb. 1892 | 97 |
| Thomas, Edward A. | Mauck, Miss Bessie A. | 23 Feb. 1892 | 97 |
| McCaun, J. J. | Row, Miss Mamie F. | 27 Feb. 1892 | 97 |
| Collins, Walter L. | Collier, Miss Elector | 28 Feb. 1892 | 98 |
| Keen, James W. | Hogan, Miss Eulalia | 29 Feb. 1892 | 98 |
| Knight, Geo. E. | Stegall, Mrs Nellie | 28 Feb. 1892 | 98 |
| Buchanon, Silas F. | Hardee, Miss Lizzie | 09 Mar. 1892 | 99 |
| Bronson, Eugene D. | Morgan, Miss Georgia | 10 Mar. 1892 | 99 |
| Krause, Arthur | Kreiger, Miss Louisa | 09 Mar. 1892 | 99 |
| Bleason, John | McClenithan, Mrs Martha | 12 Mar. 1892 | 100 |
| Snell, James W. | Langford, Miss Jessie B. | 27 Mar. 1892 | 100 |
| Fields, A. L. | Walker, Mrs. Lula | 24 Mar. 1892 | 100 |
|
Return
to the Desoto Co Marriage Index
|