| First | Last | Birth | Death | Inscription |
| John Hamilton | White | Sept.17,1894 | .Sept.19,1978 | PVT US ARMY WWII |
| Fannie Lee | White | Mar.20,1894 | Dec.3,1976 | * |
| A.F. | Slappy | Oct.15,1902 | Oct.31,1963 | Rest in Peace-Dukes and Steen-Funeral Home |
| Lela C. | Slappy | Nov.27,1921 | June 3,1995 | Forever in our Hearts- Leanier Funeral home |
| Brenda Ann | Hendrix | 1961 | 1961 | Gentry Morrison Funeral Home |
| Baby Girl | Hilliar | 1962 | 1962 | Gentry Morrison Funeral Home |
| No Name | * | * | * | * |
| John V. | Battle | 1889 | 1963 | Gentry Morrison Funeral Home |
| Lillie | Battle | 1898 | 1960 | Gentry Morrison Funeral Home |
| Lizzie | Murphy | 1876 | 1969 | Blessed are the Merciful-Gentry Morrison |
| William M. | Johnson | March 9,1892 | April 5,1954 | * |
| Sarah Eliz | Johnson | April 4,1888 | June 10,1966 | * |
| Terrel W. | Brown | 1959 | 1959 | Our Baby-Little Lamb engraved on stone |
| William J. | Ellis | 1897 | 1965 | * |
| Pearl Wheeler | Ellis | 1909 | 1997 | * |
| Wade H. | Tyner | July 11,1878 | May 12,1967 | this is part of one large plot-including 2 empty spaces |
| Lathelia | Tyner | Nov.13,1891 | Nov.14,1988 | Lanier Funeral Home- same Tyner plot |
| Alcy Tyner | Bailey | March 3,1912 | Jan.4,1958 | same Tyner plot |
| George L. | Sumner | March 5,1894 | Nov.26,1960 | Ga.WWI Pvt. CO G6 Inf Repl.Regt. |
| Irene F. | Sumner | April 19,1904 | July 12,1964 | * |
| George | Roberts | April 27,1875 | Dec.3,1954 | Not lost to Memory-Not
lost to Love-But gone to our Fathers Home Above- Gentry Morrison |
| Alma | Roberts | May 6,1875 | Feb.20,1954 | Where I am not.You will
soon be.Prepare to meet death and follow me.-Gentry Morrison |
| Jack L. | Roberts | Nov.2,1901 | Feb.24,1954 | And now Cometh Eternal
Rest and Blessed Tranquilty- photo on headstone |
| Sally M. | Roberts | Sept.21,1902 | June 27,1990 | * |
| Clifford E. | Roberts | Aug.17,1927 | Dec.11,1970 | Death Can kill a man,but
can not destroy him because of Love and Memory. |
| Clifford Eugene | Roberts,Jr. | Feb.4,1949 | Feb.27,1992 | In Loving Memory |
| Helen L. | Roberts | 1921 | blank | * |
| Virgil I. | Roberts,Sr. | Aug. 21,1921 | Nov.23,1979 | PVT. US ARMY WWII |
| Virgil I | Roberts,Jr. | June 22,1951 | June 24,1951 | A farier Bud of Promise
Never Bloomed Gentry Morrison |
| Gillis B. | Roerts | Aug.2,1930 | Oct.16,1969 | Gone but not Forgotten-Gentry Morrison |
| Row | 5 | * | * | * |
| William H. | Wilkerson | June 30,1910 | June 25,1985 | Big Daddy |
| Pearlie M. | Wilkerson | Dec.9,1913 | May 20,1970 | Big MaMa |
| Warren L. | Butler | March 31,1890 | April 30,1970 | Together Again |
| Vera N. | Butler | April 15,1919 | Jan. 22,1966 | * |
| Jonah . | Butler | 1877 | 1960 | * |
| Daisy B. | Butler | 1900 | no date | * |
| Ben H. | Shepherd | 1884 | 1968 | * |
| Pearl B. | Shepherd | 1883 | 1956 | * |
| Nola B.Shepherd | Holland | March 13,1914 | May 21,1957 | * |
| Andrew H. | Davis | 1900 | 1963 | Father |
| Edith G. | Davis | 1912 | 1988 | Mother |
| Melony Kay | Boggs | Oct.5,1957 | Oct.5,1957 | Our Precious
Angel-Melony Kay-in same plot as JOINER- |
| Jim H. | Joiner,Sr. | May 14,1912 | Sept.16,1982 | Joiner plot |
| Bernice L. | Joiner | Feb.6,1919 | Aug.31,1992 | Joiner plot |
| James O. | Mixon | 1921 | 1965 | We miss you Darling our
Hearts are sore,As time goes by we miss you more,Your Loving smile,your gentle face,No one can take your place. |
| Rachael A. | Mixon | 1917 | 1994 | * |
| O.Cletus | Shiver | May 1,1915 | July 9,1986 | * |
| E.Ruth | Shiver | June 2,1918 | no date | * |
| L.Terry | Shiver | May 15,1937 | July 25,1996 | * |
| Hattie B. | Youngblood | Oct..12,1899 | Nov.1,1968 | Gentry Morrison |
| George A. | Gilbert | 1883 | 1974 | At Rest |
| Willie L. | Gilbert | 1885 | 1972 | At Rest - Love - |
| Sallie M. | Hampton | Aug.15,1904 | Jan. 17,1975 | Bless My Child - same plot as Gilbert |
| Byron Ladell | Shiver | Nov.10,1925 | July 28,1973 | * |
| J.Culver | Shiver | 1888 | 1951 | Remember friends,as you
pass by as you are now,So once was I,As I am now,so you must be,Prepare Thy self to follow me. |
| Jewell G. | Shiver | 1897 | 1968 | What a friend she has in
Jesus,All her sins and griefs he bore,In his arms he took and shielded her. There she dwells Forever more.So if he's not your friend to-day.Won't you take him,Don't delay. |
| ROW | 6 | * | * | * |
| Brian T. | Shiver | Jan.28,1976 | Jan.28,1976 | * |
| Howard | Barrett | 1902 | 1975 | BARRETT PLOT |
| Pauline | Barrtee | 1915 | 1976 | BARRETT PLOT |
| Columbus J | Vickers | Oct.26,1930 | Nov.16,1971 | Florida- BT3 US NAVY,KOREA |
| Howard H. | Glass | Sept.11,1885 | Oct.1,1962 | * |
| Dewitt T. | Moye | June 23,1897 | Feb.23,1975 | MOYE PLOT |
| Ida Mae | Moye | July 16,1901 | Aug.14,1963 | MOYE PLOT |
| Vernon Dewitt | Moye | Feb.29,1932 | Sept.2,1962 | Florida -S SGT, HQ. Dept.29 Trans BN-Moye Plot |
| Minnie Vesta | Turner | 1902 | 1970 | Lanier Funeral Home |
| Benita Turner | Miles | Nov.11,1932 | Nov.19,1961 | * |
| Love C. | Cash | Oct.15,1886 | April 4,1961 | * |
| Mary Ossie | Cash | May 19,1894 | Nov.17,1979 | * |
| Edgar L. | Cash | Jue 8,1913 | Dec.29,1991 | one stone-2 people- CASH |
| Mary M. | Cash | Oct.31,1914 | no date | Precious Lord Take my Hand |
| Daniel Franklin,Jr. | Akins | May 27,1929 | Nov.13,1979 | FATHER -PFC US ARMY, KOREA |
| Jackie B. | Poyner | Nov.16,1950 | Feb.20,1989 | MOTHER-Sweet in Our Memory |
| Scott | Walker | Jan.3,1910 | May 26,1995 | DADDY - Lead us Home |
| Thelma Mae | Walker | Feb.18,1915 | March 2,1999 | MOTHER- Lead us Home |
| Ernest G. | Whitman | Dec.22,1889 | Feb.20, 1969 | same plot as Walker-DADDY- |
| Annie L. | Whitman | Dec.9,1893 | May 18,1976 | same plot as Walker- MOTHER |
| George C. | Cone | Nov.7,1903 | Feb. 8,1979 | Dad |
| Nellie E. | Cone | Dec.15, 1908 | Sept.22, 1978 | Mother-Gentry Morrison |
| Curtis B. | Lain | Oct.13,1900 | Jan.31,1971 | * |
| Rosa B. | Lain | July 31,1911 | Nov.23,1986 | * |
| Carl Edward | McGuirt | Nov.23,1926 | Oct.14,1981 | 52 US ARMY WWII |
| Marshall D. | McGuirt | March 5,1969 | July 14,1973 | We Must Realize-God
Loves Children- Angels are Hard to Find. |
| James W. | McGuirt | 1893 | 1963 | With Gracious Love he said"My Peace I Give You" |
| Omie V. | McGuirt | 1897 | 1967 | * |
| Willie L. | Thigpen | July 6,1903 | June 12,1965 | * |
| Mattie H. | Thigpen | Sept.17, 1905 | May 23,1960 | * |
| Sarah | Thigpen | June 19, 1872 | Oct.10,1956 | Loving Memory |
| Joe S. | Thigpen | March 7,1890 | Nov.16,1953 | Loving Memory |
| Row | 7 | - | - | - |
| Hugh C. | Ford | Dec.24,1925 | no date | * |
| Betty | Ford | July 19,1934 | no date | * |
| Laverne | Akridge | Dec.30,1936 | no date | * |
| Curtis Lee | Akeridge | Feb.13,1919 | April 11,1999 | Small Fish on the headstoneLanier Funeral home |
| Julie L. | Williams | Feb.15,1958 | no date | SISTERS |
| Debbie Darlene | Akeridge | Oct.14,1961 | no date | SISTERS |
| Oris | Whitfield | Feb.17,1924 | March 21,1982 | photo on stone |
| Mildred | Whitfield | Nov.26,1930 | May 17,1981 | |
| Carol Sue | Leheup | Nov.21,1951 | April 26,1967 | DAUGHTER-photo on stone |
| Edward J. | Reynolds | July 29,1933 | no dates | * |
| Dorothy K. | Reynolds | April 25,1922 | Feb.1,1982 | * |
| Richard J. | Carter | 1963 | 1963 | * |
| Sherry | Kitchens | 1957 | 1959 | Our Baby,Daughter of Annett & Billy Kitchens |
| Annett Harris | Kitchens | May 28,1939 | July 20,1985 | In his Will is our Peace |
| Ernest W. | Shiver | May 18,1922 | Jan.18,1970 | FLORIDA - T. SGT. 14
FLD. Artillery -WWII PH Gentry - Morrison |
| Lamonte D. | Raulerson | Sept.25,1928 | * | * |
| Opal E. | Raulerson | Feb. 29, 1928 | _ | no other dates |
| Lucie Murphy | Gibson | Sept.17,1934 | Nov.26,1954 | Gone to a Better Place |
| James Monroe | Murphy | Feb.20,1913 | Nov.16,1954 | * |
| ROW | 8 | - | - | -lots of empty spaces on this row |
| William M. | Kirkland | Feb.22,1953 | Sept.19,1976 | * |
| William | Cole,Jr. | 1926 | 1969 | BUSTER |
| Marlene J. | Cole | 1927 | no date | * |
| E.B. | Forshee | Dec.1,1886 | Jan.15,1966 | Gone But Not Forgotten |
| Dave | Walker | Feb.13,1914 | Oct.4,1985 | * |
| Susie | Walker | Feb.14,1915 | no date | * |
| ROW | 9 | * | * | * |
| John Henry | Carter | Feb.15, 1909 | Oct. 14, 1977 | PFC. US ARMY - WWII - Dukes-Steen |
| Jerry M. | Emerson | March 10, 1887 | Feb. 12, 1965 | * |
| Mollie A. | Emerson | March 15, 1889 | March 1, 1977 | * |
| Zora M. | Starling | 1897 | 1980 | * |
| Vinnie M. | Emerson | 1915 | 2000 | * |
| Latha | Murray | * | * | Wooden Marker -no datea |
| Arthur W. | Poole | Feb. 2, 1933 | * | Husband of Frances L. Poole |
| Frances L. | Poole | March 7, 1937 | Nov. 6, 2005 | Wife of Arthur W.Poole-married-Dec. 4, 1954 |
| Thomas Jefferson | Murphy | Dec. 21, 1909 | Aug. 29, 1960 | * |
| Thomas Franklin | Dawson | Feb. 12, 1964 | June 23, 1973 | * |
| R. Groover | English | May 30, 1893 | June 5, 1959 | * |
| Ethel W. | English | Jan. 16, 1898 | Dec . 28, 1953 | * |
| Gerald Frank | McElroy, Jr. | June 6, 1961 | Nov. 29, 1981 | * |
| Albert W. | Kitchens | July 23, 1889 | March 15, 1970 | DAD ( A.W. ) |
| Ida | Kitchens | March 20, 1887 | May 6, 1957 | MOTHER - Gentry-Morrison Funeral Home |
| Earl Franklin | Webb | April 23, 1892 | July 25, 1978 | VET. WWI |
| Sarah Lydia | Webb | Sept. 29, 1895 | Aug. 8, 1978 | Sarah Lydia Shiver Webb |
| John T.(Tom ) | Holt | 1895 | 1957 | Gentry-Morrison Funeral Home |
| Mattie L. | Holt | 1903 | 1989 | * |
| Alice Marie | Clark | 1911 | 1954 | MOTHER |
| Milton J. | Reed | Oct. 23, 1871 | Sept. 28, 1954 | 3 people in this plot- all REED |
| Stella May | Reed | March 10, 1869 | Jan. 6, 1956 | Dukes-Steen -part of REED plot |
| George V. | Reed | Feb. 22, 1903 | Sept. 13, 1962 | part of REED plot |
| Leon D. | Carter | March 31, 1893 | Sept. 26, 1957 | CARTER plot |
| Mary E. | Carter | May 23, 1895 | March 29, 1985 | CARTER plot |
| Daniel L. | Carter | Aug. 2, 1942 | July 8, 1973 | Gone But Not Forgotten - CARTER plot |
| ROW 10 | Next Page | * | * | * |